Occultation rasante du 20 septembre

Grazing Occultation of    1332cK5      Magnitude 5.4 [Red = 4.7]   
   R1332 = 60 Cancri
Date: 2014 Sep 20  4h 38m,  to  2014 Sep 20  4h 43m
Nominal site altitude 250m
E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    AA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
   1  0  0   47  3 30   4 38 29  -11  26 101  2.08 192.5 175.69   1.70S
   1 15  0   47  4 30   4 38 42  -11  26 101  2.06 192.5 175.73   1.73S
   1 30  0   47  5 28   4 38 55  -11  26 101  2.04 192.5 175.76   1.77S
   1 45  0   47  6 25   4 39  8  -11  26 102  2.02 192.6 175.79   1.80S
   2  0  0   47  7 21   4 39 21  -10  26 102  2.01 192.6 175.83   1.83S
   2 15  0   47  8 16   4 39 35  -10  27 102  1.99 192.6 175.86   1.87S
   2 30  0   47  9  9   4 39 48  -10  27 102  1.97 192.7 175.90   1.90S
   2 45  0   47 10  1   4 40  2  -10  27 103  1.95 192.7 175.93   1.94S
   3  0  0   47 10 51   4 40 16  -10  27 103  1.94 192.7 175.97   1.97S
   3 15  0   47 11 41   4 40 29   -9  27 103  1.92 192.8 176.00   2.01S
   3 30  0   47 12 28   4 40 43   -9  28 103  1.90 192.8 176.04   2.04S
   3 45  0   47 13 15   4 40 57   -9  28 104  1.89 192.8 176.07   2.08S
   4  0  0   47 14  0   4 41 12   -9  28 104  1.87 192.9 176.11   2.11S
   4 15  0   47 14 44   4 41 26   -8  28 104  1.86 192.9 176.14   2.15S
   4 30  0   47 15 26   4 41 40   -8  29 104  1.84 192.9 176.18   2.18S
   4 45  0   47 16  7   4 41 55   -8  29 105  1.83 193.0 176.21   2.22S
   5  0  0   47 16 47   4 42  9   -8  29 105  1.81 193.0 176.25   2.26S
   5 15  0   47 17 25   4 42 24   -8  29 105  1.80 193.1 176.29   2.29S
   5 30  0   47 18  2   4 42 39   -7  29 105  1.78 193.1 176.32   2.33S
   5 45  0   47 18 37   4 42 53   -7  30 106  1.77 193.1 176.36   2.37S
   6  0  0   47 19 11   4 43  9   -7  30 106  1.75 193.2 176.40   2.40S
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
Projected diameter of star  5 meters  [CHARM/CADARS, 6 measures]
1332 is double: 
  This next pair is not confirmed
  ** 6.5 6.5 0.10"  90.0** (OCc1398) Graze path of ? 0.04 km south, and 0.2 secs later compared to the primary
                Librations  Long +2.75   Lat +6.65
                            P +176.34     D +7.08
      Illumination of moon  14%-
        Elongation of Moon  44
    Vertical Profile Scale  2.13 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.60 deg/min
At longitude 3.50:
Limiting Magnitudes for various telescope apertures (in cm)
      CA\Tdia   5    10    15    20    25    30    35
    -2.0      3.4   4.8   5.5   5.9   6.2   6.4   6.5
     0.0      3.4   4.8   5.5   5.9   6.2   6.4   6.5
     2.0      5.2   6.6   7.4   7.9   8.2   8.5   8.7
     4.0      5.2   6.6   7.4   7.9   8.3   8.5   8.7
     6.0      5.2   6.7   7.4   7.9   8.3   8.5   8.7
------------------------------------------------------------------------------
Double star catalogue details
No entries found within 1.2 arcmins of  8 55 55.5,  11 37 34
------------------------------------------------------------------------------
Results of Observer Scan                                    UT
Site                              Long.   Lat.   Dist.    h  m  s
Belgique-Marcinelle                 4.4   50.4   347km    4 41 37
France                              1.5   47.5    45km    4 38 55