OCCULTATIONS NORMALES VISIBLES À UCCLE EN 2008
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2008 -- OPTIONS: MAX. MAGNITUDE = 10.0, MIN. VISIBILITY CODE = 2   Page  1
COORDONNEES OF COUPOLE DIEWEG, BELGIQUE,             STATION CODE: CAB   -- LONG:-4.2038  E,  LAT: 50.4743  N,    ALT:   78 m
-------------------------------------------------------------------------------------------------------------------------------
 STAR   MAG  SP   DATE     U.T    P   V   C.A  P.A  W.A         MOON           LIBRAT    SUN    A     B      STAR  POSITION
  Nø                       h. m s                         alt illu  azi  elg  long   lat  alt   min / deg   h.mnsc      ø. ' "
-------------------------------------------------------------------------------------------------------------------------------
019049   7.8  G5  Jan 01  02.5228  R   4   85N  297  275  15  43%-  131   84  +4.7  +5.6  -45  -0.8  +0.7  13.040245  -11.37349
019075   9.1  G5  Jan 01  04.1307  R   3   80N  302  281  22  42%-  149   83  +4.5  +5.7  -32  -1.1  +0.1  13.055492  -11.55219
019134   9.1  K2  Jan 01  07.0752  R   3   89S  291  269  25  41%-  195   82  +3.9  +6.0  -06  -1.6  -0.9  13.092698  -12.36309
019811   6.5  K3  Jan 02  06.2958  Rc  6   13N    5  345  22  32%-  174   72  +2.8  +6.7  -11  ****  ****  13.544752  -17.13115
020459   9.0  K0  Jan 03  04.5956  R   3   86N  289  272  10  24%-  144   62  +1.9  +7.1  -25  -1.0  +0.8  14.383466  -21.20574
020487   8.3  A0  Jan 03  06.1342  Rc  4   65S  259  242  15  24%-  161   62  +1.7  +7.2  -13  -2.0  +1.1  14.401863  -21.42270
021343   8.7  K2  Jan 04  05.5033  R   3   45N  325  310   8  16%-  146   51  +0.5  +7.4  -17  -0.5  +0.0  15.293783  -24.48341
021364   8.8  K0  Jan 04  06.4559  R   3   35S  225  211  11  16%-  158   50  +0.3  +7.4  -09  ****  ****  15.305569  -25.19409
029442   8.7  F5  Jan 10  17.2532  D   3   46N   31   47   6   5%+  233   28  -5.8  +2.1  -13  -0.1  +0.2  21.142511  -17.34461
029452   8.4  F5  Jan 10  17.2830  D   3   55S  109  125   5   5%+  234   28  -5.8  +2.1  -14  -1.2  -2.5  21.145798  -17.52240
029434   8.0  K5  Jan 10  17.2915  D   4   29N   14   30   5   5%+  234   28  -5.8  +2.1  -14  +0.2  +0.9  21.141393  -17.32049
031078   8.4  K0  Jan 12  18.0515  DS  4   67N   43   64  22  19%+  228   51  -5.8  -1.1  -19  -0.6  +0.1  22.540270  -06.04005
031075   6.9  A2  Jan 12  18.1740  D   6   36N   12   33  20  19%+  231   51  -5.8  -1.1  -21  -0.1  +1.3  22.535234  -05.56463
031099   7.1  K5  Jan 12  19.2425  D   6   40N   16   37  12  19%+  245   51  -5.9  -1.2  -31  -0.1  +1.0  22.554601  -05.38513
031837   8.7  G0  Jan 13  17.5058  D   4   68S   87  109  34  28%+  216   62  -5.4  -2.6  -16  -1.5  -1.0  23.422021  +00.02486
053715   9.6      Jan 13  17.5858  D   3   39N   15   36  33  28%+  218   62  -5.4  -2.6  -18  -0.4  +1.5  23.414399  +00.19396
031848   8.6  G5  Jan 13  18.3306  D   4   79S   77   99  29  28%+  227   62  -5.5  -2.7  -23  -1.1  -0.8  23.432126  +00.17038
031871   8.0  F8  Jan 13  19.4228  D   5   57N   32   54  21  29%+  243   63  -5.6  -2.8  -34  -0.4  +0.4  23.444289  +00.45251
000578   9.5  G5  Jan 14  17.2003  D   3   74N   49   71  45  38%+  194   73  -4.7  -3.9  -12  -1.1  +0.8  00.303242  +06.30466
000629   7.9  B9  Jan 14  19.0142  DC  5   57N   33   55  37  39%+  226   74  -4.9  -4.0  -27  -0.8  +0.9  00.324888  +07.00030
000628   5.8  B9  Jan 14  19.0142  DS  8   57N   33   55  37  39%+  226   74  -4.9  -4.0  -27  -0.8  +0.9  00.324889  +07.00030
055740   9.4      Jan 14  19.0223  DW  3   58N   34   55  37  39%+  226   74  -4.9  -4.0  -27  -0.8  +0.8  00.325066  +07.00063
000628   5.8  B9  Jan 14  20.0330  RS  3  -73N  263  285  29  39%+  242   74  -5.0  -4.1  -37  -0.9  -1.2  00.324889  +07.00030
000722   7.7  F5  Jan 14  20.5644  D   5   55S  101  123  22  40%+  253   74  -5.0  -4.2  -45  -0.7  -2.2  00.362882  +07.12045
000721   8.4  A2  Jan 14  21.2947  D   3   21N  357   19  18  40%+  260   74  -5.1  -4.2  -50  -0.3  +3.2  00.362239  +07.39161
001889   6.9  K0  Jan 15  17.3216  Dc  6   78S   80  101  52  49%+  182   85  -3.8  -5.0  -13  -1.6  +0.3  01.222430  +12.38530
001894   8.7  K0  Jan 15  17.4250  D   4   81S   77   98  52  49%+  186   85  -3.8  -5.1  -15  -1.6  +0.3  01.223978  +12.42153
001924   9.3  K2  Jan 15  18.2441  D   3   42S  116  137  50  49%+  202   85  -3.9  -5.1  -21  -2.4  -2.3  01.233887  +12.41382
001902   8.9  K2  Jan 15  18.4017  D   3   21N  359   20  50  49%+  208   85  -4.0  -5.1  -24  -0.2  +3.5  01.230182  +13.08443
058507   9.5  K3  Jan 15  19.0108  D   3   67S   91  112  48  50%+  215   85  -4.0  -5.1  -27  -1.6  -0.9  01.244272  +12.57041
002002   9.3      Jan 15  20.0538  D   3   80S   79   99  41  50%+  234   86  -4.1  -5.2  -37  -1.2  -0.8  01.262630  +13.15175
002057   9.1  K2  Jan 15  22.0404  D   3   40N   19   39  25  51%+  262   87  -4.2  -5.3  -54  -0.6  +1.2  01.291596  +13.52500
003074   8.7  F8  Jan 16  16.5421  D   3   47S  115  133  53  60%+  146   97  -2.6  -5.8  -07  -2.2  -0.4  02.155156  +17.57262
003116   7.4  F0  Jan 16  18.1824  D   5   85N   67   85  58  61%+  180   98  -2.8  -5.8  -20  -1.4  +0.8  02.181292  +18.29413
003172   9.2  G5  Jan 16  20.1202  Dc  3   76N   58   76  51  62%+  225   98  -3.0  -6.0  -38  -1.2  +0.3  02.211985  +18.54502
003175   8.8  K0  Jan 16  20.2410  D   3   30S  132  150  50  62%+  228   98  -3.0  -6.0  -40  ****  ****  02.213451  +18.37263
003210   9.1  F8  Jan 16  21.1305  D   3   74N   56   74  44  62%+  242   99  -3.1  -6.0  -47  -1.1  +0.0  02.230865  +19.06126
003230   9.0  M2  Jan 16  21.3613  D   3   69S   93  111  41  63%+  248   99  -3.0  -6.0  -50  -1.0  -1.5  02.240413  +19.00149
004188   8.8  G0  Jan 17  16.3519  D   3   23N    9   24  49  71%+  119  110  -1.3  -6.1  -05  +0.3  +3.3  03.125396  +22.54498
004218   6.7  K0  Jan 17  17.1538  DW  6   54N   41   56  54  71%+  130  111  -1.3  -6.2  -10  -0.7  +2.1  03.144646  +22.59120
004273   7.3  K0  Jan 17  18.3343  D   5   73N   60   74  61  72%+  161  112  -1.4  -6.3  -22  -1.2  +1.3  03.172635  +23.09329
004347   8.4  F0  Jan 17  20.3734  Dc  3   51S  117  132  58  73%+  217  112  -1.6  -6.3  -42  -1.6  -2.1  03.211514  +23.12572
004547   8.0  F5  Jan 18  01.4219  Dc  3   39S  130  144  16  75%+  288  114  -1.8  -6.2  -53  +0.5  -2.5  03.321219  +23.40478
004552   7.3  K0  Jan 18  01.5030  Dc  4   35S  134  148  15  75%+  290  115  -1.8  -6.2  -52  +0.6  -2.6  03.323038  +23.40385
004584   7.4  K0  Jan 18  02.2447  Dc  4   68S  101  114  10  75%+  296  115  -1.8  -6.2  -48  +0.3  -1.5  03.342118  +23.51397
005586   8.7  A0  Jan 18  18.2033  D   3   67N   61   71  58  82%+  128  126  +0.1  -6.2  -20  -1.0  +1.7  04.195538  +26.15405
006952   7.9  F8  Jan 19  19.1530  DS  4   68N   70   74  58  90%+  124  142  +1.6  -5.7  -29  -1.1  +1.5  05.273365  +27.37095
007045   7.4  F8  Jan 19  21.3138  Dc  4   43N   47   50  67  91%+  187  143  +1.5  -5.7  -49  -1.5  +2.0  05.315511  +27.46378
007126   8.1  F0  Jan 19  23.0459  D   3   39S  145  148  60  91%+  229  143  +1.3  -5.7  -58  -0.8  -3.4  05.345371  +27.20166
007174   6.2  K0  Jan 19  23.3819  Dc  6   59N   63   66  56  91%+  240  144  +1.3  -5.6  -59  -1.4  +0.0  05.362784  +27.40103
007322   8.3  A   Jan 20  01.3735  D   3   81N   86   88  38  92%+  268  145  +1.2  -5.4  -53  -0.6  -1.3  05.410479  +27.26566
007461   7.9  B9  Jan 20  02.5557  D   3   89N   95   97  26  92%+  282  146  +1.2  -5.3  -43  -0.1  -1.5  05.442133  +27.18059
009141   6.5  F5  Jan 20  17.3306  Dc  5   54N   65   63  33  96%+   86  156  +3.3  -4.8  -12  -0.2  +2.0  06.292882  +26.57481
009209   7.8  K0  Jan 20  18.2949  D   3   51S  141  138  41  96%+   98  156  +3.2  -4.8  -21  -1.3  -0.6  06.312350  +26.38217
009319   7.8  K0  Jan 20  19.5442  D   3   28N   40   37  54  96%+  117  157  +3.1  -4.8  -34  -0.7  +3.5  06.343039  +27.02231
009477   8.3  A0  Jan 20  22.0802  D   3   36N   50   47  66  96%+  172  158  +2.9  -4.8  -53  -1.7  +2.3  06.390788  +26.53582
009574   8.0  K2  Jan 20  23.1439  D   3   66N   80   77  64  97%+  206  159  +2.8  -4.7  -58  -1.6  +0.0  06.413483  +26.40373
009793   8.3  K2  Jan 21  02.0847  D   3   72N   87   83  42  97%+  260  160  +2.6  -4.4  -49  -0.8  -1.2  06.473876  +26.17230
009923   6.9  F8  Jan 21  04.0104  Dc  4   48S  149  144  25  97%+  281  161  +2.6  -4.2  -33  +0.4  -2.2  06.513250  +25.45048
009958   6.7  A2  Jan 21  04.2819  D   4   36S  160  156  21  97%+  286  161  +2.6  -4.1  -29  +0.7  -2.4  06.523023  +25.39152
009985   7.8  F0  Jan 21  04.3512  D   3   76S  120  116  20  97%+  287  161  +2.6  -4.1  -28  +0.2  -1.7  06.532634  +25.45193
011347   7.6  M5  Jan 21  18.3949  Dw  3   87N  113  105  32  99%+   90  172  +4.5  -3.5  -22  -0.6  +0.8  07.353082  +24.14524
011441   6.3  F0  Jan 21  20.0939  D   5   39N   66   57  45  99%+  108  172  +4.4  -3.6  -37  -0.8  +2.2  07.384588  +24.20323
011473   6.1  A2  Jan 21  20.3450  D   5   59N   87   79  49  99%+  114  172  +4.4  -3.5  -40  -1.1  +1.3  07.394347  +24.12150
011541   8.1  A3  Jan 21  22.0142  D   3   61N   90   81  59  99%+  142  173  +4.3  -3.5  -52  -1.5  +0.7  07.423165  +24.01534
011654   7.6  B9  Jan 22  00.2441  D   4   87S  125  115  60 100%+  208  174  +4.0  -3.3  -58  -1.1  -1.6  07.464158  +23.31441
011676   7.5  K0  Jan 22  00.5002  D   4   50N   83   74  58 100%+  218  174  +4.0  -3.2  -57  -1.6  -0.4  07.474027  +23.38374
011710   6.3  G2  Jan 22  02.0254  DS  5   48S  167  157  49 100%+  242  174  +3.9  -3.1  -50  +0.1  -3.2  07.490479  +23.07148
011920   7.5  K0  Jan 22  05.1722  D   3   82N  124  113  20 100%+  281  176  +3.8  -2.7  -21  +0.2  -1.7  07.565063  +22.32589
012913   5.3  K3  Jan 22  18.5720  R   6   40N  293  279  23 100%-   86  173  +5.5  -2.1  -25  -0.4  +0.9  08.331265  +20.24461
013004   7.4  Am  Jan 22  20.2820  R   3   20N  325  311  37 100%-  103  172  +5.5  -2.1  -39  -0.9  -0.6  08.364754  +20.18454
013070   7.8  F5  Jan 22  21.2911  R   3   15N  334  321  45 100%-  118  172  +5.4  -2.0  -48  -1.0  -1.5  08.385320  +20.10411
013100   7.4  F0  Jan 22  21.3605  DS  3   11S  180  166  46 100%-  120  172  +5.4  -2.0  -49  ****  ****  08.393605  +19.38508
013081   8.1  F0  Jan 22  21.5613  R   3   58N  291  278  49 100%-  126  172  +5.3  -2.0  -51  -1.2  +0.3  08.390787  +19.57376
013100   7.4  F0  Jan 22  22.0221  RS  4   54S  223  209  49 100%-  128  172  +5.3  -2.1  -52  ****  ****  08.393605  +19.38508
013096   8.3  A2  Jan 22  22.0738  RS  3   48N  301  288  50 100%-  129  172  +5.3  -2.1  -52  -1.2  -0.2  08.393359  +19.58134
013117   7.7  A3  Jan 22  22.1320  Rc  3   14N  334  321  51 100%-  130  172  +5.3  -2.1  -53  -1.0  -1.8  08.401279  +20.03243
013156   6.2  Am  Jan 22  22.2328  DW  5   10S  183  169  52 100%-  134  171  +5.3  -2.0  -54  ****  ****  08.405692  +19.30548
013140   6.3  K0  Jan 22  22.3235  RS  5   28N  325  311  53 100%-  137  171  +5.3  -2.0  -55  -1.1  -1.3  08.403641  +19.58417
013118   6.6  F0  Jan 22  22.3555  R   5   79N  270  256  53 100%-  138  172  +5.2  -2.0  -55  -1.5  +0.8  08.401261  +19.44563
013142   6.6  A1  Jan 22  22.3854  RS  5   34N  318  305  54 100%-  139  171  +5.3  -2.0  -56  -1.2  -1.1  08.404144  +19.56297
013156   6.2  Am  Jan 22  22.4925  RW  5   52S  224  210  54 100%-  143  171  +5.3  -2.0  -56  ****  ****  08.405692  +19.30548
013151   7.9  A0  Jan 22  22.5543  R   3   57N  295  281  55 100%-  145  171  +5.2  -1.9  -57  -1.3  -0.3  08.405342  +19.48194
013149   7.5  A0  Jan 22  22.5758  RS  4   88N  264  251  55 100%-  146  171  +5.2  -1.9  -57  -1.6  +0.9  08.405068  +19.39258
013150   6.4  K0  Jan 22  22.5828  RS  5   89S  261  247  55 100%-  146  171  +5.2  -1.9  -57  -1.6  +1.1  08.405201  +19.38253
013163   6.8  A9  Jan 22  23.1047  Rc  5   73N  280  266  56 100%-  151  171  +5.2  -2.0  -58  -1.5  +0.2  08.411314  +19.41228
===============================================================================================================================
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2008 -- OPTIONS: MAX. MAGNITUDE = 10.0, MIN. VISIBILITY CODE = 2   Page  2
COORDONNEES OF COUPOLE DIEWEG, BELGIQUE,             STATION CODE: CAB   -- LONG:-4.2038  E,  LAT: 50.4743  N,    ALT:   78 m
-------------------------------------------------------------------------------------------------------------------------------
 STAR   MAG  SP   DATE     U.T    P   V   C.A  P.A  W.A         MOON           LIBRAT    SUN    A     B      STAR  POSITION
  Nø                       h. m s                         alt illu  azi  elg  long   lat  alt   min / deg   h.mnsc      ø. ' "
-------------------------------------------------------------------------------------------------------------------------------
013168   6.7  A6  Jan 22  23.1741  R   5   82S  255  241  57 100%-  154  171  +5.2  -2.0  -58  -1.8  +1.3  08.412621  +19.33024
013205   6.9  K0  Jan 22  23.2603  Rc  4   18N  337  323  57 100%-  157  171  +5.2  -1.9  -58  -0.9  -2.2  08.422003  +19.50396
013215   7.9  A7  Jan 22  23.5714  R   3   70S  245  231  58 100%-  170  171  +5.1  -1.8  -59  -2.2  +1.7  08.423636  +19.22530
013313   8.0  Am  Jan 23  02.1244  R   3   89N  271  257  51 100%-  225  170  +4.8  -1.7  -49  -1.4  -0.9  08.461629  +19.01084
013493   7.2  F0  Jan 23  05.4530  R   3   88S  274  259  21  99%-  274  169  +4.7  -1.1  -16  -0.2  -1.5  08.530455  +18.09358
014512   6.3  A1  Jan 23  23.4420  RW  5   87S  284  267  50  98%-  148  159  +5.9  -0.3  -59  -1.5  +0.2  09.362132  +14.20305
014559   6.6  F2  Jan 24  00.4152  R   5   38N  340  322  53  97%-  169  158  +5.8  -0.2  -57  -0.7  -2.1  09.382967  +14.18326
014686   7.0  K0  Jan 24  04.2028  R   4   40N  338  320  37  97%-  242  157  +5.3  +0.2  -30  -0.2  -2.3  09.440470  +13.24114
015547   6.6  K5  Jan 24  21.2437  R   5   56S  258  238  22  94%-  103  148  +6.4  +1.1  -47  -0.6  +2.2  10.224150  +08.55176
015607   5.6  M2  Jan 24  23.0744  R   6   75N  307  287  36  93%-  126  148  +6.3  +1.2  -57  -0.9  +0.0  10.254250  +08.44300
015618   7.6  F0  Jan 24  23.1654  RD  4   67N  315  295  37  93%-  128  148  +6.2  +1.2  -58  -0.9  -0.4  10.260241  +08.44001
015675   8.1  K2  Jan 25  01.0118  R   3   80N  302  282  46  93%-  160  147  +6.0  +1.4  -56  -1.3  -0.6  10.282369  +08.16154
015704   8.3  K0  Jan 25  01.4845  R   3   24S  226  206  47  93%-  177  147  +5.9  +1.5  -51  ****  ****  10.293655  +07.45135
015729   8.5  F8  Jan 25  02.1753  R   3   67N  315  295  47  93%-  187  147  +5.8  +1.5  -48  -1.1  -1.4  10.301772  +08.00006
015844   5.0  G8  Jan 25  05.5307  Rc  7   74S  277  256  25  92%-  248  145  +5.4  +2.0  -15  -0.7  -1.7  10.351502  +06.54362
015877   7.7  K0  Jan 25  06.1939  R   3   51N  332  312  22  92%-  254  145  +5.4  +2.0  -11  -0.2  -2.1  10.363218  +06.59319
016888   6.7  F2  Jan 26  00.2221  R   5   62S  267  245  34  87%-  138  136  +6.0  +2.8  -58  -1.6  +1.4  11.141943  +02.13200
016917   8.2  K0  Jan 26  01.2442  R   3   74S  279  258  39  87%-  156  136  +5.9  +2.9  -53  -1.6  +0.4  11.154437  +02.01010
016965   5.1  M0  Jan 26  02.2526  Rc  7   44N  341  319  41  86%-  175  136  +5.7  +3.1  -46  -0.6  -1.7  11.174387  +01.57501
016998   5.9  K0  Jan 26  03.4733  R   6   52N  333  311  39  86%-  201  135  +5.5  +3.3  -34  -0.7  -1.8  11.192135  +01.36140
017896   7.4  M.  Jan 26  23.5213  R   4   30N  355  333  20  79%-  123  126  +5.7  +4.2  -58  +0.0  -1.9  11.594074  -03.22113
017907   8.4  K5  Jan 27  00.4157  R   3   22S  228  205  26  79%-  135  126  +5.6  +4.3  -57  ****  ****  12.001141  -04.00072
019446   8.7  F3  Jan 29  02.4352  RS  3   50S  253  232  19  61%-  149  105  +3.5  +6.5  -43  -2.2  +2.0  13.320748  -15.19159
019471   5.5  K1  Jan 29  03.3853  RS  8   78S  280  259  22  60%-  163  105  +3.3  +6.5  -35  -1.6  +0.4  13.331841  -15.24219
020175   8.3  K0  Jan 30  02.3936  R   3   43N  336  317  11  51%-  140   94  +2.3  +7.1  -44  -0.2  -0.5  14.185383  -19.36038
037853   8.9  F5  Jan 30  05.4507  R   3   43S  242  223  19  50%-  184   94  +1.8  +7.3  -15  ****  ****  14.224031  -20.32032
020242   8.8  K0  Jan 30  06.0045  R   3   45N  334  315  19  50%-  187   94  +1.8  +7.3  -13  -1.0  -1.1  14.232885  -20.14224
020234   8.9  A2  Jan 30  06.0106  R   3   58S  257  238  18  50%-  188   94  +1.8  +7.3  -13  -2.1  -0.1  14.225609  -20.31055
020995   6.5  K4  Jan 31  05.0547  Rw  6   84S  279  263  14  41%-  164   83  +0.7  +7.5  -21  -1.6  +0.5  15.101997  -24.01042
021063   6.4  B8  Jan 31  06.4403  Rc  6   13N    1  346  15  40%-  186   82  +0.4  +7.6  -06  ****  ****  15.134611  -24.02229
021920   8.5  K2  Feb 01  04.4546  R   3   73N  297  285   7  32%-  150   71  -0.5  +7.5  -24  -1.0  +0.6  16.010072  -26.40314
021972   6.9  F7  Feb 01  06.1324  R   6   38N  332  320  12  32%-  169   71  -0.7  +7.6  -11  -0.9  -0.4  16.034577  -26.44270
030860   6.3  G1  Feb 08  17.2912  Dc  6   62N   38   58   9   3%+  246   20  -5.4  -0.8  -07  -0.2  +0.1  22.384711  -07.51250
031597   8.5  A0  Feb 09  17.4035  D   4   76N   50   71  19   8%+  242   31  -4.8  -2.4  -09  -0.5  -0.2  23.282671  -01.25285
031617   8.6  K2  Feb 09  18.0659  Dc  4   74S   79  101  16   8%+  248   31  -4.9  -2.4  -13  -0.6  -1.2  23.292664  -01.25358
031624   6.8  G0  Feb 09  18.5438  D   7   31N    4   26   9   8%+  257   32  -4.9  -2.5  -20  +0.0  +1.9  23.295482  -00.59319
000310   9.2  K2  Feb 10  17.3855  D   3   72S   81  103  31  15%+  235   43  -4.0  -3.8  -08  -1.1  -1.0  00.181627  +04.59532
001666   8.4  G5  Feb 11  19.5620  D   4   71N   46   67  24  25%+  259   55  -3.2  -5.1  -30  -0.6  -0.1  01.131158  +12.02085
001670   8.3  K   Feb 11  19.5800  D   4   52S  104  125  24  25%+  259   55  -3.2  -5.1  -30  -0.6  -2.2  01.133152  +11.47348
001672   7.8  G0  Feb 11  20.0450  Dc  5   30S  125  146  23  25%+  261   55  -3.2  -5.1  -31  -0.5  -3.9  01.133441  +11.43354
002855   9.6  K0  Feb 12  18.0243  Dc  3   74S   84  103  50  34%+  221   67  -2.0  -5.9  -12  -1.4  -0.6  02.040034  +17.14373
002893   8.2  F8  Feb 12  19.2841  D   5   65N   44   63  40  35%+  246   68  -2.1  -5.9  -25  -0.9  +0.4  02.061037  +17.41253
002955   8.5  M0  Feb 12  21.0235  D   4   34S  124  143  26  36%+  266   68  -2.2  -5.9  -39  -0.3  -3.3  02.092357  +17.37102
002971   9.3  M2  Feb 12  21.2949  D   3   66N   45   64  22  36%+  272   68  -2.2  -5.9  -42  -0.5  -0.2  02.101303  +18.02271
003935   8.2  A5  Feb 13  17.0104  D   3   74N   57   73  61  45%+  176   80  -0.7  -6.3  -02  -1.3  +1.2  02.592027  +22.02214
003983   9.1  G5  Feb 13  18.2724  D   3   78N   62   77  58  46%+  214   81  -0.8  -6.4  -15  -1.4  +0.4  03.015542  +22.15340
003993   9.4  K5  Feb 13  18.4216  D   3   67S   96  112  56  46%+  220   81  -0.8  -6.4  -17  -1.5  -1.0  03.023056  +22.08195
004002   7.9  F5  Feb 13  19.0609  D   5   65N   48   64  54  46%+  228   81  -0.9  -6.4  -21  -1.2  +0.7  03.025602  +22.24277
004087   8.9  G5  Feb 13  21.3502  Dc  3   88S   76   92  33  47%+  265   82  -1.0  -6.4  -43  -0.6  -1.0  03.080741  +22.36210
004188   8.8  G0  Feb 13  23.4132  D   3   71N   56   71  15  48%+  288   83  -1.0  -6.3  -52  -0.2  -0.6  03.125358  +22.54489
004218   6.7  K0  Feb 14  00.2458  DW  5   71N   56   71   9  48%+  296   83  -1.0  -6.2  -52  +0.0  -0.6  03.144608  +22.59111
005214   9.1  K0  Feb 14  17.5214  D   3   23N   12   23  65  57%+  172   94  +0.5  -6.4  -09  ****  ****  04.005728  +25.49092
005255   8.8  G5  Feb 14  18.5900  D   3   11N    1   12  63  57%+  206   95  +0.4  -6.4  -20  ****  ****  04.024819  +25.56396
005260   8.1  A0  Feb 14  19.0421  D   4   22N   12   23  63  57%+  208   95  +0.4  -6.4  -21  ****  ****  04.031223  +25.56477
005334   9.1  G5  Feb 14  20.1708  D   3   87S   83   94  55  58%+  235   95  +0.2  -6.4  -32  -1.3  -0.7  04.062994  +25.48460
005356   7.9  A0  Feb 14  20.3831  D   5   68S  102  113  53  58%+  242   96  +0.2  -6.4  -35  -1.1  -1.5  04.071183  +25.44479
005382   7.2  G8  Feb 14  21.3508  Dc  5   90S   80   91  45  59%+  256   96  +0.2  -6.4  -43  -0.9  -1.0  04.090951  +25.54070
005440   8.7  G0  Feb 14  23.0116  DD  3   79N   70   80  32  59%+  273   97  +0.1  -6.3  -51  -0.6  -0.9  04.121953  +26.00269
005455   8.7  F5  Feb 14  23.2056  D   3   67N   58   68  29  59%+  277   97  +0.1  -6.3  -51  -0.6  -0.6  04.125975  +26.04092
006585   8.7  K2  Feb 15  20.1503  D   3   47S  130  135  64  69%+  213  110  +1.4  -6.0  -31  -1.3  -2.4  05.095076  +27.18414
006606   6.9  F8  Feb 15  20.3102  Dw  6   76N   73   78  62  69%+  220  110  +1.4  -6.0  -34  -1.5  +0.0  05.103581  +27.34084
006603   9.2  G5  Feb 15  20.3540  D   3   55N   52   57  62  69%+  222  110  +1.4  -6.0  -34  -1.6  +1.0  05.103284  +27.39206
006664   8.5  K0  Feb 15  21.4809  D   3   63N   60   65  53  70%+  246  111  +1.3  -5.9  -44  -1.4  +0.0  05.130595  +27.36594
008351   8.0  G0  Feb 16  17.1427  D   4   77N   80   80  50  78%+  109  124  +2.9  -5.2  -03  -0.9  +1.5  06.083138  +27.25437
008435   7.8  G5  Feb 16  18.0638  D   4   48S  136  135  57  78%+  124  124  +2.8  -5.2  -11  -1.6  -1.1  06.095880  +27.11396
008537   8.3  A0  Feb 16  19.2511  D   3   34S  150  149  65  79%+  156  125  +2.7  -5.2  -23  -1.6  -3.1  06.121903  +27.07588
008573   8.3  F2  Feb 16  19.4608  D   3   70N   74   73  66  79%+  166  125  +2.7  -5.2  -27  -1.5  +0.9  06.133294  +27.25533
008587   8.8  K5  Feb 16  20.0923  D   3   55S  130  129  66  79%+  179  125  +2.6  -5.2  -30  -1.4  -1.7  06.140420  +27.10062
008747   6.6  K1  Feb 16  22.2850  Dc  6   79N   84   83  56  80%+  239  126  +2.4  -5.0  -48  -1.3  -0.8  06.185309  +27.12309
008782   8.3  B9  Feb 16  23.0124  D   3   63S  122  121  51  80%+  248  126  +2.3  -5.0  -50  -0.7  -2.0  06.194931  +26.59034
008822   8.8  A0  Feb 16  23.4300  D   3   28N   34   32  45  80%+  258  127  +2.3  -4.9  -51  ****  ****  06.205701  +27.16498
008938   7.4  A0  Feb 17  01.0354  Dd  4   29N   35   33  33  81%+  274  127  +2.2  -4.8  -49  ****  ****  06.240245  +27.06559
010603   8.6  A0  Feb 17  17.4236  D   3   32S  158  152  44  87%+  104  139  +3.9  -4.1  -07  -1.6  -2.3  07.113546  +25.18486
010667   8.6  K2  Feb 17  18.0800  D   3   81N   92   86  48  87%+  109  139  +3.9  -4.1  -11  -1.0  +1.2  07.131331  +25.31524
010672   7.0  A0  Feb 17  18.2612  D   5   26N   37   31  50  87%+  114  139  +3.8  -4.1  -14  -0.7  +4.6  07.132134  +25.44092
010934   8.4  N0  Feb 17  22.3513  D   3   81S  111  104  60  88%+  218  141  +3.4  -3.8  -48  -1.2  -1.3  07.213077  +24.59058
011006   5.0  G8  Feb 18  00.0024  Dc  7   36N   48   41  50  89%+  246  141  +3.2  -3.7  -51  -2.2  +0.8  07.240024  +25.02077
011232   7.6  K0  Feb 18  03.4002  D   3   60S  133  125  16  90%+  288  144  +3.2  -3.2  -30  +0.4  -1.7  07.321068  +23.58594
011247   7.8  K2  Feb 18  03.4940  D   3   58S  135  127  15  90%+  290  144  +3.2  -3.2  -29  +0.4  -1.7  07.323359  +23.56424
012511   8.4  F8  Feb 18  20.4832  D   3   38N   56   44  57  94%+  145  154  +4.4  -2.6  -35  -1.9  +3.0  08.172744  +21.53397
012553   7.8  K0  Feb 18  21.5322  D   4   86S  111   99  61  94%+  173  154  +4.3  -2.5  -43  -1.4  -0.6  08.192521  +21.28059
012567   8.0  K2  Feb 18  22.2754  D   3   49S  149  137  60  94%+  189  154  +4.2  -2.5  -47  -0.9  -2.2  08.195462  +21.13527
013888   7.1  K3  Feb 19  18.5845  Dc  4   42N   63   47  33  98%+  103  166  +5.2  -1.1  -19  -0.7  +2.9  09.093179  +17.26072
013971   8.1  K0  Feb 19  21.3046  D   3   43S  159  143  52  98%+  145  167  +4.9  -1.0  -41  -0.9  -2.1  09.131689  +16.35437
014168   6.5  A1  Feb 20  02.5319  D   5   35S  167  150  33  99%+  253  169  +4.3  -0.3  -36  +0.2  -2.5  09.214439  +15.20069
016338   8.1  K0  Feb 21  22.4436  RD  3   50S  261  239  39  99%-  145  169  +5.2  +2.3  -47  -1.9  +1.5  10.530125  +04.57239
===============================================================================================================================
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2008 -- OPTIONS: MAX. MAGNITUDE = 10.0, MIN. VISIBILITY CODE = 2   Page  3
COORDONNEES OF COUPOLE DIEWEG, BELGIQUE,             STATION CODE: CAB   -- LONG:-4.2038  E,  LAT: 50.4743  N,    ALT:   78 m
