OCCULTATIONS NORMALES VISIBLES À UCCLE EN 2009
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2009 -- OPTIONS: MAX. MAGNITUDE = 8.0, MIN. VISIBILITY CODE = 2 Page 1
COORDONNEES OF COUPOLE DIEWEG, BELGIQUE, STATION CODE: CAB -- LONG:-4.2038 E, LAT: 50.4743 N, ALT: 78 m
-------------------------------------------------------------------------------------------------------------------------------
STAR MAG SP DATE U.T P V C.A P.A W.A MOON LIBRAT SUN A B STAR POSITION
Nø h. m s alt illu azi elg long lat alt min / deg h.mnsc ø. ' "
-------------------------------------------------------------------------------------------------------------------------------
000260 6.9 K0 Jan 03 22.0911 D 5 45S 111 133 13 44%+ 263 80 -8.5 -5.3 -56 -0.3 -2.8 00.160700 +05.53438
002532 7.5 F0 Jan 05 17.4405 D 5 43N 24 44 54 64%+ 161 101 -7.1 -6.2 -17 -0.6 +2.3 01.492497 +16.25301
002593 7.9 K0 Jan 05 19.0154 D 4 68S 92 113 55 64%+ 192 102 -7.3 -6.2 -29 -1.8 -0.4 01.520872 +16.26464
002750 7.7 F5 Jan 05 23.1149 D 4 39S 122 142 27 66%+ 264 103 -7.7 -6.3 -61 -0.3 -3.1 01.591825 +17.04205
003684 7.6 A0 Jan 06 17.3330 D 4 52S 114 131 53 74%+ 134 114 -6.0 -6.2 -15 -1.9 +0.0 02.462002 +20.44007
003937 6.7 A3 Jan 07 00.3528 Dc 5 23S 144 161 26 77%+ 273 117 -6.6 -6.3 -60 +0.4 -4.4 02.592574 +21.39239
004818 3.7 B6 Jan 07 16.2134 DS 8 76S 95 108 38 83%+ 97 128 -4.5 -5.7 -04 -0.7 +1.3 03.452660 +24.08396
004813 5.4 B7 Jan 07 16.2418 Dc 7 67N 58 71 38 83%+ 98 128 -4.5 -5.7 -05 -0.3 +1.9 03.452232 +24.19137
004845 7.1 B9 Jan 07 16.4522 Dc 5 71N 62 75 41 83%+ 102 128 -4.4 -5.7 -08 -0.5 +1.8 03.461192 +24.21593
004831 4.3 B6 Jan 07 16.4905 DS 8 34N 25 38 42 83%+ 103 128 -4.4 -5.7 -08 +0.1 +2.8 03.454665 +24.29536
004854 3.8 B8 Jan 07 16.5140 Dc 8 67N 59 72 42 83%+ 104 128 -4.4 -5.7 -09 -0.5 +1.9 03.462375 +24.23549
004867 7.5 K2 Jan 07 16.5818 DS 4 72S 100 112 43 83%+ 105 128 -4.4 -5.8 -10 -1.0 +1.0 03.464785 +24.13388
004856 7.8 A0 Jan 07 16.5841 D 4 34S 138 151 43 83%+ 106 128 -4.4 -5.8 -10 **** **** 03.462570 +24.04108
004875 7.3 A0 Jan 07 17.0402 Dc 5 80S 91 104 44 83%+ 106 128 -4.5 -5.8 -10 -0.9 +1.2 03.470141 +24.17085
004863 6.4 A0 Jan 07 17.1127 Dc 6 35N 26 39 46 83%+ 108 128 -4.5 -5.8 -11 -0.1 +2.8 03.463708 +24.33313
004857 5.7 B8 Jan 07 17.1356 D 6 23N 15 28 46 83%+ 109 128 -4.5 -5.8 -12 +0.3 +3.4 03.462866 +24.35072
004818 3.7 B6 Jan 07 17.1850 RS 5 -56S 228 241 47 83%+ 111 128 -4.6 -5.8 -13 -0.5 +2.1 03.452660 +24.08396
004889 6.8 B9 Jan 07 17.2834 Dc 5 54N 46 59 48 83%+ 112 128 -4.5 -5.8 -14 -0.5 +2.2 03.473360 +24.33026
004831 4.3 B6 Jan 07 17.3329 RS 4 -54N 297 310 49 83%+ 114 128 -4.5 -5.8 -15 -1.5 +0.2 03.454665 +24.29536
004912 6.8 A0 Jan 07 17.3337 Dc 5 71S 101 114 48 84%+ 114 129 -4.4 -5.8 -15 -1.2 +0.8 03.480361 +24.19078
004902 7.6 A0 Jan 07 17.4400 D 4 46N 38 50 50 84%+ 116 129 -4.5 -5.8 -16 -0.4 +2.4 03.475828 +24.37083
004854 3.8 B8 Jan 07 17.5454 Rc 5 -88N 264 277 52 83%+ 120 128 -4.6 -5.8 -18 -1.1 +1.2 03.462375 +24.23549
004940 6.9 A1 Jan 07 18.0315 Dc 5 66S 106 118 52 84%+ 122 129 -4.5 -5.8 -19 -1.4 +0.5 03.490428 +24.22330
004963 7.5 A0 Jan 07 18.2621 DS 4 65S 107 120 55 84%+ 129 129 -4.6 -5.8 -23 -1.5 +0.3 03.495102 +24.25347
004964 6.6 B9 Jan 07 18.2955 DS 5 59S 112 125 56 84%+ 130 129 -4.6 -5.8 -23 -1.6 +0.0 03.495596 +24.24400
004981 7.5 A0 Jan 07 18.5533 D 4 36S 136 148 59 84%+ 139 129 -4.5 -5.8 -27 **** **** 03.503081 +24.22445
004995 7.4 A2 Jan 07 19.0115 Dc 5 68S 104 116 59 84%+ 141 129 -4.6 -5.9 -28 -1.6 +0.2 03.510231 +24.31317
006420 7.4 B2 Jan 08 21.0838 DD 4 84N 84 91 65 92%+ 168 146 -2.8 -5.0 -48 -1.4 +0.4 05.015475 +26.32581
006427 6.9 G2 Jan 08 21.2649 DS 5 56N 57 63 66 92%+ 178 146 -2.9 -5.0 -50 -1.4 +1.4 05.022015 +26.41109
006493 7.5 A2 Jan 08 22.5823 D 4 48N 49 55 61 93%+ 222 147 -2.9 -4.9 -60 -1.5 +1.1 05.052607 +26.44063
006514 6.6 B5 Jan 08 23.2139 Dc 5 70S 112 118 58 93%+ 230 147 -3.0 -4.9 -61 -1.1 -1.6 05.062927 +26.26385
006551 7.6 G5 Jan 09 00.2303 D 4 50S 131 137 50 93%+ 248 147 -3.1 -4.8 -61 -0.6 -2.5 05.083157 +26.20292
006658 6.7 G5 Jan 09 02.0623 Dc 5 85N 87 93 35 94%+ 270 148 -3.1 -4.7 -51 -0.5 -1.3 05.125739 +26.28008
007963 4.8 B1 Jan 09 16.2337 D 7 54S 134 135 20 97%+ 73 159 -0.6 -3.7 -04 -0.5 +0.4 05.583574 +25.57212
008494 7.3 C6 Jan 09 21.4055 Dc 4 67S 124 124 63 98%+ 152 162 -0.6 -3.6 -52 -1.4 -0.9 06.112923 +26.00494
008833 7.5 K4 Jan 10 02.1111 D 4 66S 127 126 44 98%+ 257 164 -0.9 -3.3 -50 -0.4 -2.1 06.211137 +25.36167
010452 6.7 M1 Jan 10 17.0232 Dw 4 55N 81 76 14 100%+ 69 175 +1.5 -2.2 -10 +0.2 +1.4 07.075243 +24.09148
010591 7.9 F5 Jan 10 18.1332 D 3 52N 80 74 25 100%+ 82 176 +1.6 -2.2 -20 -0.1 +1.6 07.110499 +24.05343
010657 5.8 F5 Jan 10 19.0203 D 6 35N 64 59 32 100%+ 90 176 +1.7 -2.2 -28 -0.2 +2.1 07.130182 +24.06469
010755 7.8 G5 Jan 10 20.1712 D 3 70N 102 96 43 100%+ 106 176 +1.6 -2.2 -40 -0.9 +0.9 07.160501 +23.50256
011164 7.7 M. Jan 11 03.0236 D 3 36N 125 118 43 100%+ 251 177 +1.2 -1.6 -43 -0.5 -1.9 07.295317 +22.46096
012584 7.7 G5 Jan 11 21.3550 R 3 59N 310 298 43 99%- 114 166 +3.7 -0.4 -51 -1.0 -0.2 08.203387 +19.49160
012950 7.4 K1 Jan 12 04.4918 R 4 32N 342 329 33 98%- 258 163 +3.2 +0.4 -26 +0.2 -2.4 08.345662 +18.21541
014025 5.3 K1 Jan 12 19.4040 R 6 44N 334 318 13 96%- 83 154 +5.4 +1.3 -34 -0.4 -0.6 09.154598 +14.54067
014418 6.9 K0 Jan 13 04.3412 Rc 5 58N 323 306 39 94%- 238 150 +5.0 +2.2 -29 -0.4 -2.0 09.315181 +12.49005
016701 5.6 G9 Jan 14 22.3802 RD 6 36N 349 327 15 81%- 106 128 +7.8 +4.6 -57 -0.2 -1.5 11.072355 +01.54145
016690 7.3 K0 Jan 14 22.4304 R 4 64N 321 300 16 81%- 107 128 +7.8 +4.6 -57 -0.4 -0.1 11.070470 +01.49443
017022 7.9 F8 Jan 15 06.5133 RS 3 31N 354 332 23 78%- 239 125 +7.0 +5.4 -07 -0.1 -2.4 11.200238 -00.14256
017853 6.7 F5 Jan 15 23.5834 R 5 75S 281 258 15 72%- 117 116 +8.2 +5.8 -60 -0.7 +1.2 11.572939 -04.50066
017985 7.1 A0 Jan 16 03.2443 R 5 1N 24 1 33 70%- 168 115 +7.8 +6.2 -39 **** **** 12.040465 -05.31552
018028 6.6 M0 Jan 16 04.5346 Rw 5 3N 22 360 32 70%- 194 114 +7.6 +6.3 -25 **** **** 12.060421 -05.53537
019541 7.7 F2 Jan 18 02.5137 RD 4 66S 267 246 14 50%- 141 93 +7.5 +7.3 -44 -1.4 +1.4 13.373331 -16.29402
126736 7.7 Jan 18 02.5137 RD 4 66S 267 246 14 50%- 141 93 +7.5 +7.3 -44 -1.4 +1.4 13.373332 -16.29403
019588 6.7 K3 Jan 18 04.0406 Rc 6 16N 5 344 20 50%- 157 93 +7.4 +7.4 -33 **** **** 13.402867 -16.29372
131945 7.4 A2 Jan 20 04.3320 RD 5 68N 305 290 8 31%- 146 70 +5.6 +7.4 -28 -0.8 +0.5 15.194146 -24.17547
021174 7.3 F2 Jan 20 04.4817 Rc 5 58N 315 300 9 31%- 149 70 +5.5 +7.4 -26 -0.7 +0.2 15.201266 -24.18126
026084 2.0 B2 Jan 24 07.1519 RS 7 35S 204 208 2 4%- 139 21 +0.0 +4.0 -03 **** **** 18.554929 -26.17105
032079 7.7 G5 Jan 30 16.5207 D 4 87N 60 82 37 18%+ 217 48 -6.9 -4.9 -04 -1.2 +0.0 23.560021 +03.33057
032149 7.9 K5 Jan 30 19.3655 D 5 33N 6 28 17 19%+ 256 48 -7.2 -5.0 -29 -0.2 +2.0 23.592416 +04.19281
002382 7.5 K0 Feb 01 22.2309 D 5 84N 62 83 14 39%+ 278 72 -7.2 -6.3 -51 -0.2 -0.7 01.425683 +15.49343
003379 6.1 A9 Feb 02 19.1708 Dc 7 62S 99 117 52 48%+ 227 83 -6.4 -6.4 -26 -1.5 -1.4 02.310986 +19.53523
003455 7.9 K0 Feb 02 21.3710 D 4 10S 152 170 32 49%+ 262 84 -6.6 -6.4 -46 **** **** 02.345499 +20.01369
003517 6.9 G5 Feb 02 22.5847 Dc 6 63N 45 63 20 50%+ 278 85 -6.7 -6.4 -54 -0.5 -0.2 02.380603 +20.37000
004552 7.3 K0 Feb 03 21.0413 Dc 5 31S 136 150 48 60%+ 245 97 -5.7 -6.1 -41 -0.9 -3.9 03.323405 +23.40496
004584 7.4 K0 Feb 03 21.4856 Dc 5 62S 105 119 42 61%+ 256 98 -5.7 -6.1 -47 -0.8 -1.9 03.342484 +23.51507
004668 7.7 G5 Feb 03 23.4725 D 4 41N 29 43 24 62%+ 279 99 -5.8 -6.0 -55 -0.9 +0.6 03.381711 +24.17289
006118 7.7 A0 Feb 05 01.4724 Dc 4 77S 98 106 17 73%+ 291 115 -4.5 -5.0 -49 +0.2 -1.4 04.464738 +26.03145
007063 7.7 K2 Feb 05 16.5135 D 3 64N 64 67 45 80%+ 103 125 -2.5 -4.3 -02 -0.6 +2.0 05.323243 +26.41357
007120 7.7 A3 Feb 05 18.1531 D 4 15N 15 19 57 80%+ 126 126 -2.6 -4.4 -15 **** **** 05.344866 +26.53223
007268 6.4 G9 Feb 05 20.0804 Dc 6 89S 92 95 66 81%+ 175 127 -2.8 -4.4 -33 -1.5 +0.0 05.393346 +26.37290
007355 7.9 B9 Feb 05 21.2711 Dc 4 83N 84 87 63 82%+ 214 128 -2.8 -4.2 -44 -1.4 -0.3 05.421288 +26.37178
007500 7.3 B9 Feb 05 23.0629 Dc 5 60S 122 124 51 82%+ 247 128 -3.0 -4.1 -53 -0.7 -2.0 05.453160 +26.20515
007705 7.6 A3 Feb 06 01.3943 D 4 46S 137 138 27 83%+ 278 129 -3.1 -3.9 -49 +0.2 -2.2 05.512377 +26.03290
007963 4.8 B1 Feb 06 04.0554 D 7 86S 98 99 7 84%+ 303 131 -2.9 -3.5 -29 +0.4 -1.2 05.583567 +25.57219
007999 6.6 K0 Feb 06 04.2834 D 3 54S 129 130 4 84%+ 307 131 -2.8 -3.5 -26 +0.7 -1.4 05.592884 +25.46440
009572 7.6 M. Feb 06 18.0753 D 4 89N 96 93 46 89%+ 107 141 -0.9 -3.0 -14 -1.0 +1.0 06.413597 +25.18564
009622 7.3 M0 Feb 06 18.4550 Dw 4 51N 58 55 52 89%+ 117 142 -0.9 -2.9 -20 -0.9 +2.3 06.424795 +25.27368
009694 3.0 A3 Feb 06 19.3455 DW 9 66S 121 118 58 89%+ 132 142 -0.9 -2.9 -27 -1.4 -0.4 06.443183 +25.07206
009694 3.0 A3 Feb 06 20.4218 RW 6 -70S 258 254 63 89%+ 161 142 -1.1 -2.9 -37 -1.5 +0.8 06.443183 +25.07206
010119 6.8 K0 Feb 07 01.5033 D 5 47N 57 52 35 91%+ 268 145 -1.4 -2.3 -48 -1.1 -0.6 06.573552 +24.37515
010307 5.2 G5 Feb 07 03.5445 D 6 59N 68 63 16 92%+ 289 146 -1.3 -2.0 -31 -0.1 -1.1 07.030040 +24.12087
011531 7.5 A2 Feb 07 16.5211 Dc 3 34S 159 150 23 95%+ 83 156 +0.9 -1.3 -02 -0.9 -1.1 07.420954 +22.05436
011562 7.1 F5 Feb 07 17.0448 D 4 74S 118 110 25 95%+ 85 156 +0.9 -1.4 -04 -0.5 +0.7 07.431790 +22.12065
011584 6.2 K0 Feb 07 17.1820 D 5 64N 76 67 27 95%+ 87 156 +0.9 -1.4 -06 -0.2 +1.8 07.435713 +22.22380
011626 7.6 K0 Feb 07 18.0034 D 3 33N 45 37 34 95%+ 95 156 +0.9 -1.3 -12 -0.2 +3.5 07.451778 +22.25593
011940 7.2 G5 Feb 08 00.3348 DS 4 25S 169 159 51 96%+ 231 159 +0.4 -0.8 -53 +0.1 -3.3 07.574026 +20.56299
===============================================================================================================================
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2009 -- OPTIONS: MAX. MAGNITUDE = 8.0, MIN. VISIBILITY CODE = 2 Page 2
COORDONNEES OF COUPOLE DIEWEG, BELGIQUE, STATION CODE: CAB -- LONG:-4.2038 E, LAT: 50.4743 N, ALT: 78 m
-------------------------------------------------------------------------------------------------------------------------------
STAR MAG SP DATE U.T P V C.A P.A W.A MOON LIBRAT SUN A B STAR POSITION
Nø h. m s alt illu azi elg long lat alt min / deg h.mnsc ø. ' "
-------------------------------------------------------------------------------------------------------------------------------
012009 7.6 K0 Feb 08 01.2910 D 4 58S 136 126 44 97%+ 246 160 +0.4 -0.7 -50 -0.4 -2.0 08.000852 +20.49001
012132 7.0 G5 Feb 08 03.2638 D 4 40S 154 143 26 97%+ 271 161 +0.4 -0.4 -35 +0.3 -2.2 08.040847 +20.18425
013331 7.8 F5 Feb 08 18.1854 D 3 85S 111 97 24 99%+ 91 171 +2.7 +0.4 -15 -0.4 +0.9 08.470280 +17.27385
013373 7.2 K2 Feb 08 19.0217 Dw 4 90S 106 92 30 99%+ 100 171 +2.7 +0.5 -22 -0.6 +0.9 08.483966 +17.21334
013434 7.9 A3 Feb 08 20.2259 D 3 61S 134 120 42 99%+ 118 172 +2.6 +0.5 -34 -1.0 -0.3 08.510647 +16.59460
013618 7.9 K0 Feb 09 00.1541 D 3 68S 126 111 54 99%+ 201 173 +2.3 +0.9 -54 -1.1 -1.4 08.580792 +16.11470
013824 7.6 M. Feb 09 04.4026 Dc 3 72N 84 68 20 100%+ 270 176 +2.2 +1.6 -23 -0.3 -1.4 09.065430 +15.14093
014768 6.4 A7 Feb 09 21.0142 Rc 5 59N 345 327 35 100%- 119 174 +4.2 +2.3 -39 -0.6 -1.7 09.475765 +11.31237
014827 7.5 F8 Feb 09 22.4106 Rc 4 83N 316 298 46 100%- 147 173 +4.1 +2.5 -51 -1.0 -0.8 09.501995 +11.03398
014920 7.9 M. Feb 10 01.2801 R 3 68S 284 266 47 100%- 206 172 +3.8 +2.8 -49 -1.3 -1.0 09.542974 +10.12473
016056 7.2 K3 Feb 10 22.4633 RS 4 64N 326 305 36 98%- 137 161 +5.5 +4.1 -51 -0.8 -0.8 10.435106 +04.41446
016057 6.2 K3 Feb 10 22.4634 RM 5 64N 326 305 36 98%- 137 161 +5.5 +4.1 -51 -0.7 -0.8 10.435145 +04.41480
016061 7.6 A2 Feb 10 22.5812 R 3 21S 232 211 37 98%- 140 161 +5.5 +4.1 -51 **** **** 10.435454 +04.15029
016239 7.6 A2 Feb 11 03.0234 R 4 74S 284 263 37 97%- 217 159 +5.1 +4.5 -38 -1.2 -1.2 10.495377 +03.23198
016288 7.2 A2 Feb 11 03.1315 R 4 18N 12 351 36 97%- 220 159 +5.1 +4.6 -36 **** **** 10.512741 +03.32211
017318 7.3 A0 Feb 11 21.4150 R 3 25S 234 212 16 93%- 114 150 +6.6 +5.3 -44 **** **** 11.322971 -01.50091
017387 7.9 M. Feb 11 23.3022 R 3 34S 244 221 29 93%- 139 149 +6.5 +5.5 -53 -2.2 +3.0 11.352270 -02.17017
017469 6.4 G9 Feb 12 01.3558 RD 5 59N 331 308 37 92%- 175 148 +6.3 +5.7 -48 -0.8 -1.3 11.385399 -02.29223
017573 7.5 A0 Feb 12 04.5734 R 4 60S 270 247 23 91%- 231 147 +5.9 +6.0 -20 -1.1 -1.4 11.431979 -03.35562
018451 7.9 F2 Feb 13 01.2027 R 3 43S 251 228 28 86%- 158 137 +6.9 +6.6 -49 -2.3 +1.6 12.272885 -08.52588
018470 6.7 G0 Feb 13 01.4922 R 5 73N 315 292 30 85%- 166 137 +6.9 +6.7 -46 -1.0 -0.6 12.282538 -08.43534
018537 7.1 K0 Feb 13 04.0624 Rc 5 54N 334 311 27 85%- 204 136 +6.5 +6.8 -28 -0.8 -1.6 12.315541 -09.14059
018567 5.4 A0 Feb 13 05.2403 R 6 30N 358 335 20 84%- 223 136 +6.4 +7.0 -15 -0.4 -2.3 12.341678 -09.30190
020037 7.0 M2 Feb 15 03.0632 Rc 5 51N 331 311 18 68%- 164 114 +6.6 +7.6 -36 -0.7 -0.6 14.093199 -19.17276
021824 5.6 A3 Feb 17 05.3853 R 8 73S 264 252 13 47%- 178 89 +4.5 +7.1 -12 -1.8 +0.2 15.560415 -26.17379
021895 2.8 B1 Feb 17 06.4349 DS 6 -21N 32 19 12 47%- 192 89 +4.3 +7.1 -02 **** **** 15.592519 -26.08288
023855 6.4 F0 Feb 19 06.1237 Rc 6 77S 258 254 10 29%- 163 65 +2.0 +5.5 -06 -1.7 +0.8 17.435263 -27.53200
031886 7.6 G5 Feb 26 17.5458 D 4 55S 90 113 12 3%+ 258 18 -6.2 -4.7 -06 -0.4 -1.7 23.453210 +02.08301
004218 6.7 K0 Mar 02 19.3116 DW 6 66N 49 64 43 33%+ 253 66 -4.8 -6.1 -20 -1.1 +0.2 03.144963 +22.59229
004273 7.3 K0 Mar 02 20.5538 D 6 48N 31 46 30 34%+ 270 66 -4.9 -6.1 -33 -1.0 +0.6 03.172953 +23.09436
004287 7.6 A3 Mar 02 21.0542 D 5 56S 107 122 29 34%+ 272 66 -4.9 -6.1 -34 -0.3 -2.0 03.182227 +22.52027
005642 5.3 B9 Mar 03 22.5620 DW 8 78N 68 78 23 46%+ 283 82 -4.1 -5.3 -44 -0.3 -1.0 04.230932 +25.39099
005642 5.3 B9 Mar 03 23.4736 RW 3 -58N 292 302 15 46%+ 292 82 -4.1 -5.2 -46 +0.3 -1.7 04.230932 +25.39099
005702 7.8 F5 Mar 04 00.0543 D 4 44N 35 45 13 46%+ 295 82 -4.0 -5.2 -46 -0.5 -0.1 04.254530 +25.46194
008833 7.5 K4 Mar 05 18.5537 D 5 21S 162 161 65 67%+ 173 109 -1.5 -3.3 -14 **** **** 06.211101 +25.36181
009363 7.8 K2 Mar 06 01.2110 D 4 50S 135 132 19 69%+ 286 112 -1.9 -2.7 -41 +0.4 -1.9 06.353689 +24.54520
009511 6.4 F8 Mar 06 03.0604 Dc 4 31S 155 152 5 70%+ 304 114 -1.7 -2.4 -30 +0.8 -1.7 06.400694 +24.35344
011164 7.7 M. Mar 06 21.4256 D 4 47S 143 135 57 78%+ 220 125 -0.5 -1.5 -37 -0.7 -2.3 07.295311 +22.46106
011276 6.6 F8 Mar 06 23.2729 DW 5 34N 44 36 44 79%+ 251 126 -0.6 -1.3 -44 **** **** 07.332555 +22.52042
011430 6.9 G5 Mar 07 01.2925 Dc 5 66N 77 68 25 80%+ 275 127 -0.7 -1.1 -40 -0.4 -1.3 07.381493 +22.19088
011531 7.5 A2 Mar 07 03.1140 Dc 3 30N 41 32 10 80%+ 293 128 -0.5 -0.9 -29 -0.4 -0.4 07.420934 +22.05444
012950 7.4 K1 Mar 08 00.1520 D 4 53N 68 55 42 88%+ 245 140 +0.7 +0.4 -44 -1.5 -0.7 08.345686 +18.21536
014418 6.9 K0 Mar 09 00.3306 Dc 5 71N 87 70 42 95%+ 231 154 +2.0 +2.3 -43 -1.3 -1.1 09.315231 +12.48578
016690 7.3 K0 Mar 10 18.4105 D 3 65S 101 79 12 100%+ 102 175 +4.8 +4.6 -11 -0.4 +1.2 11.070563 +01.49374
016701 5.6 G9 Mar 10 18.5142 DD 6 89N 74 52 13 100%+ 104 175 +4.8 +4.6 -12 -0.5 +2.3 11.072448 +01.54076
017022 7.9 F8 Mar 11 02.5451 DS 3 34S 76 54 25 100%+ 234 176 +4.2 +5.5 -29 -1.3 -1.2 11.200336 -00.14331
017853 6.7 F5 Mar 11 20.0706 R 4 37S 265 242 12 99%- 114 171 +5.5 +5.8 -23 -0.7 +1.8 11.573052 -04.50154
017985 7.1 A0 Mar 11 23.4755 R 4 58N 346 323 33 99%- 168 169 +5.3 +6.2 -43 -0.4 -1.5 12.040581 -05.32042
018028 6.6 M0 Mar 12 01.1313 Rw 5 59N 344 322 33 99%- 193 169 +5.1 +6.3 -40 -0.5 -1.7 12.060538 -05.54027
018035 7.6 K0 Mar 12 01.1738 R 3 52N 351 328 32 99%- 194 169 +5.1 +6.3 -39 -0.4 -1.9 12.061916 -05.54460
018060 7.7 K2 Mar 12 02.1223 Rw 3 47N 355 332 29 99%- 209 169 +5.0 +6.4 -34 -0.3 -2.1 12.074343 -06.08197
018902 6.0 A2 Mar 13 00.4053 Rc 6 66N 328 305 27 96%- 171 158 +5.7 +7.0 -41 -0.8 -0.9 12.544942 -11.42071
018937 7.4 K5 Mar 13 02.0632 RS 4 44N 349 326 26 95%- 194 158 +5.5 +7.1 -34 -0.5 -1.7 12.571393 -11.59493
018943 6.3 K5 Mar 13 02.3534 R 5 56N 337 315 25 95%- 201 157 +5.4 +7.1 -31 -0.8 -1.6 12.574356 -12.07128
018961 7.7 M. Mar 13 03.5146 R 3 73S 285 263 18 95%- 220 157 +5.3 +7.2 -21 -1.2 -1.4 12.590189 -12.33595
019588 6.7 K3 Mar 13 22.0605 Rc 3 75S 284 262 6 91%- 126 148 +6.1 +7.2 -37 -0.6 +1.1 13.403021 -16.29470
021434 7.6 G0 Mar 16 04.2843 R 4 89S 285 270 13 74%- 191 122 +4.4 +7.2 -14 -1.6 -0.6 15.342927 -25.08361
024950 7.7 B9 Mar 19 04.3343 R 3 2S 180 181 9 46%- 158 84 +1.1 +4.6 -12 **** **** 18.165873 -27.24389
025011 4.6 K3 Mar 19 04.5851 D 4 -65N 63 63 10 46%- 163 84 +0.9 +4.6 -09 -1.7 +1.0 18.183866 -27.02230
027820 6.7 A3 Mar 21 05.0410 R 5 20N 329 338 9 28%- 142 60 -1.6 +2.1 -07 **** **** 20.000713 -22.11124
003937 6.7 A3 Mar 29 19.0303 Dc 8 73S 85 102 28 12%+ 271 35 -4.1 -6.0 -09 -0.4 -1.3 02.592467 +21.39196
004012 7.8 K0 Mar 29 20.5818 D 5 16S 142 158 10 12%+ 292 36 -4.1 -5.9 -25 +0.9 -3.2 03.033379 +21.36087
005153 6.1 K0 Mar 30 18.2620 D 6 29S 136 148 44 19%+ 254 49 -3.1 -5.5 -03 -0.5 -3.4 03.575959 +24.29235
005153 6.1 K0 Mar 30 19.0814 R 3 -50S 214 227 37 19%+ 264 49 -3.2 -5.5 -09 -1.2 +0.8 03.575959 +24.29235
006384 7.2 K0 Mar 31 18.2046 D 4 3S 170 176 54 29%+ 239 63 -1.9 -4.7 -02 **** **** 05.001112 +25.57035
006551 7.6 G5 Mar 31 21.5404 D 5 26N 19 25 23 31%+ 284 65 -2.1 -4.3 -30 **** **** 05.083047 +26.20289
008403 7.6 M0 Apr 01 20.3027 D 5 57S 123 123 45 41%+ 256 79 -1.0 -3.2 -20 -0.5 -2.1 06.092290 +25.38428
008651 7.3 K5 Apr 01 23.1548 Dc 5 63S 118 118 20 43%+ 286 81 -1.0 -2.9 -34 +0.2 -1.7 06.155983 +25.19548
008763 7.7 B8 Apr 02 00.2621 D 4 80N 81 81 10 43%+ 299 81 -0.9 -2.7 -34 +0.2 -1.1 06.191893 +25.20446
008805 7.4 K2 Apr 02 01.0036 Dw 3 37S 145 144 5 44%+ 304 82 -0.8 -2.7 -32 +0.8 -1.6 06.202680 +25.00385
008835 7.0 B9 Apr 02 01.0536 DS 4 84S 97 97 5 44%+ 305 82 -0.8 -2.7 -32 +0.5 -1.2 06.211141 +25.11095
010452 6.7 M1 Apr 02 18.2502 Dw 5 47N 53 48 63 52%+ 190 93 +0.4 -2.0 -02 -2.1 +1.9 07.075180 +24.09167
010967 7.8 K0 Apr 03 01.1851 D 3 56S 132 126 9 55%+ 296 96 +0.1 -1.2 -30 +0.5 -1.6 07.224671 +22.37438
011010 6.1 A1 Apr 03 01.5043 D 5 27N 36 28 5 55%+ 301 97 +0.2 -1.0 -28 **** **** 07.240265 +22.55401
013824 7.6 M. Apr 04 19.5035 Dc 5 73S 123 108 54 74%+ 178 121 +2.3 +1.5 -14 -1.3 -1.0 09.065402 +15.14102
013832 7.8 F5 Apr 04 20.0555 D 4 73S 124 108 54 74%+ 184 121 +2.3 +1.4 -16 -1.2 -1.1 09.071820 +15.10397
016288 7.2 A2 Apr 06 19.5800 D 5 89N 107 85 39 91%+ 149 145 +4.1 +4.5 -15 -1.3 +0.3 10.512762 +03.32186
017469 6.4 G9 Apr 07 18.5007 DD 5 59S 135 113 21 96%+ 123 156 +4.9 +5.5 -05 -0.6 +0.0 11.385443 -02.29267
017649 7.5 F2 Apr 08 00.1835 D 4 84S 109 86 30 97%+ 214 157 +4.2 +6.0 -32 -1.3 -1.3 11.471108 -03.47515
018470 6.7 G0 Apr 08 19.2752 D 4 14S 167 144 15 99%+ 125 166 +5.2 +6.4 -10 +0.0 -1.1 12.282607 -08.43596
018537 7.1 K0 Apr 08 21.3211 Dc 4 26S 150 127 27 99%+ 154 167 +5.1 +6.6 -25 -0.7 -0.7 12.315612 -09.14122
018567 5.4 A0 Apr 08 22.5653 D 6 50S 125 102 30 100%+ 177 168 +4.9 +6.7 -31 -1.2 -0.6 12.341750 -09.30254
019320 6.8 K5 Apr 09 21.5925 D 4 21N 55 33 20 100%- 151 175 +5.2 +7.1 -27 **** **** 13.223806 -14.28202
019320 6.8 K5 Apr 09 22.2721 R 4 66N 10 348 22 100%- 158 175 +5.2 +7.1 -29 **** **** 13.223806 -14.28202
019336 7.8 F7 Apr 10 00.0315 RD 3 41S 293 271 24 100%- 183 175 +4.9 +7.2 -31 -1.4 -0.5 13.234717 -14.58457
