OCCULTATIONS NORMALES VISIBLES À BOURGES EN 2009
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2009 -- OPTIONS: MAX. MAGNITUDE = 8.0, MIN. VISIBILITY CODE = 2 Page 1
COORDONNEES OF BOURGES, FRANCE, STATION CODE: BOURG -- LONG:-2.2351 E, LAT: 47.0445 N, ALT: 150 m
-------------------------------------------------------------------------------------------------------------------------------
STAR MAG SP DATE U.T P V C.A P.A W.A MOON LIBRAT SUN A B STAR POSITION
Nø h. m s alt illu azi elg long lat alt min / deg h.mnsc ø. ' "
-------------------------------------------------------------------------------------------------------------------------------
000260 6.9 K0 Jan 03 22.2324 D 5 19S 137 160 13 44%+ 265 80 -8.5 -5.3 -59 **** **** 00.160700 +05.53438
002532 7.5 F0 Jan 05 17.3410 D 5 50N 31 51 57 64%+ 151 101 -7.0 -6.2 -13 -0.8 +2.2 01.492497 +16.25301
002593 7.9 K0 Jan 05 19.0014 D 4 58S 103 123 59 64%+ 189 102 -7.3 -6.3 -27 -2.2 -0.8 01.520872 +16.26464
002750 7.7 F5 Jan 05 23.3218 D 4 3S 158 178 25 66%+ 268 103 -7.7 -6.4 -65 **** **** 01.591825 +17.04205
003684 7.6 A0 Jan 06 17.3037 D 4 42S 124 141 54 74%+ 127 114 -6.0 -6.2 -12 -2.5 -0.8 02.462002 +20.44007
004845 7.1 B9 Jan 07 16.3749 Dc 5 76N 67 80 40 83%+ 96 128 -4.4 -5.8 -04 -0.5 +1.7 03.461192 +24.21593
004831 4.3 B6 Jan 07 16.3923 DS 8 41N 32 45 40 83%+ 96 128 -4.4 -5.8 -04 +0.0 +2.5 03.454665 +24.29536
004854 3.8 B8 Jan 07 16.4354 Dc 8 72N 64 77 41 83%+ 97 128 -4.4 -5.8 -05 -0.5 +1.8 03.462375 +24.23549
004867 7.5 K2 Jan 07 16.5242 DS 4 66S 106 119 42 83%+ 99 128 -4.4 -5.8 -06 -1.1 +0.9 03.464785 +24.13388
004875 7.3 A0 Jan 07 16.5753 Dc 5 75S 97 109 43 83%+ 100 128 -4.4 -5.8 -07 -1.0 +1.1 03.470141 +24.17085
004863 6.4 A0 Jan 07 17.0127 Dc 6 42N 34 47 44 83%+ 100 128 -4.4 -5.8 -07 -0.1 +2.5 03.463708 +24.33313
004857 5.7 B8 Jan 07 17.0242 D 6 32N 24 37 44 83%+ 101 128 -4.4 -5.8 -07 +0.1 +2.9 03.462866 +24.35072
004818 3.7 B6 Jan 07 17.0948 RS 5 -50S 221 234 45 83%+ 103 128 -4.5 -5.8 -09 -0.3 +2.3 03.452660 +24.08396
004889 6.8 B9 Jan 07 17.1945 Dc 5 61N 52 65 47 83%+ 104 128 -4.4 -5.8 -10 -0.5 +2.0 03.473360 +24.33026
004912 6.8 A0 Jan 07 17.2824 Dc 5 63S 108 121 48 83%+ 106 128 -4.4 -5.8 -12 -1.4 +0.6 03.480361 +24.19078
004831 4.3 B6 Jan 07 17.2906 RS 4 -62N 289 302 48 83%+ 107 128 -4.5 -5.9 -12 -1.4 +0.6 03.454665 +24.29536
004902 7.6 A0 Jan 07 17.3427 D 4 53N 45 58 49 83%+ 108 128 -4.5 -5.8 -12 -0.5 +2.2 03.475828 +24.37083
004854 3.8 B8 Jan 07 17.4802 Rc 5 -86S 257 270 51 83%+ 112 128 -4.5 -5.9 -15 -1.0 +1.4 03.462375 +24.23549
004940 6.9 A1 Jan 07 17.5857 Dc 5 58S 114 127 52 84%+ 114 129 -4.4 -5.8 -16 -1.7 +0.2 03.490428 +24.22330
004963 7.5 A0 Jan 07 18.2248 DS 4 55S 117 130 56 84%+ 121 129 -4.5 -5.9 -20 -1.9 -0.2 03.495102 +24.25347
004964 6.6 B9 Jan 07 18.2719 DS 5 49S 123 136 57 84%+ 122 129 -4.5 -5.9 -21 -2.1 -0.6 03.495596 +24.24400
004995 7.4 A2 Jan 07 18.5806 Dc 5 58S 114 127 61 84%+ 132 129 -4.5 -5.9 -26 -1.9 -0.3 03.510231 +24.31317
005148 7.5 G8 Jan 07 22.5445 D 4 18N 11 23 55 86%+ 243 131 -4.9 -5.9 -62 **** **** 03.574637 +25.18419
006420 7.4 B2 Jan 08 21.0447 DD 4 84S 96 103 68 92%+ 159 146 -2.8 -5.1 -47 -1.6 +0.0 05.015475 +26.32581
006427 6.9 G2 Jan 08 21.1937 DS 5 69N 70 76 69 92%+ 168 146 -2.8 -5.1 -50 -1.6 +0.9 05.022015 +26.41109
006493 7.5 A2 Jan 08 22.5226 D 4 64N 65 71 65 93%+ 221 147 -2.9 -5.0 -62 -1.6 +0.5 05.052607 +26.44063
006514 6.6 B5 Jan 08 23.2616 Dc 5 55S 127 133 61 93%+ 234 147 -3.0 -5.0 -64 -1.2 -2.2 05.062927 +26.26385
006551 7.6 G5 Jan 09 00.3321 D 4 32S 150 156 51 93%+ 253 147 -3.1 -4.9 -64 -0.3 -3.8 05.083157 +26.20292
006658 6.7 G5 Jan 09 02.1032 Dc 5 84S 98 104 35 94%+ 272 148 -3.1 -4.7 -53 -0.5 -1.5 05.125739 +26.28008
008283 7.7 G8 Jan 09 19.4735 D 3 12N 21 22 51 97%+ 106 161 -0.6 -3.8 -34 **** **** 06.070033 +26.31319
008494 7.3 C6 Jan 09 21.4259 Dc 4 51S 140 139 66 98%+ 145 162 -0.6 -3.7 -53 -1.6 -1.9 06.112923 +26.00494
008833 7.5 K4 Jan 10 02.1848 D 4 53S 140 139 44 98%+ 261 164 -1.0 -3.4 -52 -0.2 -2.4 06.211137 +25.36167
010452 6.7 M1 Jan 10 16.5759 Dw 4 62N 88 82 11 100%+ 66 175 +1.6 -2.2 -06 +0.2 +1.2 07.075243 +24.09148
010657 5.8 F5 Jan 10 18.5419 D 6 45N 75 68 30 100%+ 85 176 +1.7 -2.2 -25 -0.3 +1.7 07.130182 +24.06469
010755 7.8 G5 Jan 10 20.1245 D 3 81N 113 107 42 100%+ 100 177 +1.7 -2.2 -39 -1.0 +0.5 07.160501 +23.50256
011164 7.7 M. Jan 11 03.0907 D 3 46N 135 128 45 100%+ 255 177 +1.2 -1.6 -44 -0.4 -2.1 07.295317 +22.46096
011164 7.7 M. Jan 11 04.0438 R 3 1S 269 261 35 100%+ 266 177 +1.1 -1.6 -35 -0.7 -1.3 07.295317 +22.46096
012584 7.7 G5 Jan 11 21.3347 R 3 72N 297 285 43 99%- 108 166 +3.7 -0.4 -51 -1.1 +0.2 08.203387 +19.49160
012950 7.4 K1 Jan 12 04.5803 R 4 41N 333 319 34 98%- 261 163 +3.2 +0.4 -26 +0.0 -2.2 08.345662 +18.21541
014025 5.3 K1 Jan 12 19.4108 R 6 58N 321 305 12 96%- 81 154 +5.5 +1.3 -33 -0.3 -0.1 09.154598 +14.54067
014418 6.9 K0 Jan 13 04.4027 Rc 5 66N 315 298 41 94%- 240 150 +4.9 +2.1 -29 -0.6 -1.9 09.315181 +12.49005
016701 5.6 G9 Jan 14 22.4117 RD 6 54N 332 310 15 81%- 104 128 +7.8 +4.5 -60 -0.3 -0.6 11.072355 +01.54145
016690 7.3 K0 Jan 14 22.4207 R 4 78N 308 286 15 81%- 104 128 +7.8 +4.5 -60 -0.4 +0.2 11.070470 +01.49443
017022 7.9 F8 Jan 15 06.5957 RS 4 38N 347 325 24 78%- 240 125 +7.0 +5.4 -06 -0.3 -2.4 11.200238 -00.14256
017853 6.7 F5 Jan 15 23.5148 R 5 60S 266 243 14 72%- 113 116 +8.2 +5.8 -64 -0.8 +1.8 11.572939 -04.50066
017985 7.1 A0 Jan 16 03.3854 R 5 25N 360 337 37 70%- 170 115 +7.8 +6.1 -39 +0.0 -2.4 12.040465 -05.31552
018028 6.6 M0 Jan 16 05.0722 Rw 6 22N 3 340 36 69%- 197 114 +7.6 +6.3 -24 +0.1 -2.7 12.060421 -05.53537
018035 7.6 K0 Jan 16 05.0819 R 4 11N 14 352 36 69%- 197 114 +7.6 +6.3 -24 **** **** 12.061799 -05.54369
019541 7.7 F2 Jan 18 02.4150 RD 4 50S 251 230 15 50%- 136 93 +7.6 +7.3 -48 -1.9 +2.3 13.373331 -16.29402
126736 7.7 Jan 18 02.4150 RD 4 50S 251 230 15 50%- 136 93 +7.6 +7.3 -48 -1.9 +2.3 13.373332 -16.29403
019588 6.7 K3 Jan 18 04.1051 Rc 6 33N 348 327 23 50%- 157 93 +7.4 +7.4 -33 -0.2 -1.4 13.402867 -16.29372
131945 7.4 A2 Jan 20 04.2936 RD 5 77N 296 280 10 31%- 143 70 +5.6 +7.3 -30 -0.9 +0.6 15.194146 -24.17547
021174 7.3 F2 Jan 20 04.4543 Rc 5 67N 306 290 11 31%- 146 70 +5.6 +7.3 -27 -0.9 +0.3 15.201266 -24.18126
026084 2.0 B2 Jan 24 06.4116 DS 6 -7S 162 166 0 4%- 131 20 +0.1 +3.9 -08 **** **** 18.554929 -26.17105
026084 2.0 B2 Jan 24 06.5835 RS 8 20S 189 193 2 4%- 134 20 +0.0 +3.9 -05 **** **** 18.554929 -26.17105
032149 7.9 K5 Jan 30 19.3104 D 5 51N 24 46 20 19%+ 254 48 -7.2 -5.1 -27 -0.4 +1.0 23.592416 +04.19281
002382 7.5 K0 Feb 01 22.2557 D 5 83S 75 95 15 39%+ 278 72 -7.2 -6.4 -54 -0.2 -1.0 01.425683 +15.49343
003379 6.1 A9 Feb 02 19.2031 Dc 7 48S 114 132 55 48%+ 229 83 -6.4 -6.5 -25 -1.8 -2.3 02.310986 +19.53523
003517 6.9 G5 Feb 02 22.5921 Dc 6 77N 59 77 21 50%+ 278 85 -6.7 -6.4 -57 -0.4 -0.5 02.380603 +20.37000
004584 7.4 K0 Feb 03 21.5528 Dc 5 48S 120 134 43 61%+ 259 98 -5.7 -6.1 -49 -0.7 -2.5 03.342484 +23.51507
004668 7.7 G5 Feb 03 23.4516 D 4 58N 46 60 25 62%+ 279 99 -5.8 -6.0 -59 -0.7 -0.1 03.381711 +24.17289
006118 7.7 A0 Feb 05 01.5317 Dc 4 68S 107 115 16 73%+ 291 114 -4.6 -5.0 -52 +0.2 -1.5 04.464738 +26.03145
007120 7.7 A3 Feb 05 17.5819 D 4 36N 36 39 56 80%+ 113 126 -2.5 -4.4 -10 -0.6 +3.3 05.344866 +26.53223
075950 6.5 Feb 05 19.2734 DD 6 31N 32 35 67 80%+ 146 126 -2.7 -4.4 -26 -1.3 +4.0 05.374504 +26.55526
007216 5.8 B9 Feb 05 19.2736 DS 6 31N 31 35 67 80%+ 146 126 -2.7 -4.4 -26 -1.3 +4.0 05.374503 +26.55531
007268 6.4 G9 Feb 05 20.0534 Dc 6 76S 104 107 69 81%+ 167 127 -2.7 -4.4 -32 -1.7 -0.4 05.393346 +26.37290
007355 7.9 B9 Feb 05 21.2604 Dc 4 84S 97 100 67 82%+ 214 128 -2.8 -4.3 -45 -1.6 -0.7 05.421288 +26.37178
007500 7.3 B9 Feb 05 23.1338 Dc 5 46S 136 138 52 82%+ 251 128 -3.1 -4.2 -57 -0.6 -2.6 05.453160 +26.20515
007705 7.6 A3 Feb 06 01.4907 D 4 34S 149 150 27 83%+ 281 130 -3.1 -3.8 -52 +0.5 -2.5 05.512377 +26.03290
009572 7.6 M. Feb 06 18.0241 D 4 81S 106 103 45 89%+ 101 141 -0.8 -3.0 -11 -1.0 +0.7 06.413597 +25.18564
009622 7.3 M0 Feb 06 18.3621 Dw 4 64N 71 68 50 89%+ 108 142 -0.8 -3.0 -17 -1.0 +1.8 06.424795 +25.27368
009694 3.0 A3 Feb 06 19.3448 DW 9 52S 135 132 59 89%+ 125 142 -0.9 -2.9 -26 -1.5 -1.2 06.443183 +25.07206
009694 3.0 A3 Feb 06 20.3444 RW 6 -55S 243 239 66 89%+ 150 142 -1.1 -3.0 -36 -1.7 +1.7 06.443183 +25.07206
010119 6.8 K0 Feb 07 01.5118 D 5 60N 69 65 36 91%+ 269 145 -1.4 -2.3 -51 -0.9 -0.8 06.573552 +24.37515
010307 5.2 G5 Feb 07 03.5835 D 6 66N 76 71 15 92%+ 289 146 -1.3 -2.0 -32 +0.0 -1.1 07.030040 +24.12087
011584 6.2 K0 Feb 07 17.1147 D 5 73N 86 77 24 95%+ 83 156 +1.0 -1.4 -02 -0.2 +1.5 07.435713 +22.22380
011626 7.6 K0 Feb 07 17.4927 D 4 48N 61 52 31 95%+ 89 157 +1.0 -1.3 -08 -0.2 +2.4 07.451778 +22.25593
012009 7.6 K0 Feb 08 01.3628 D 4 48S 146 136 45 97%+ 250 160 +0.4 -0.7 -53 -0.3 -2.3 08.000852 +20.49001
012132 7.0 G5 Feb 08 03.3544 D 4 31S 163 153 26 97%+ 273 161 +0.4 -0.4 -36 +0.4 -2.4 08.040847 +20.18425
013331 7.8 F5 Feb 08 18.1531 D 3 74S 122 108 22 99%+ 87 171 +2.7 +0.4 -13 -0.5 +0.5 08.470280 +17.27385
013373 7.2 K2 Feb 08 18.5816 Dw 4 78S 118 103 29 99%+ 95 171 +2.7 +0.5 -20 -0.7 +0.5 08.483966 +17.21334
013434 7.9 A3 Feb 08 20.2338 D 3 46S 149 135 42 99%+ 113 172 +2.6 +0.5 -34 -1.0 -1.1 08.510647 +16.59460
013618 7.9 K0 Feb 09 00.1927 D 3 57S 138 123 58 99%+ 202 173 +2.3 +0.9 -57 -1.0 -1.7 08.580792 +16.11470
013824 7.6 M. Feb 09 04.4505 Dc 3 78N 90 74 20 100%+ 271 175 +2.2 +1.6 -24 -0.3 -1.4 09.065430 +15.14093
014741 5.6 K4 Feb 09 20.1200 R 6 48N 0 342 28 100%- 103 174 +4.2 +2.1 -32 **** **** 09.465508 +11.45552
014768 6.4 A7 Feb 09 21.0457 Rc 5 76N 328 310 36 100%- 115 174 +4.2 +2.2 -41 -0.8 -0.9 09.475765 +11.31237
===============================================================================================================================
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2009 -- OPTIONS: MAX. MAGNITUDE = 8.0, MIN. VISIBILITY CODE = 2 Page 2
COORDONNEES OF BOURGES, FRANCE, STATION CODE: BOURG -- LONG:-2.2351 E, LAT: 47.0445 N, ALT: 150 m
-------------------------------------------------------------------------------------------------------------------------------
STAR MAG SP DATE U.T P V C.A P.A W.A MOON LIBRAT SUN A B STAR POSITION
Nø h. m s alt illu azi elg long lat alt min / deg h.mnsc ø. ' "
-------------------------------------------------------------------------------------------------------------------------------
014827 7.5 F8 Feb 09 22.4111 Rc 4 84S 303 284 48 100%- 142 173 +4.1 +2.4 -53 -1.3 -0.4 09.501995 +11.03398
014920 7.9 M. Feb 10 01.2809 R 3 57S 273 255 51 100%- 205 172 +3.8 +2.7 -53 -1.7 -0.7 09.542974 +10.12473
016056 7.2 K3 Feb 10 22.4704 RS 4 78N 312 291 38 98%- 133 161 +5.5 +4.0 -53 -1.0 -0.4 10.435106 +04.41446
016057 6.2 K3 Feb 10 22.4709 RM 5 78N 313 291 38 98%- 133 161 +5.5 +4.0 -53 -1.0 -0.4 10.435145 +04.41480
016239 7.6 A2 Feb 11 03.0408 R 4 66S 276 255 40 97%- 217 159 +5.0 +4.5 -40 -1.6 -1.1 10.495377 +03.23198
016288 7.2 A2 Feb 11 03.2433 R 4 32N 358 337 38 97%- 222 159 +5.0 +4.6 -37 +0.0 -2.7 10.512741 +03.32211
017469 6.4 G9 Feb 12 01.3835 RD 5 69N 320 298 40 92%- 173 148 +6.3 +5.6 -51 -1.1 -1.1 11.385399 -02.29223
017573 7.5 A0 Feb 12 05.0003 R 4 54S 264 241 26 91%- 231 147 +5.8 +5.9 -21 -1.4 -1.2 11.431979 -03.35562
018470 6.7 G0 Feb 13 01.4903 R 5 83N 305 282 33 85%- 163 137 +6.9 +6.6 -50 -1.3 -0.4 12.282538 -08.43534
018537 7.1 K0 Feb 13 04.1035 Rc 5 61N 327 304 31 85%- 204 136 +6.5 +6.8 -29 -1.0 -1.6 12.315541 -09.14059
018567 5.4 A0 Feb 13 05.3146 R 6 38N 350 327 23 84%- 224 136 +6.4 +6.9 -15 -0.6 -2.3 12.341678 -09.30190
019336 7.8 F7 Feb 14 05.2947 RD 3 17N 8 346 23 76%- 210 124 +6.5 +7.5 -15 **** **** 13.234619 -14.58383
020037 7.0 M2 Feb 15 03.0653 Rc 5 61N 321 301 22 68%- 162 114 +6.6 +7.5 -39 -1.0 -0.5 14.093199 -19.17276
021747 4.6 B1 Feb 17 02.3714 Rc 8 75N 298 285 5 48%- 137 90 +5.1 +7.0 -42 -0.7 +0.7 15.513267 -25.46482
021837 7.6 A2 Feb 17 05.1325 Rd 4 11N 0 348 16 47%- 170 89 +4.6 +7.1 -17 **** **** 15.563911 -25.57489
021824 5.6 A3 Feb 17 05.3400 R 8 67S 259 246 16 48%- 175 89 +4.6 +7.1 -14 -2.1 +0.4 15.560415 -26.17379
021895 2.8 B1 Feb 17 06.3611 DS 7 -30N 41 29 16 46%- 188 88 +4.3 +7.1 -03 **** **** 15.592519 -26.08288
023855 6.4 F0 Feb 19 06.0542 Rc 6 73S 253 250 12 29%- 159 64 +2.1 +5.5 -08 -1.8 +1.0 17.435263 -27.53200
031886 7.6 G5 Feb 26 18.0129 D 4 40S 106 128 13 3%+ 259 18 -6.2 -4.7 -06 -0.5 -2.4 23.453210 +02.08301
004218 6.7 K0 Mar 02 19.2908 DW 6 80N 63 78 46 33%+ 254 66 -4.8 -6.2 -20 -1.2 -0.2 03.144963 +22.59229
004273 7.3 K0 Mar 02 20.5251 D 6 65N 48 63 32 34%+ 270 66 -4.9 -6.1 -33 -0.9 +0.0 03.172953 +23.09436
004287 7.6 A3 Mar 02 21.1336 D 5 41S 122 137 29 34%+ 274 66 -4.9 -6.1 -36 -0.1 -2.5 03.182227 +22.52027
005608 7.7 B9 Mar 03 22.2547 D 5 33N 23 34 28 45%+ 279 81 -4.1 -5.4 -44 **** **** 04.210476 +25.51048
005642 5.3 B9 Mar 03 22.5939 DW 8 89N 79 89 23 46%+ 284 82 -4.1 -5.3 -47 -0.2 -1.1 04.230932 +25.39099
005702 7.8 F5 Mar 04 00.0559 D 4 58N 49 59 13 46%+ 294 82 -4.1 -5.2 -49 -0.3 -0.4 04.254530 +25.46194
009363 7.8 K2 Mar 06 01.2913 D 4 41S 143 141 18 69%+ 287 112 -1.9 -2.7 -45 +0.5 -2.0 06.353689 +24.54520
011164 7.7 M. Mar 06 21.5129 D 4 32S 158 150 60 78%+ 224 125 -0.5 -1.5 -40 -0.5 -3.1 07.295311 +22.46106
011276 6.6 F8 Mar 06 23.2309 DW 6 53N 63 55 47 79%+ 252 126 -0.6 -1.4 -47 -1.7 -0.3 07.332555 +22.52042
011430 6.9 G5 Mar 07 01.3323 Dc 5 74N 85 76 25 80%+ 276 127 -0.6 -1.0 -44 -0.4 -1.3 07.381493 +22.19088
011531 7.5 A2 Mar 07 03.1309 Dc 3 41N 52 44 9 80%+ 292 128 -0.6 -0.9 -31 -0.2 -0.6 07.420934 +22.05444
012950 7.4 K1 Mar 08 00.1537 D 4 65N 80 67 44 88%+ 246 140 +0.7 +0.4 -48 -1.4 -0.9 08.345686 +18.21536
014418 6.9 K0 Mar 09 00.3451 Dc 5 80N 97 80 45 95%+ 232 154 +2.0 +2.2 -47 -1.3 -1.2 09.315231 +12.48578
016701 5.6 G9 Mar 10 18.4351 DD 5 75S 91 69 12 100%+ 100 175 +4.9 +4.6 -10 -0.4 +1.5 11.072448 +01.54076
017022 7.9 F8 Mar 11 02.5649 DS 3 27S 83 61 28 100%+ 234 176 +4.1 +5.4 -32 -1.3 -1.2 11.200336 -00.14331
017853 6.7 F5 Mar 11 19.5657 R 3 18S 246 223 11 99%- 110 171 +5.6 +5.7 -22 -0.9 +3.1 11.573052 -04.50154
017985 7.1 A0 Mar 11 23.5200 R 4 70N 334 311 37 99%- 167 169 +5.3 +6.1 -46 -0.8 -1.3 12.040581 -05.32042
018028 6.6 M0 Mar 12 01.1809 Rw 5 68N 335 312 36 99%- 193 169 +5.1 +6.2 -43 -0.8 -1.6 12.060538 -05.54027
018035 7.6 K0 Mar 12 01.2332 R 3 62N 341 318 36 99%- 194 169 +5.1 +6.3 -43 -0.7 -1.8 12.061916 -05.54460
018060 7.7 K2 Mar 12 02.1926 Rw 3 56N 346 323 32 99%- 210 168 +5.0 +6.4 -37 -0.6 -2.1 12.074343 -06.08197
018902 6.0 A2 Mar 13 00.4202 Rc 6 75N 318 296 31 96%- 169 158 +5.7 +7.0 -45 -1.1 -0.8 12.544942 -11.42071
018937 7.4 K5 Mar 13 02.1130 RS 4 53N 340 317 30 95%- 193 158 +5.5 +7.1 -37 -0.8 -1.7 12.571393 -11.59493
018943 6.3 K5 Mar 13 02.3939 R 5 63N 330 308 28 95%- 201 157 +5.4 +7.1 -34 -1.0 -1.6 12.574356 -12.07128
018961 7.7 M. Mar 13 03.5420 R 3 68S 281 258 22 95%- 219 157 +5.3 +7.2 -23 -1.4 -1.3 12.590189 -12.33595
019588 6.7 K3 Mar 13 21.5959 Rc 3 61S 270 249 6 91%- 122 148 +6.2 +7.1 -39 -0.8 +1.5 13.403021 -16.29470
021434 7.6 G0 Mar 16 04.2716 R 4 84S 281 266 17 74%- 189 122 +4.5 +7.2 -17 -1.8 -0.5 15.342927 -25.08361
025011 4.6 K3 Mar 19 04.5136 D 4 -69N 67 67 13 46%- 160 84 +1.0 +4.5 -12 -1.8 +1.1 18.183866 -27.02230
025004 7.2 M1 Mar 19 05.3631 R 4 17S 196 196 15 46%- 170 84 +0.9 +4.6 -04 **** **** 18.182717 -27.21066
027820 6.7 A3 Mar 21 05.0243 R 6 30N 318 328 11 28%- 140 60 -1.6 +2.1 -09 **** **** 20.000713 -22.11124
003937 6.7 A3 Mar 29 19.0746 Dc 8 60S 98 114 28 12%+ 273 35 -4.2 -6.1 -10 -0.4 -1.7 02.592467 +21.39196
005153 6.1 K0 Mar 30 18.4925 D 3 -9S 174 186 42 19%+ 261 49 -3.1 -5.6 -06 **** **** 03.575959 +24.29235
005153 6.1 K0 Mar 30 18.5122 R 3 -12S 177 189 42 19%+ 262 49 -3.1 -5.6 -07 **** **** 03.575959 +24.29235
006551 7.6 G5 Mar 31 21.4911 D 5 49N 42 48 24 31%+ 283 65 -2.1 -4.3 -32 -0.9 +0.0 05.083047 +26.20289
008403 7.6 M0 Apr 01 20.3754 D 5 45S 135 135 45 42%+ 259 80 -1.0 -3.2 -22 -0.4 -2.5 06.092290 +25.38428
008651 7.3 K5 Apr 01 23.2248 Dc 5 55S 126 126 19 43%+ 288 81 -1.0 -2.9 -38 +0.3 -1.8 06.155983 +25.19548
008763 7.7 B8 Apr 02 00.3104 D 4 86N 88 87 8 43%+ 298 81 -1.0 -2.8 -37 +0.3 -1.1 06.191893 +25.20446
010967 7.8 K0 Apr 03 01.2551 D 3 50S 138 132 7 55%+ 296 96 +0.1 -1.2 -34 +0.6 -1.6 07.224671 +22.37438
013824 7.6 M. Apr 04 19.5241 Dc 5 61S 136 120 58 74%+ 175 121 +2.3 +1.4 -15 -1.2 -1.5 09.065402 +15.14102
013832 7.8 F5 Apr 04 20.0827 D 4 60S 136 121 58 74%+ 182 121 +2.3 +1.4 -17 -1.2 -1.5 09.071820 +15.10397
016288 7.2 A2 Apr 06 19.5515 D 5 79S 120 98 41 91%+ 144 145 +4.1 +4.4 -15 -1.3 -0.2 10.512762 +03.32186
017469 6.4 G9 Apr 07 18.5012 DD 5 45S 149 127 22 96%+ 120 156 +4.9 +5.5 -04 -0.4 -0.6 11.385443 -02.29267
017649 7.5 F2 Apr 08 00.2058 D 4 77S 115 92 34 97%+ 213 158 +4.2 +6.0 -35 -1.3 -1.4 11.471108 -03.47515
018537 7.1 K0 Apr 08 21.3447 Dc 4 13S 163 140 30 99%+ 152 167 +5.1 +6.6 -27 -0.4 -1.3 12.315612 -09.14122
018567 5.4 A0 Apr 08 22.5709 D 6 41S 133 111 33 100%+ 175 168 +4.9 +6.7 -34 -1.2 -0.8 12.341750 -09.30254
019320 6.8 K5 Apr 09 21.4614 D 3 0N 76 54 22 100%- 145 175 +5.3 +7.1 -28 -2.0 +1.8 13.223806 -14.28202
019320 6.8 K5 Apr 09 22.3527 R 4 85N 351 329 26 100%- 157 175 +5.2 +7.1 -32 -0.1 -1.6 13.223806 -14.28202
019336 7.8 F7 Apr 10 00.0140 RD 3 33S 285 263 28 100%- 180 175 +5.0 +7.2 -35 -1.7 -0.3 13.234717 -14.58457
020158 6.9 A5 Apr 11 02.1132 R 4 78S 293 273 20 98%- 200 166 +4.6 +7.4 -26 -1.6 -1.0 14.180073 -20.00364
020931 7.2 F3 Apr 11 23.4244 R 4 72S 277 260 15 94%- 153 155 +4.6 +7.1 -34 -1.5 +0.8 15.064587 -23.21422
021063 6.4 B8 Apr 12 04.1702 Rc 4 44S 248 232 11 93%- 216 153 +3.9 +7.2 -09 -1.3 -0.8 15.135209 -24.02449
021952 7.5 M2 Apr 13 01.2009 R 3 62S 259 247 15 88%- 164 142 +3.8 +6.6 -30 -1.9 +0.8 16.030492 -26.10332
021975 4.9 K3 Apr 13 01.2344 R 7 34N 343 331 16 88%- 165 142 +3.7 +6.6 -30 **** **** 16.035633 -25.53349
022067 5.3 M2 Apr 13 04.5732 R 5 76S 271 260 10 87%- 212 141 +3.0 +6.6 -02 -1.4 -1.1 16.084358 -26.21121
022938 7.6 A2 Apr 14 03.5700 R 3 51N 318 311 15 81%- 188 128 +2.3 +5.8 -12 -2.0 -1.1 17.015580 -27.15576
024144 6.8 A3 Apr 15 02.5458 Rc 5 86N 276 274 14 73%- 163 116 +1.4 +4.8 -20 -1.8 +0.6 17.541081 -27.17070
027346 6.3 A0 Apr 17 04.1616 Rc 6 90N 261 269 16 54%- 158 92 -1.5 +2.3 -08 -1.8 +1.0 19.402399 -23.24232
027364 5.9 K0 Apr 17 04.2747 R 6 85S 256 264 17 54%- 160 92 -1.5 +2.3 -06 -1.8 +0.9 19.404170 -23.24278
007656 7.2 K2 Apr 28 19.3131 Dc 6 38S 139 141 35 17%+ 271 48 -0.6 -3.4 -06 +0.0 -2.5 05.494154 +25.39165
007892 7.8 A2 Apr 28 22.1628 Dc 5 33S 145 146 9 18%+ 297 50 -0.4 -3.0 -25 +0.7 -1.9 05.564745 +25.19562
010046 6.8 F8 Apr 29 20.0428 D 6 61N 66 62 39 27%+ 264 63 +0.8 -1.8 -11 -1.2 -0.7 06.551725 +24.14038
010077 7.7 B2 Apr 29 20.2654 D 5 82S 103 98 35 28%+ 268 64 +0.8 -1.7 -14 -0.5 -1.6 06.561159 +23.59488
010244 7.1 A0 Apr 29 22.4237 D 6 40S 146 141 13 29%+ 290 65 +0.9 -1.4 -26 +0.6 -1.9 07.011467 +23.25402
011862 6.8 M1 Apr 30 19.1240 D 5 63N 74 65 54 38%+ 234 77 +2.1 -0.3 -03 -1.8 -0.4 07.544686 +21.04523
013502 7.8 G5 May 01 19.5823 D 5 71N 86 72 51 50%+ 227 91 +3.1 +1.5 -09 -1.7 -0.8 08.533104 +16.19160
013587 7.9 F8 May 01 21.5117 D 5 70S 126 111 34 51%+ 255 92 +3.0 +1.7 -22 -0.4 -1.9 08.563658 +15.41148
013619 5.6 F0 May 01 22.3502 D 8 81S 115 100 27 51%+ 264 92 +2.9 +1.8 -25 -0.3 -1.8 08.580738 +15.32412
013615 5.2 A5 May 01 23.0006 D 8 8S 189 174 23 51%+ 268 92 +2.9 +1.8 -27 **** **** 08.574708 +15.17106
===============================================================================================================================
SCHWAENEN Jean -- TOTAL OCCULTATION PREDICTIONS FOR 2009 -- OPTIONS: MAX. MAGNITUDE = 8.0, MIN. VISIBILITY CODE = 2 Page 3
COORDONNEES OF BOURGES, FRANCE, STATION CODE: BOURG -- LONG:-2.2351 E, LAT: 47.0445 N, ALT: 150 m
