Observations  HS0128+3547
 
01:31:26.7      +36:02 39.7
low state
 
The long-term light curve of HS0128+3547. - M1 Group
 
 
OBJECT    DATE          MAG         +/-    N  OBS 
HS0128+35 20061029.947  19.05CV            1  RZD 
HS0128+35 20061101.922  19.03CV            1  RZD 
HS0128+35 20061113.880  18.02CV            1  RZD 
HS0128+35 20061114.945  18.76CV            1  RZD 
HS0128+35 20061120.816  18.89CV            1  RZD 
HS0128+35 20061126.859  18.90CV            1  RZD 
HS0128+35 20061213.818  18.26CV            1  RZD 
HS0128+35 20070112.791  18.56CV            1  RZD 
HS0128+35 20070816.227  19.05CV            1  MDA 
HS0128+35 20071019.905  19.20CV    0.30 2  LCJ-RZD 
HS0128+35 20071020.898  18.12CV            1  OCA 
HS0128+35 20071031.420  18.52                  1  MDA 
HS0128+35 20071206.819  18.05CV            1  RZD 
HS0128+35 20080816.151  19.53CV            1  MDA 
HS0218+35 20090831.049  18.71CV            1  DSS  CMC 
HS0128+35 20091030.036  19.10CV            1  RJV  CMC 
HS0128+35 20101117.829  18.99CV            1  RJV  CMC 
HS0128+35 20111002.910  19.11CV            1  RJV  CMC 
HS0128+35 20111029.968  19.13CV            1  DSS  CMC 
HS0128+35 20131209.924  19.13CV            1  RJV  CMC 
HS0128+35 20140921.049  18.91CV            1  RJV  CMC 
HS0128+35 20141218.854  18.10CV            1  RZD  CMC 
HS0128+35 20150112.803  18.13CV            1  RZD  CMC 
HS0128+35 20170217.810  18.80CV            1  RZD  CMC
 

 RZD= Diego Rodríguez 
MDA= Daniel José Mendicini 
LCJ= Juan Lacruz 
OCA=Observatorio de Cantabria- J. Curto, J. Ruiz, J. Temprano 
MDA= Daniel Mendicini 
DSS= Adolfo San  Segundo 
  
CV = Charge-coupled device (unfiltered) and reduced  using V magnitude sequence  
CAT: CMC-14 

 Observaciones mandadas a la AAVSO 
 
 
 
HOME