Observations  V425 Cas
 VY Scl
23 03 46.63    +53 17 15.3
 
 
 
The long-term light curve V425 Cas
 
 Star              Date          Mag V  Code  
V425Cas   20051023.939  14.57CV RZD 
V425Cas   20051130.943  15.75CV RZD 
V425Cas   20060102.816  15.81CV RZD 
V425Cas   20060611.074  15.54CV JCa 
V425Cas   20060624.069  15.42CV JCa 
V425Cas   20060706.023  15.37CV JCa 
V425Cas   20060723.043  15.14CV JCa 
V425Cas   20060731.104  15.59CV JCa 
V425Cas   20060807.937  15.44CV RZD 
V425Cas   20060812.055  15.23CV JCa 
V425Cas   20060820.966  15.20CV RZD 
V425Cas   20060827.969  15.34CV RZD 
V425Cas   20061001.940  14.90CV     0.03   2  RZD 
V425Cas   20061023.885  15.76CV     0.11   4  RZD 
V425Cas   20061027.854  15.40CV     0.03   3  RZD 
V425Cas   20061111.893  15.23CV               1  JCa 
V425Cas   20061111.957  15.47CV     0.08   4  RZD 
V425Cas   20061126.816  15.70CV     0.01   2  RZD 
V425Cas   20061208.787  15.52CV     0.03   2  RZD 
V425Cas   20061208.941  15.11CV               1  JCa 
V425Cas   20061214.854  15.70CV     0.04   3  RZD 
V425Cas   20061216.844  15.38CV               1  JCa 
V425Cas   20070823.947  15.35CV     0.04   2  RZD 
V425Cas   20070908.949  15.31CV     0.03   2  RZD 
V425Cas   20070916.936  14.81CV     0.04   3  RZD 
V425Cas   20070928.901  15.40CV     0.00   2  RZD 
V425Cas   20071028.890  15.03CV     0.03   2  RZD 
V425Cas   20071102.844  15.29CV     0.02   2  RZD 
V425Cas   20071110.833  15.19CV     0.06   4  ERe 
V425Cas   20071118.909  15.46CV     0.06   2  RZD 
V425Cas   20071126.824  15.50CV     0.08   2  RZD 
V425Cas   20080426.080  15.34CV               1  CUU 
V425Cas   20080627.952  15.32CV     0.05   3  CUU 
V425Cas   20080629.052  15.36CV               1  ERe 
V425Cas   20080715.941  15.44CV     0.09   9  CUU 
V425Cas   20080718.938  15.71CV     0.05   5  CUU 
V425Cas   20080721.909  15.64CV     0.05   5  CUU 
V425Cas   20080722.878  16.00CV     0.04   4  CUU 
V425Cas   20080727.903  15.69CV     0.04   3  CUU 
V425Cas   20080729.882  14.91CV     0.00   2  CUU 
V425Cas   20080805.903  15.40CV     0.07   3  CUU 
V425Cas   20081125.835  15.61CV     0.03   2  RZD 
V425Cas   20090502.006  16.05CV     0.04   2  CUU 
V425Cas   20090515.073  15.85CV     0.06   3  GOT 
V425Cas   20090520.061  15.66CV      0.04  3  GOT 
V425Cas   20090528.081  15.63CV     0.14   3  GOT 
V425Cas   20090603.069  15.26CV       0.08 3  GOT 
V425Cas   20090611.012  15.76CV     0.08   3  GOT 
V425Cas   20090618.032  15.50CV     0.04   3  GOT 
V425Cas   20090622.902  15.93CV               1  CUU 
V425Cas   20090624.964  14.99CV               1  CUU 
V425Cas   20090626.974  15.49CV               1  CUU 
V425Cas   20090702.990  15.66CV     0.05   3  GOT 
V425Cas   20090711.992  15.19CV               1  CUU 
V425Cas   20090715.031  15.28CV     0.01   3  GOT 
V425Cas   20090725.929  15.51CV               1  CUU 
V425Cas   20090725.965  15.44CV     0.04   3  GOT 
V425Cas   20090726.993  15.39CV     0.06   5  DSS 
V425Cas   20090731.874  15.35CV               1  CUU 
V425Cas   20090803.885  15.43CV               1  CUU 
V425Cas   20090805.952  15.67CV     0.12   3  GOT 
V425Cas   20090819.893  15.63CV     0.06   3  GOT 
V425Cas   20090904.968  15.40CV     0.05   4  DSS 
V425Cas   20090906.843  15.55CV               1  CUU 
V425Cas   20090923.833  15.72CV     0.23   2  GOT 
V425Cas   20091008.787  15.18CV     0.13   3  GOT 
V425Cas   20091026.857  15.50CV     0.02   2  RZD  USN 
V425Cas   20091030.115  15.08CV               1  RJV  USN 
V425Cas   20091123.801  15.57CV     0.08   3  RZD  USN 
V425Cas   20100604.065  15.18CV     0.14   3  GOT 
V425Cas   20100620.033  15.25CV     0.10   3  GOT 
V425Cas   20100622.001  15.05CV     0.07   3  GOT 
V425Cas   20100704.985  15.53CV     0.05   3  GOT 
V425Cas   20100721.004  15.24CV     0.03   3  GOT 
V425Cas   20100731.920  15.64CV     0.12   3  GOT 
V425Cas   20100806.911  15.24CV     0.06   3  GOT 
V425Cas   20100825.864  15.08CV     0.08   3  GOT 
V425Cas   20100910.944  14.78CV     0.02   2  RZD  USN 
V425Cas   20100926.891  15.24CV     0.05   2  RZD  USN 
V425Cas   20101006.889  14.85CV               1  RZD  USN 
V425Cas   20101128.875  15.05CV     0.04   2  RZD  USN 
V425Cas   20101128.091  15.24CV               1  RJV   USN 
V425Cas   20101128.875  15.05CV     0.04   2  RZD  USN 
V425Cas   20110812.011  15.13CV     0.04   3  JCa   USN 
V425Cas   20110930.961  15.28CV     0.05   5  DSS  USN 
V425Cas   20111016.920  15.02CV     0.04   2  RZD  USN 
V425Cas   20111028.904  15.44CV               1  RZD  USN 
V425Cas   20111112.796  15.42CV               1  RZD  USN 
V425Cas   20111130.820  14.73CV     0.02   2  RZD  USN 
V425Cas   20111222.796  15.13CV     0.02   2  RZD  USN 
V425Cas   20120417.194  15.68CV     0.30   3  GOT 
V425Cas   20120715.048  15.03CV     0.00   2  RZD  USN 
V425Cas   20121009.916  15.09CV     0.02   2  RZD  USN 
V425Cas   20121028.833  15.41CV     0.03   2  RZD  USN 
V425Cas   20121122.881  15.56CV     0.12   3  RZD  USN 
V425Cas   20121209.795  15.14CV     0.03   3  RZD  USN 
V425Cas   20130519.102  15.73CV     0.02   3  GOT 
V425Cas   20130525.049  15.46CV     0.03   3  GOT 
V425Cas   20130603.026  15.45CV     0.03   3  GOT 
V425Cas   20131006.886  14.85CV     0.02   2  RZD  USN 
V425Cas   20131128.805  15.17CV     0.00   2  RZD  USN 
V425Cas   20131209.810  15.23CV     0.00   2  RZD  USN 
V425Cas   20140627.045  15.32CV     0.04   3  GOT 
V425Cas   20140816.952  15.34CV     0.04   2  RZD  USN 
V425Cas   20141117.849  15.07CV     0.04   2  RZD  USN 
V425Cas   20141207.807  15.17CV     0.01   2  RZD  USN 
V425Cas   20161010.930  14.77V       0.02    2  RZD  USN 
V425Cas   20161110.871  14.80V       0.04    2  RZD  USN 
V425Cas   20161207.864  14.55V                  1  RZD  USN
 

 RZD= Diego Rodríguez 
JCa= Julio Castellano 
ERe= Esteban Reina 
CUU= Judá Curto 
GOT= Tomás Luis Gómez 
DSS= Adolfo San Segundo 
RJV= Javier Ruiz 
CCD = Charge-coupled device (unfiltered) and reduced  using V magnitude sequence  

  Observaciones mandadas a la AAVSO 
  Curva de luz AAVSO 
 
 
HOME