Leo (le Lion)


Le catalogue




ÉTOILES DOUBLES

--------------------------------------------------------------------------------------------
Désignation             AD (2000.0) DE      m1   m2   Écart  PA  Date     Note   Spectre
--------------------------------------------------------------------------------------------

BU   105 AB  Kappa  09 24 39.3  +26 10 56   4.5  9.7   2.4" 211° 1975    [   1]  K3III
H 4   47       3    09 28 29.2  +08 11 18   5.8 11.1  25.7"  80° 1998 Orb[   2]  G9III
SHJ  107       6    09 31 57.6  +09 42 57   5.2  9.3  37.8"  74° 1996    [   3]  K3III
H 5   58       7    09 35 52.9  +14 22 47   6.3  9.4  41.5"  80° 2002    [   4]  A1V
STF A 18     Dzêta  10 16 41.4  +23 25 02   3.5  6.0 333.8" 338° 2002    [   5]  F0III

STT  523      39    10 17 14.5  +23 06 22   5.8 11.4   7.6" 299° 1972    [   6]  F7V
STF 1424 AB  Gamma  10 19 58.4  +19 50 29   2.4  3.6   4.5" 125° 2002 Orb[   7]  K0III
HJ   832      45    10 27 39.0  +09 45 45   6.0 10.9  37.2" 132° 1924    [   8]  A0pSiCr:
STF 1450      49    10 35 02.2  +08 39 02   5.8  7.9   2.2" 157° 2000    [   9]  A2V
S    617            10 53 25.0  -02 15 19   6.2  8.7  35.6" 178° 2002    [  10]  G9IV

STF 1487      54    10 55 36.8  +24 44 59   4.5  6.3   6.6" 112° 2002    [  11]  A1V A2Vn
BU  1076      55    10 55 42.4  +00 44 13   6.0  9.0   1.2"  57° 1999 Orb[  12]  F4V
KUI   54 AB  Khi    11 05 01.0  +07 20 10   4.6 11.0   3.7" 268° 1979    [  13]  F2III-IVv
BU   599      65    11 06 54.2  +01 57 20   5.7  9.7   2.7" 104° 1991    [  14]  G9IIICN
KUI   56            11 14 01.8  +08 03 38   5.8 11.8  22.2" 249° 1986            K3III

STF 1536 AB  Iota   11 23 55.5  +10 31 46   4.1  6.7   1.6" 107° 2002 Orb[  15]  F4IV
HJ  4433      81    11 25 36.4  +16 27 24   5.6 10.8  54.5"   1° 1992    [  16]  F2V
STF 1540 AB   83    11 26 45.3  +03 00 47   6.6  7.5  28.5" 150° 2002 Orb[  17]  G7V
STF 1547      88    11 31 44.9  +14 21 52   6.3  9.1  15.9" 330° 1997    [  18]  G0IV
STF 1552 AB   90    11 34 42.5  +16 47 49   6.3  7.3   3.4" 209° 1997    [  19]  B4V

STF 1555 AB         11 36 18.0  +27 46 53   6.4  6.8   0.7" 148° 2002 Orb[  20]  F0V
HJ   503 AB-C       11 36 18.0  +27 46 53   5.8 11.2  22.4" 155° 1999
STT A239            11 44 13.2  +25 13 06   6.2 10.4  37.0"  30° 1999            K4III
HJ  1201            11 50 55.3  +12 16 45   6.4 11.6  16.0" 188° 2002            A5m
SHJ  132 AB         11 52 46.2  +15 26 11   6.9 10.2  39.0"  14° 2002    [  21]  A2

--------------------------------------------------------------------------------------------

[   1] Kappa Leo.
[   2] H IV 47. 3 Leo. Proper motion of B -015 -016.
       Coordinates and proper motions from ACRS, PPM, IRS,
       FK5 catalogs.
[   3] 6 Leo. A is a spectroscopic binary. B is BD+10@2015.
       Proper motion of B -012 -017.
[   4] H V 58. 7 Leo.
       B is BD+15@2078.
[   5] Zeta Leo. A spectroscopic binary.
       B is BD+24@2207.
[   6] 39 Leo. Mt. Wilson spectral types are F1s and dM1.
[   7] Gamma Leo. AB: Premature orbits have been computed. C
       is an optical companion, and is the flare star AD Leo.
       Speckle by Balega et al showed no companion 1987.3827.
       D is BD+20@2464.
[   8] 45 Leo. A is an Alpha CVn-type variable, CX Leo, and a
       spectroscopic binary.
[   9] 49 Leo. A is the Algol-type system TX Leo.
[  10] BDS 5610 is probably identical (BDS). B is BD-01@2458.
       A is a spectroscopic binary.
[  11] 54 Leo. B is a spectroscopic binary.
       Measure of 1927.33 made by triangulation of multiple measures.
[  12] 55 Leo. P = 128yr., a = 0.82", motion retrograde.
[  13] Chi Leo.
[  14] 65 Leo.
[  15] Iota Leo. P = 183yr., a = 1.93", motion retrograde.
       Mt. Wilson spectral types F3s and F3s. A is a Delta
       Scuti-type variable.
[  16] 81 Leo.
[  17] 83 Leo. B is BD+03@2503.
       Coordinates and proper motions from ACRS, PPM, IRS,
       FK5 catalogs.
[  18] 88 Leo.
[  19] 90 Leo. B is a spectroscopic binary.
[  20] A is a spectroscopic binary. A premature visual orbit
       has been computed.
[  21] Proper motion of B +030 -060.




ÉTOILES VARIABLES

-------------------------------------------------------------------------------------------------------
Nom     AD  (2000)  DE      Type       Max    Min        T (Jul)       P (jours)     F   Spectre
-------------------------------------------------------------------------------------------------------

TU    09 29.83 +21 23.5     UG:       11.7    15.19  B   2421313.                        G0p
Y     09 36.87 +26 13.9     EA/SD     10.09   13.20  V   2445436.451     1.6861020   14 *A5V
RT    09 45.37 +19 54.4     EA/SD     10.3    11.6   p   2423844.037     7.447906    13 *
R     09 47.55 +11 25.8     M          4.4    11.3   v   2444164.      309.95        43  M6e-M8IIIe-M9.5e
X     09 51.04 +11 52.5     UGSS      11.1    15.7   v                  16.90            pec(UG)

V     10 00.03 +21 15.8     M          8.4    14.6   v   2442706.      273.35        44  M5e
RY    10 04.27 +13 58.9     SRb        9.0    11.8   v                 155           47  M2e
RR    10 07.73 +23 59.5     RRab       9.94   11.27  V   2443295.402     0.4523933   13  A7-F5
AD    10 19.64 +19 52.2     UV         8.07   11.00  B                                   M4.5Ve
W     10 53.63 +13 42.9     M          8.9    14.8   v   2443627.      391.75        35  M5.5e-M7e

S     11 10.84 +05 27.6     M          9.0    14.5   v   2443591.      190.16        47  M3e-M6e:
SS    11 33.91 -00 02.0     RRab      10.38   11.56  V   2441781.409     0.6263441   12  A7-F6
RZ    11 37.38 +01 48.9     Nr  1918  11.5    17.5   p   2421665.
BX    11 37.98 +16 31.2     RRc       11.     11.7   p   2438406.72      0.36286     40  A6
T     11 38.45 +03 22.3     UG        10.     15.71  B                                   pec(UG)

ST    11 38.55 +10 33.8     RRab      10.74   12.02  V   2427923.118     0.4779843   15  A6-F8
AI    11 40.48 +11 11.8     Lb         8.44   10.5   V                                   M5

-------------------------------------------------------------------------------------------------------




CIEL PROFOND

---------------------------------------------------------------------------------------
Nom          AD (2000) DE     Type          V     B       Dim.        Dist.     Notes
---------------------------------------------------------------------------------------

NGC 2872    09 25.7  +11 26   GE2          11.9  12.9   2.1x1.8'    2900 km/s
NGC 2874    09 25.8  +11 26   GSB(r)bc     12.5  13.4   2.4x0.74'   3660 km/s
NGC 2894    09 29.5  +07 43   GSa                13.3   1.9x0.98'   2020 km/s
NGC 2906    09 32.1  +08 27   GScd:              13.2   1.4x0.85'   2010 km/s
NGC 2903    09 32.2  +21 30   GSAB(rs)bc    9.0   9.7  12.6x6.0'     476 km/s

NGC 2911    09 33.8  +10 09   GSAO(s):p    11.5  12.5   4.1x3.2'    3060 km/s   Arp 232
NGC 2916    09 35.0  +21 42   GSA(rs)b(:)  12.1  12.7   2.5x1.7'    3650 km/s
NGC 2939    09 38.1  +09 31   GSbc               13.3   2.5x0.87'   3220 km/s
Frosty Leo  09 39.9  +11 59   NP(protopl.) 10.5  11.7  12"/25x15"     3: kpc  IRAS 09371+1212
NGC 2954    09 40.4  +14 55   GE           12.4  13.3   1.7x1.1'    3720 km/s

NGC 2964    09 42.9  +31 51   GSAB(r)bc:   11.3  12.0   2.9x1.6'    1280 km/s
NGC 2968    09 43.2  +31 56   GIr0         11.7  12.8   2.3x1.6'    1410 km/s
NGC 2991    09 46.8  +22 01   GSO          12.6  13.5   1.4x1.1'    7380 km/s
NGC 3020    09 50.1  +12 49   GSB(r)cd:          12.9   3.2x1.6'    1330 km/s
NGC 3032    09 52.1  +29 14   GSAB0(r)/a   12.5  13.2   2.0x1.8'    1490 km/s

NGC 3041    09 53.1  +16 41   GSAB(rs)c    11.5  12.3   3.7x2.4'    1320 km/s
NGC 3049    09 54.8  +09 16   GSB(rs)ab          13.3   2.2x1.4'    1370 km/s   Mrk  710
NGC 3070    09 58.1  +10 22   GE           12.3  13.3   1.4x1.4'    5280 km/s
NGC 3094    10 01.4  +15 46   GSB(s)a            13.2   2.0x1.4'    2310 km/s
NGC 3098    10 02.3  +24 43   GSO/         12.0  12.9   2.3x0.62'   1270 km/s

NGC 3162    10 13.5  +22 44   GSAB(rs)bc   11.6  12.2   3.0x2.5'    1230 km/s
NGC 3177    10 16.6  +21 07   GSA(rs)b     12.4  13.0   1.4x1.2'    1230 km/s
NGC 3185    10 17.6  +21 41   G(R)SB(r)a   12.2  13.0   2.3x1.6'    1160 km/s
NGC 3190    10 18.1  +21 50   GSA(s)ap/    11.1  12.1   4.4x1.5'    1260 km/s
NGC 3193    10 18.4  +21 54   GE2          10.9  11.8   3.0x2.7'    1310 km/s   Hick  44B

NGC 3227    10 23.5  +19 52   GSAB(s)ap    10.3  11.1   5.4x3.6'    1080 km/s
NGC 3226    10 23.5  +19 54   GE2:p        11.4  12.3   3.2x2.8'    1240 km/s
NGC 3239    10 25.1  +17 10   GIrB(s)mp    11.3  11.7   5.0x3.3'     666 km/s   Arp 263
NGC 3274    10 32.3  +27 40   GSABd?       12.8  13.2   2.1x1.0'     491 km/s
NGC 3287    10 34.8  +21 39   GSB(s)d            12.9   2.1x0.98'   1240 km/s

NGC 3301    10 36.9  +21 53  G(R')SB(rs)/a 11.4  12.3   3.5x1.0'    1260 km/s
NGC 3338    10 42.1  +13 45   GSA(s)c      11.1  11.6   5.9x3.6'    1210 km/s
NGC 3346    10 43.6  +14 52   GSB(rs)cd    12.0  12.7   2.9x2.5'    1170 km/s
  M 95      10 44.0  +11 42   GSB(r)b       9.7  10.5   7.4x5.0'     677 km/s   NGC 3351
NGC 3352    10 44.3  +22 22   GSO          12.6  13.5   1.6x1.2'    5680 km/s

NGC 3362    10 44.9  +06 36   GSABc              13.5   1.4x1.1'    8200 km/s
NGC 3367    10 46.6  +13 45   GSB(rs)c     11.5  12.1   2.5x2.2'    2950 km/s
  M 96      10 46.8  +11 49   GSAB(rs)ab    9.3  10.1   7.6x5.2'     798 km/s   NGC 3368
NGC 3370    10 47.1  +17 16   GSA(s)c      11.3  12.2   3.2x1.8'    1200 km/s
NGC 3377    10 47.7  +13 59   GE5+         10.4  11.2   5.2x3.0'     600 km/s

  M 105     10 47.8  +12 35   GE1           9.3  10.2   5.4x4.8'     793 km/s   NGC 3379
NGC 3384    10 48.3  +12 38   GSBO(s)-:     9.9  10.9   5.5x2.5'     639 km/s
NGC 3389    10 48.5  +12 32   GSA(s)c      11.9  12.4   2.8x1.3'    1200 km/s
NGC 3412    10 50.9  +13 25   GSBO(s)/a    10.5  11.4   3.6x2.0'     772 km/s
NGC 3434    10 52.0  +03 47   GSA(r)b            13.4   2.1x1.9'    3510 km/s

NGC 3433    10 52.1  +10 09   GSA(s)c            13.1   3.5x3.2'    2620 km/s
NGC 3437    10 52.6  +22 56   GSAB(rs)c:         13.1   2.5x0.81'   1220 km/s
NGC 3455    10 54.5  +17 17   G(R')SAB(rs)b      13.1   2.5x1.5'    1030 km/s
NGC 3457    10 54.8  +17 37   GS?                13.4  0.91x0.91'   1080 km/s
NGC 3485    11 00.0  +14 51   GSB(r)b:     12.0  12.7   2.3x2.0'    1350 km/s

NGC 3489    11 00.3  +13 54   GSAB0(rs)+   10.3  11.1   3.5x2.0'     613 km/s
NGC 3495    11 01.3  +03 38   GSd:               12.5   4.9x1.2'    1010 km/s
NGC 3506    11 03.2  +11 05   GSc:               13.2   1.2x1.1'    6300 km/s   Arak 273
NGC 3507    11 03.4  +18 08   GSB(s)b      10.9  11.7   3.4x2.9'     906 km/s
NGC 3521    11 05.8  -00 02   GSAB(rs)bc    9.0   9.8  11.0x5.1'     673 km/s

NGC 3524    11 06.5  +11 23   GS/a               13.4   1.6x0.47'   1230 km/s
NGC 3547    11 09.9  +10 43   GSb:         12.8  13.2   1.9x0.93'   1520 km/s
IC  676     11 12.7  +09 03   G(R)SBO(r)+        13.4   2.5x1.8'    1310 km/s   Mrk  731
NGC 3593    11 14.6  +12 49   GSA(s)/a:    10.9  11.9   5.2x1.9'     541 km/s
NGC 3596    11 15.1  +14 47   GSAB(rs)c    11.4  11.9   4.0x3.8'    1110 km/s

NGC 3598    11 15.2  +17 16   GSO-:              13.3   1.9x1.3'    6030 km/s
NGC 3599    11 15.5  +18 07   GSAO:        11.9  12.8   2.7x2.1'     713 km/s
NGC 3605    11 16.8  +18 01   GE4+         12.3  13.1   1.5x1.0'     581 km/s
NGC 3607    11 16.9  +18 03   GSAO(s)/a:    9.9  10.8   4.9x2.5'     867 km/s
NGC 3608    11 17.0  +18 09   GE2          10.8  11.7   3.2x2.6'    1060 km/s

NGC 3611    11 17.5  +04 33   GSA(s)ap     12.1  12.8   2.1x1.7'    1470 km/s
  M 65      11 18.9  +13 06   GSAB(rs)a     9.3  10.3   9.8x2.9'     723 km/s   NGC 3623
NGC 3626    11 20.1  +18 22   G(R)SAO(rs)+ 11.0  11.8   2.7x1.9'    1430 km/s
NGC 3630    11 20.3  +02 58   GSO/         11.8  12.8   4.6x3.0'    1390 km/s
  M 66      11 20.3  +12 59   GSAB(s)b      8.9   9.6   9.1x4.2'     643 km/s   NGC 3627

NGC 3628    11 20.3  +13 35   GSbp/         9.5  10.3  14.8x3.0'     765 km/s
NGC 3629    11 20.5  +26 58   GSA(s)cd:          12.9   2.3x1.6'    1480 km/s
NGC 3640    11 21.1  +03 14   GE3          10.4  11.4   4.0x3.2'    1200 km/s
NGC 3646    11 21.7  +20 10   GRing        11.1  11.8   3.9x2.2'    4190 km/s
NGC 3655    11 22.9  +16 35   GSA(s)c:     11.6  12.3   1.5x1.0'    1400 km/s

NGC 3659    11 23.8  +17 49   GSB(s)m(:)         12.8   2.1x1.1'    1220 km/s
NGC 3664    11 24.4  +03 20   GSB(s)mp     12.8  13.2   2.0x1.9'    1270 km/s   DDO  95
NGC 3666    11 24.4  +11 21   GSA(rs)c:          12.7   4.4x1.2'     974 km/s
NGC 3681    11 26.5  +16 52   GSAB(r)bc    11.2  11.9   2.5x2.0'    1170 km/s
NGC 3684    11 27.2  +17 02   GSA(rs)bc    11.4  12.0   3.1x2.1'    1100 km/s

NGC 3686    11 27.7  +17 13   GSB(s)bc     11.3  11.9   3.2x2.5'    1090 km/s
NGC 3691    11 28.1  +16 55   GSBb(:)            12.9   1.3x1.0'    1020 km/s   Arak 294
NGC 3689    11 28.2  +25 40   GSAB(rs)c    12.3  13.0   1.7x1.1'    2700 km/s
NGC 3692    11 28.4  +09 24   GSb                13.1   3.2x0.71'   1630 km/s
NGC 3701    11 29.5  +24 06   GSbc         12.9  13.5   1.9x0.91'   2770 km/s

NGC 3705    11 30.1  +09 17   GSAB(r)ab    11.1  11.9   4.9x2.0'     926 km/s
NGC 3800    11 40.2  +15 21   GSAB(rs)b:p        13.5   2.0x0.59'   3240 km/s
NGC 3798    11 40.2  +24 42   GSBO               13.1   2.5x1.8'    3470 km/s
NGC 3801    11 40.3  +17 44   GSO?         12.0  13.0   3.5x2.1'    3330 km/s
NGC 3810    11 41.0  +11 28   GSA(rs)c     10.8  11.4   4.3x3.0'     913 km/s

NGC 3816    11 41.8  +20 06   GSO          12.5  13.5   1.9x1.1'    5550 km/s
NGC 3842    11 44.0  +19 57   GE           11.8  12.8   1.4x1.0'    6160 km/s
NGC 3853    11 44.5  +16 34   GE           12.4  13.4   1.7x1.0'    3290 km/s
NGC 3861    11 45.1  +19 58   G(R')SAB(r)b 12.7  13.5   2.3x1.3'    5030 km/s
NGC 3869    11 45.8  +10 49   GSa                13.5   1.9x0.54'   2950 km/s

NGC 3872    11 45.8  +13 46   GE5          11.7  12.7   1.9x1.2'    3120 km/s
NGC 3884    11 46.2  +20 24   GSA(r)/a     12.6  13.5   2.1x1.3'    6900 km/s
NGC 3883    11 46.8  +20 41   GSA(rs)b     12.6  13.4   3.0x2.4'    6980 km/s
NGC 3900    11 49.1  +27 01   GSAO(r)+     11.3  12.2   3.2x1.7'    1770 km/s
NGC 3912    11 50.1  +26 29   GSAB(s)b(p)        13.2   1.5x0.85'   1760 km/s

NGC 3937    11 52.7  +20 38   GSO-:        12.5  13.4   1.8x1.6'    6570 km/s
NGC 3968    11 55.5  +11 58   GSAB(rs)bc         13.4   2.7x1.9'    6320 km/s
NGC 4008    11 58.3  +28 12   GE5          12.0  13.0   2.5x1.3'    3550 km/s

---------------------------------------------------------------------------------------