"Pseudo-MPEC" for C/2004P1

Created Sun Feb 06 10:38:04 2005 using Find_Orb

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
    CK04P010  C2004 08 05.32080 21 42 35.46 +12 44 16.6          19.9 T      644
    CK04P010  C2004 08 05.35127 21 42 34.72 +12 44 20.4          20.2 Tx     644
    CK04P010  C2004 08 05.37230 21 42 34.26 +12 44 21.0          20.2 T      644
    CK04P010  C2004 08 07.21794 21 41 53.27 +12 46 26.0          20.4 T      644
    CK04P010  C2004 08 07.24922 21 41 52.59 +12 46 27.0          20.4 T      644
    CK04P010  C2004 08 07.27008 21 41 52.12 +12 46 29.3          20.4 T      644
    CK04P010  C2004 08 07.89622 21 41 38.03 +12 47 06.1          20.5 Nx     J87
    CK04P010  C2004 08 07.91002 21 41 37.76 +12 47 07.0          20.5 N      J87
    CK04P010  C2004 08 07.91675 21 41 37.55 +12 47 08.3          18.8 T      246
    CK04P010  C2004 08 07.91984 21 41 37.47 +12 47 08.5                      246
    CK04P010  C2004 08 07.92074 21 41 37.43 +12 47 08.6                      246
    CK04P010  C2004 08 07.92157 21 41 37.43 +12 47 08.6                      246
    CK04P010  C2004 08 07.92355 21 41 37.41 +12 47 08.9          18.7 T      246
    CK04P010  C2004 08 07.92466 21 41 37.52 +12 47 07.4          20.6 Nx     J87
    CK04P010  C2004 08 07.93266 21 41 37.22 +12 47 08.4                      557
    CK04P010  C2004 08 07.93639 21 41 37.13 +12 47 08.1          19.5 Tx     J95
    CK04P010  C2004 08 07.94682 21 41 36.88 +12 47 08.2          19.5 Tx     J95
    CK04P010  C2004 08 07.96385 21 41 36.57 +12 47 10.2          20.3 T      J95
    CK04P010  C2004 08 07.97473 21 41 36.21 +12 47 11.0                      557
    CK04P010  C2004 08 08.32195 21 41 28.38 +12 47 32.4          18.6 N      850
    CK04P010  C2004 08 08.36497 21 41 27.28 +12 47 34.2          19.9 Nx     850
    CK04P010  C2004 08 08.87744 21 41 16.07 +12 48 03.4                x     246
    CK04P010  C2004 08 08.87907 21 41 16.01 +12 48 04.1                x     246
    CK04P010  C2004 08 08.88093 21 41 15.94 +12 48 02.7                      246
    CK04P010  C2004 08 08.88291 21 41 15.91 +12 48 02.3                      246
    CK04P010  C2004 08 08.88579 21 41 15.84 +12 48 02.4                      246
    CK04P010  C2004 08 08.88885 21 41 15.71 +12 48 03.6          20.3 N      151
    CK04P010  C2004 08 08.89166 21 41 15.66 +12 48 03.3          20.3 N      151
    CK04P010  C2004 08 09.25729 21 41 07.46 +12 48 23.6          19.0 T      673
    CK04P010  C2004 08 09.26088 21 41 07.37 +12 48 24.3                      673
    CK04P010  C2004 08 09.28657 21 41 06.81 +12 48 24.9                      673
    CK04P010  C2004 08 09.30278 21 41 06.43 +12 48 26.1                      673
    CK04P010  C2004 08 09.31900 21 41 06.05 +12 48 26.8          19.4 T      644
    CK04P010  C2004 08 09.34006 21 41 05.56 +12 48 28.1          19.5 T      644
    CK04P010  C2004 08 09.36010 21 41 05.12 +12 48 28.9          19.7 T      644
    CK04P010  C2004 08 09.56981 21 41 00.38 +12 48 39.5                      D74
    CK04P010  C2004 08 09.59363 21 40 59.79 +12 48 40.8                      D74
    CK04P010  C2004 08 09.61308 21 40 59.35 +12 48 41.3          19.3 T      D74
    CK04P010  C2004 08 11.59410 21 40 14.66 +12 50 13.5          19.5 Tx     D74
    CK04P010  C2004 08 11.63437 21 40 13.65 +12 50 13.7          19.4 T      D74
    CK04P010  C2004 08 11.68340 21 40 12.59 +12 50 14.6                x     D74
    CK04P010  C2004 08 15.04652 21 38 55.78 +12 52 01.4          19.3 Nx     204
    CK04P010  C2004 08 17.91114 21 37 50.83 +12 52 47.1          19.3 Nx     213
    CK04P010  C2004 08 17.92258 21 37 50.56 +12 52 47.2          19.3 N      213
    CK04P010  C2004 08 17.92582 21 37 50.47 +12 52 47.3          19.3 N      213
    CK04P010   2004 08 19.55069 21 37 13.68 +12 52 57.4          19.8 T      372
    CK04P010   2004 08 19.57535 21 37 13.05 +12 52 58.2          19.9 Tx     372
    CK04P010  C2004 08 20.12025 21 37 00.86 +12 52 57.0          19.6 N      850
    CK04P010  C2004 08 20.19735 21 36 58.93 +12 52 56.4          19.5 Nx     850
    CK04P010  C2004 08 21.94187 21 36 19.87 +12 52 47.0          20.1 T      170
    CK04P010  C2004 08 21.94522 21 36 19.83 +12 52 47.0          20.2 T      170
    CK04P010  C2004 08 21.95082 21 36 19.73 +12 52 47.0          20.0 Tx     170
    CK04P010  C2004 08 21.99654 21 36 18.66 +12 52 48.8                x     A02
    CK04P010  C2004 08 22.00112 21 36 18.57 +12 52 49.1                x     A02
    CK04P010  C2004 08 22.00600 21 36 18.38 +12 52 48.2                x     A02
    CK04P010  C2004 08 22.83315 21 35 59.93 +12 52 38.5          19.3 Nx     104
    CK04P010  C2004 08 22.84219 21 35 59.61 +12 52 37.6          19.7 Nx     104
    CK04P010  C2004 08 22.85356 21 35 59.54 +12 52 37.0          19.3 N      104
    CK04P010  C2004 09 01.30891 21 32 36.74 +12 47 25.6          19.8 T      673
    CK04P010  C2004 09 01.31829 21 32 36.56 +12 47 25.0                      673
    CK04P010  C2004 09 01.33148 21 32 36.28 +12 47 24.3                      673
    CK04P010  C2004 09 01.34086 21 32 36.09 +12 47 23.9                      673
    CK04P010  C2004 09 02.89669 21 32 04.81 +12 46 00.2          19.1 Nx     213
    CK04P010  C2004 09 04.90255 21 31 25.20 +12 43 57.7          19.4 Nx     213
    CK04P010  C2004 09 04.90430 21 31 24.90 +12 43 57.7                x     213
    CK04P010  C2004 09 04.90713 21 31 24.82 +12 43 57.2                x     213
    CK04P010  C2004 09 04.91203 21 31 24.69 +12 43 56.9                x     213
    CK04P010  C2004 09 06.87655 21 30 47.20 +12 41 44.2          19.4 T      215
    CK04P010  C2004 09 06.88048 21 30 47.14 +12 41 44.3          19.4 T      215
    CK04P010  C2004 09 06.88441 21 30 47.09 +12 41 44.0          19.1 T      215
    CK04P010  C2004 09 08.56392 21 30 15.90 +12 39 42.9          19.3 T      360
    CK04P010  C2004 09 08.56818 21 30 15.84 +12 39 41.9                      360
    CK04P010  C2004 09 08.57171 21 30 15.75 +12 39 42.4                      360
    CK04P010  C2004 09 08.89033 21 30 09.89 +12 39 18.2          18.1 Nx     213
    CK04P010  C2004 09 08.89763 21 30 09.80 +12 39 17.2          18.1 N      213
    CK04P010  C2004 09 08.89946 21 30 09.77 +12 39 18.0          18.1 Nx     213
    CK04P010  C2004 09 09.81983 21 29 53.26 +12 38 04.2          18.2 N      213
    CK04P010  C2004 09 09.82349 21 29 53.19 +12 38 04.1          18.2 N      213
    CK04P010  C2004 09 09.82532 21 29 53.17 +12 38 04.2          18.2 N      213
    CK04P010  C2004 09 10.85430 21 29 34.89 +12 36 40.8          18.2 Nx     213
    CK04P010  C2004 09 10.85612 21 29 34.89 +12 36 40.1          18.2 Nx     213
    CK04P010  C2004 09 10.85794 21 29 34.87 +12 36 40.2          18.2 Nx     213
    CK04P010  C2004 09 10.87413 21 29 34.68 +12 36 40.2                      246
    CK04P010  C2004 09 10.87737 21 29 34.62 +12 36 40.3                      246
    CK04P010  C2004 09 10.87807 21 29 34.60 +12 36 39.6                      246
    CK04P010  C2004 09 10.87966 21 29 34.58 +12 36 39.3                      246
    CK04P010  C2004 09 10.88050 21 29 34.55 +12 36 39.3                      246
    CK04P010  C2004 09 11.13423 21 29 30.07 +12 36 18.1          19.4 Nx     850
    CK04P010  C2004 09 11.14930 21 29 29.93 +12 36 17.3          19.1 Nx     850
    CK04P010  C2004 09 11.16437 21 29 29.64 +12 36 15.8          19.3 N      850
    CK04P010  C2004 09 11.17944 21 29 29.33 +12 36 14.4          19.6 N      850
    CK04P010  C2004 09 12.84698 21 29 01.01 +12 33 54.0          18.7 N      213
    CK04P010  C2004 09 12.85097 21 29 00.92 +12 33 53.7          18.7 N      213
    CK04P010  C2004 09 12.85290 21 29 00.91 +12 33 53.5          18.7 N      213
    CK04P010  C2004 09 12.85481 21 29 00.88 +12 33 53.5                      213
    CK04P010  C2004 09 13.86711 21 28 44.18 +12 32 22.8                      246
    CK04P010  C2004 09 13.86796 21 28 44.14 +12 32 23.8                      246
    CK04P010  C2004 09 13.86870 21 28 44.13 +12 32 22.8                      246
    CK04P010  C2004 09 13.86935 21 28 44.11 +12 32 22.8                      246
    CK04P010  C2004 09 13.87034 21 28 44.10 +12 32 22.9                      246
    CK04P010  C2004 09 14.63210 21 28 31.86 +12 31 16.5                x     D74
    CK04P010  C2004 09 14.64461 21 28 31.57 +12 31 12.7                      D74
    CK04P010  C2004 09 14.67097 21 28 31.22 +12 31 10.0          19.1 Tx     D74
    CK04P010  C2004 09 16.93894 21 27 56.12 +12 27 37.2          19.5 T      118
    CK04P010  C2004 09 16.95079 21 27 55.85 +12 27 35.9          19.8 Tx     118
    CK04P010  C2004 09 17.91171 21 27 41.79 +12 26 02.7          19.2 N      204
    CK04P010  C2004 09 17.93028 21 27 41.45 +12 26 00.1          19.4 N      204
    CK04P010  C2004 09 18.89516 21 27 27.71 +12 24 25.9          19.3 T      J56
    CK04P010  C2004 09 22.79923 21 26 36.30 +12 17 41.2                      213
    CK04P010  C2004 09 22.80104 21 26 36.25 +12 17 41.6                      213
    CK04P010  C2004 09 22.80284 21 26 36.20 +12 17 40.7                      213
    CK04P010  C2004 10 04.86294 21 24 45.49 +11 55 14.5          18.8 N      213
    CK04P010  C2004 10 04.86795 21 24 45.48 +11 55 14.3          18.8 N      213
    CK04P010  C2004 10 04.87045 21 24 45.47 +11 55 14.2          18.8 N      213
    CK04P010  C2004 10 06.46328 21 24 36.71 +11 52 13.8                x     D74
    CK04P010  C2004 10 06.50186 21 24 36.41 +11 52 08.5          19.5 T      D74
    CK04P010  C2004 10 06.50405 21 24 36.42 +11 52 07.1          19.5 T      360
    CK04P010  C2004 10 06.51127 21 24 36.39 +11 52 06.2                      360
    CK04P010  C2004 10 06.51515 21 24 36.41 +11 52 06.4                      360
    CK04P010  C2004 10 06.57041 21 24 36.09 +11 51 59.6                      D74
    CK04P010  C2004 10 07.09124 21 24 33.67 +11 51 01.8          19.3 Nx     850
    CK04P010  C2004 10 07.11584 21 24 33.42 +11 50 57.4          20.3 N      850
    CK04P010  C2004 10 10.77108 21 24 20.02 +11 44 00.1          19.1 Nx     213
    CK04P010  C2004 10 10.77503 21 24 20.00 +11 43 59.8          19.1 Nx     213
    CK04P010  C2004 10 10.78324 21 24 20.02 +11 43 58.7          19.1 Nx     213
    CK04P010  C2004 10 11.79403 21 24 17.51 +11 42 05.3          20.0 Nx     170
    CK04P010  C2004 10 13.46485 21 24 14.91 +11 38 59.3          19.5 T      360
    CK04P010  C2004 10 13.47109 21 24 14.87 +11 38 58.8                      360
    CK04P010  C2004 10 13.47792 21 24 14.85 +11 38 58.0                      360
    CK04P010  C2004 10 13.48567 21 24 14.84 +11 38 57.2                      360
    CK04P010  C2004 10 13.81830 21 24 14.59 +11 38 19.9          19.7 T      170
    CK04P010  C2004 10 13.87152 21 24 14.48 +11 38 14.4          19.9 T      170
    CK04P010  C2004 10 13.88571 21 24 14.46 +11 38 12.9          19.8 T      170
    CK04P010  C2004 10 15.85453 21 24 13.94 +11 34 35.2          18.8 N      213
    CK04P010  C2004 10 15.85860 21 24 13.96 +11 34 35.4                      213
    CK04P010  C2004 10 16.95503 21 24 14.48 +11 32 34.3          18.5 Tx     A02
    CK04P010  C2004 11 02.83208 21 25 52.01 +11 06 09.6          19.2 N      213
    CK04P010  C2004 11 02.83562 21 25 52.04 +11 06 09.6          19.2 N      213
    CK04P010  C2004 11 02.83926 21 25 52.07 +11 06 09.6          19.2 N      213
    CK04P010  C2004 11 04.43547 21 26 09.65 +11 04 10.9          19.8 T      360
    CK04P010  C2004 11 04.44397 21 26 09.71 +11 04 10.1                      360
    CK04P010  C2004 11 04.44898 21 26 09.80 +11 04 09.7                      360

Station data:
(104) San Marcello Pistoiese  (N44.0631 E10.8042).
(118) Astronomical and Geophysical Observatory, Modra (N48.3732 E17.2740).
    Observers S. Gajdos, A. Galad.  0.6-m f/5.5 reflector + CCD.
(151) Eschenberg Observatory, Winterthur (N47.4760 E8.7440).   Observer M.
    Griesser.  0.40-m f/5.8 Hypergraph + CCD.
(170) Observatorio de Begues  (N41.3318 E1.9206).   Observer J. Manteca.
(204) Schiaparelli Observatory  (N45.8680 E8.7708).   Observers L. Buzzi, S.
    Di Filippo.  0.60-m f/4.64 Newtonian + CCD.
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(215) Buchloe  (N48.0173 E10.7328).   Observer W. Hasubick.  0.44-m f/4.6
    reflector + CCD.
(246) Klet Observatory-KLENOT (N48.8633 E14.2881).
(360) Kuma Kogen  (N33.6743 E132.9442).   Observer A. Nakamura.  0.60-m f/5.8
    Ritchey-Chretien + CCD.
(372) Geisei  (N33.5266 E133.8276).
(557) Ondrejov (N49.9108 E14.7837).   Observers P. Pravec, P. Kusnirak.
    0.65-m f/3.6 reflector + CCD.
(644) Palomar Mountain/NEAT (N33.3574 W116.8589).
(673) Table Mountain Observatory, Wrightwood (N34.3818 W117.6809).   Observer
    W. M. Owen Jr.  0.61-m f/16 reflector + CCD.
(850) Cordell-Lorenz Observatory, Sewanee  (N35.2041 W85.9198).
(A02) Masia Cal Maciarol Modul 8  (N42.0179 E0.7441).   Observers J. Salto, A.
    Salto.  0.25-m f/3.7 Schmidt-Cassegrain + CCD.
(D74) Nakagawa  (N33.9489 E134.6819).
(J56) Observatorio La Avejerilla  (N27.9629 W15.5464).
(J87) La Canada  (N40.6016 W4.4883).   Observer J. Lacruz.  0.30-m f/3.3
    Schmidt-Cassegrain + CCD.
(J95) Great Shefford  (N51.4749 W1.4469).   Observer P. Birtwhistle.  0.30-m
    f/6.3 Schmidt-Cassegrain + CCD.

Orbital elements:
C/2004P1
   Perihelion 2003 Aug 8.768528 TT
Epoch 2004 Oct 22.0 TT = JDT 2453300.5
M   0.00063              (2000.0)            P               Q
n   0.00000144     Peri.   16.58960      0.47734314      0.74415669     
a7735.7499334      Node   284.18218     -0.85099957      0.25897971     
e   0.9992225      Incl.   28.81583     -0.21895946      0.61575995     
P 680383           H    7.4                         q 6.0139313
From 100 observations 2004 Aug. 5-Nov. 4;   RMS error 0.627 arcseconds

Residuals in arcseconds:
040805 644  .59+  .27-    040820 850( 1.8-  .65-)   040913 246  .22-  .94+    
040805 644( .13-  1.3+)   040821 170  .14-  .53-    040913 246  .18-  .01+    
040805 644  .12+  .38+    040821 170  .39+  .50-    040913 246  .32-  .07+    
040807 644  .05-  .42+    040821 170( .80+  .45-)   040913 246  .22-  .26+    
040807 644  .42+  .58-    040821 A02( .42+  1.8+)   040914 D74( 1.1+  2.5+)   
040807 644  .51+  .39+    040822 A02( .63+  2.1+)   040914 D74  .18-  .11-    
040807 J87( .76-  .81-)   040822 A02( .51-  1.3+)   040914 D74( 1.0+  .36-)   
040807 J87  .11-  .74-    040822 104( 1.4-  1.2+)   040916 118  .16+  .34+    
040807 246  .55-  .29+    040822 104( 3.1-  .37+)   040916 118( 1.1-  .19+)   
040807 246  .69-  .30+    040822 104  .38-  .09-    040917 204  .30+  .48+    
040807 246  .97-  .35+    040901 673  .22+  .11+    040917 204  .61-  .28-    
040807 246  .70-  .30+    040901 673  .46+  .00     040918 J56  .25-  .85+    
040807 246  .33-  .48+    040901 673  .41+  .02-    040922 213  .59+  .20-    
040807 J87( 1.3+  1.2-)   040901 673  .51+  .07+    040922 213  .19+  .40+    
040807 557  .05-  .54-    040902 213( 2.6+  1.0+)   040922 213  .21-  .31-    
040807 J95( .36-  1.0-)   040904 213( 2.5+  .05-)   041004 213  .33-  .85-    
040807 J95( .54-  1.5-)   040904 213( 1.4-  .06+)   041004 213  .00   .48-    
040807 J95  .61+  .55-    040904 213( 1.8-  .26-)   041004 213  .08+  .29-    
040807 557  .75-  .44-    040904 213( 2.2-  .24-)   041006 D74( .51+  1.5+)   
040808 850  .72-  .45+    040906 215  .50-  .86-    041006 D74  .73-  .61+    
040808 850( 2.4-  .17-)   040906 215  .27-  .48-    041006 360  .44-  .55-    
040808 246( .92+  .80+)   040906 215  .11+  .51-    041006 360  .29-  .62-    
040808 246( .58+  1.4+)   040908 360  .14-  .50+    041006 360  .32+  .02+    
040808 246  .18+  .10-    040908 360  .15+  .18-    041006 D74  .13+  .41-    
040808 246  .41+  .61-    040908 360  .19-  .59+    041007 850( 1.3+  1.4+)   
040808 246  .35+  .66-    040908 213( 1.3-  .78+)   041007 850  .49-  .22-    
040808 151  .63-  .35+    040908 213  .67-  .33+    041010 213( .31+  1.3-)   
040808 151  .42-  .10-    040908 213( .61-  1.3+)   041010 213( .19+  1.1-)   
040809 673  .14+  .37+    040909 213  .40-  .91-    041010 213( .86+  1.3-)   
040809 673  .03+  .88+    040909 213  .45-  .72-    041011 170( .91-  .74-)   
040809 673  .51+  .11+    040909 213  .26-  .48-    041013 360  .14+  .00     
040809 673  .42+  .45+    040910 213( 2.0-  1.0-)   041013 360  .30-  .20+    
040809 644  .36+  .27+    040910 213( 1.5-  1.6-)   041013 360  .43-  .16+    
040809 644  .31+  .48+    040910 213( 1.3-  1.3-)   041013 360  .40-  .22+    
040809 644  .66+  .24+    040910 246  .41+  .14+    041013 170  .58+  .04+    
040809 D74  .16-  .11+    040910 246  .38+  .50+    041013 170  .02+  .45+    
040809 D74  .74-  .19+    040910 246  .27+  .14-    041013 170  .00   .53+    
040809 D74  .60-  .31-    040910 246  .39+  .31-    041015 213  .64+  .68-    
040811 D74( 1.9+  1.7+)   040910 246  .17+  .24-    041015 213  .95+  .04-    
040811 D74  .88+  .27+    040911 850( 1.0-  .85-)   041016 A02( .56-  2.2-)   
040811 D74( 2.1+  .78-)   040911 850( .89+  .41-)   041102 213  .04+  .60-    
040815 204( 1.7-  .12+)   040911 850  .59+  .66-    041102 213  .05-  .33-    
040817 213( .47+  .76-)   040911 850  .01-  .81-    041102 213  .15-  .05-    
040817 213  .40+  .78-    040912 213  .02+  .73+    041104 360  .24+  .70+    
040817 213  .18+  .71-    040912 213  .29-  .78+    041104 360  .25-  .52+    
040819 372  .23+  .40+    040912 213  .04+  .74+    041104 360  .26+  .49+    
040819 372( .65-  1.1+)   040912 213  .08+  .91+    
040820 850  .48+  .09-    040913 246  .16+  .13-    

Ephemerides (For E, N):
Date (UT)     RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 1 Jan 2005  21 49 51.480   +11 22 35.34  7.4694 6.9768  56.6 20.2
 2 Jan 2005  21 50 26.535   +11 24 37.62  7.4847 6.9802  55.8 20.2
 3 Jan 2005  21 51 01.829   +11 26 43.42  7.4998 6.9836  55.1 20.2
 4 Jan 2005  21 51 37.358   +11 28 52.74  7.5147 6.9870  54.3 20.2
 5 Jan 2005  21 52 13.116   +11 31 05.56  7.5296 6.9905  53.6 20.2
 6 Jan 2005  21 52 49.097   +11 33 21.87  7.5443 6.9939  52.8 20.2
 7 Jan 2005  21 53 25.296   +11 35 41.68  7.5588 6.9974  52.1 20.2
 8 Jan 2005  21 54 01.708   +11 38 04.97  7.5733 7.0008  51.3 20.3
 9 Jan 2005  21 54 38.327   +11 40 31.72  7.5876 7.0043  50.6 20.3
10 Jan 2005  21 55 15.146   +11 43 01.94  7.6017 7.0077  49.8 20.3