"Pseudo-MPEC" for P/2004F1

Created Sun Feb 06 10:17:27 2005 using Find_Orb

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
    PK04F010  C2003 12 01.48757 11 53 16.72 +13 02 29.2          19.4 Nx     704
    PK04F010  C2003 12 01.50042 11 53 17.92 +13 02 29.0          19.4 N      704
    PK04F010  C2003 12 01.51366 11 53 19.24 +13 02 27.9          19.6 Nx     704
    PK04F010  C2004 02 16.33788 13 05 19.69 +18 27 36.5          19.6 N      704
    PK04F010  C2004 02 16.35011 13 05 19.89 +18 27 45.9          19.7 Nx     704
    PK04F010  C2004 02 16.36171 13 05 19.74 +18 27 51.5          19.6 Nx     704
    PK04F010  C2004 02 16.37343 13 05 19.76 +18 27 58.5          19.9 Nx     704
    PK04F010  C2004 02 16.38506 13 05 19.81 +18 28 04.3          19.5 N      704
    PK04F010  C2004 03 14.28543 12 58 23.33 +22 40 45.6          19.5 Nx     704
    PK04F010  C2004 03 14.29619 12 58 22.99 +22 40 50.5          20.4 Nx     704
    PK04F010  C2004 03 14.31768 12 58 22.30 +22 41 00.5          20.5 Nx     704
    PK04F010  C2004 03 14.32834 12 58 21.63 +22 41 07.6          19.7 Nx     704
    PK04F010  C2004 03 18.30809 12 56 08.60 +23 10 52.8          18.5 Nx     703
    PK04F010  C2004 03 18.30900 12 56 08.70 +23 10 53.7          18.9 T      644
    PK04F010  C2004 03 18.31963 12 56 08.17 +23 10 58.8          19.3 Nx     703
    PK04F010  C2004 03 18.33067 12 56 07.91 +23 11 02.6          18.8 T      644
    PK04F010  C2004 03 18.33120 12 56 07.74 +23 11 02.5          19.6 Nx     703
    PK04F010  C2004 03 18.34270 12 56 07.39 +23 11 05.7          18.8 Nx     703
    PK04F010  C2004 03 18.35094 12 56 07.16 +23 11 11.2          19.0 T      644
    PK04F010  C2004 03 18.92628 12 55 47.02 +23 15 10.4                      246
    PK04F010  C2004 03 18.92726 12 55 47.01 +23 15 10.8                      246
    PK04F010  C2004 03 18.92884 12 55 46.93 +23 15 11.9                      246
    PK04F010  C2004 03 18.99701 12 55 44.51 +23 15 41.6          19.3 N      J87
    PK04F010  C2004 03 19.00141 12 55 44.35 +23 15 43.2          19.0 N      J87
    PK04F010  C2004 03 19.00580 12 55 44.17 +23 15 44.7          19.2 N      J87
    PK04F010  C2004 03 19.33265 12 55 32.55 +23 17 59.2          19.4 N      926
    PK04F010  C2004 03 19.33748 12 55 32.37 +23 18 02.3          20.0 N      926
    PK04F010  C2004 03 19.34231 12 55 32.15 +23 18 04.5          19.6 N      926
    PK04F010  C2004 03 19.39873 12 55 30.10 +23 18 26.5          19.0 T      673
    PK04F010  C2004 03 19.41170 12 55 29.46 +23 18 30.9          19.9 N      649
    PK04F010  C2004 03 19.41887 12 55 29.34 +23 18 34.9                      673
    PK04F010  C2004 03 19.42234 12 55 29.23 +23 18 36.4                      673
    PK04F010  C2004 03 19.42236 12 55 29.06 +23 18 35.4          19.4 N      649
    PK04F010  C2004 03 19.42604 12 55 29.08 +23 18 37.6                      673
    PK04F010  C2004 03 19.42760 12 55 28.89 +23 18 37.5          19.7 N      649
    PK04F010  C2004 03 19.42938 12 55 28.84 +23 18 38.1          19.6 N      649
    PK04F010  C2004 03 19.43116 12 55 28.74 +23 18 38.7          19.7 N      649
    PK04F010  C2004 03 19.88645 12 55 12.93 +23 21 43.1          19.3 T      946
    PK04F010  C2004 03 19.89427 12 55 12.57 +23 21 46.0          19.2 T      946
    PK04F010  C2004 03 20.59872 12 54 47.16 +23 26 27.3          18.8 T      360
    PK04F010  C2004 03 20.60272 12 54 46.97 +23 26 28.9                      360
    PK04F010  C2004 03 20.60787 12 54 46.79 +23 26 29.9                      360
    PK04F010  C2004 03 20.93332 12 54 34.95 +23 28 34.5                x     213
    PK04F010  C2004 03 26.63398 12 51 00.68 +24 01 12.0          19.0 T      360
    PK04F010   2004 03 26.63819 12 51 00.47 +24 01 13.0          19.0 T      372
    PK04F010  C2004 03 26.63898 12 51 00.45 +24 01 12.8                      360
    PK04F010  C2004 03 26.64263 12 51 00.34 +24 01 14.2                      360
    PK04F010  C2004 04 08.52756 12 42 52.24 +24 41 24.7          18.9 T      360
    PK04F010  C2004 04 08.53211 12 42 52.07 +24 41 24.5                      360
    PK04F010  C2004 04 08.53552 12 42 51.99 +24 41 25.5                      360
    PK04F010  C2004 04 09.98513 12 42 00.29 +24 42 53.6                      213
    PK04F010  C2004 04 11.58001 12 41 05.01 +24 43 51.0          19.5 T      360
    PK04F010  C2004 04 11.58441 12 41 04.90 +24 43 51.1                      360
    PK04F010  C2004 04 11.58904 12 41 04.72 +24 43 51.4                      360
    PK04F010  C2004 04 14.92916 12 39 14.29 +24 43 24.9          19.2 Tx     215
    PK04F010  C2004 04 15.12047 12 39 08.45 +24 43 18.4          20.4 N      850
    PK04F010  C2004 04 15.13891 12 39 07.85 +24 43 17.9          21.2 N      850
    PK04F010  C2004 04 15.16390 12 39 06.88 +24 43 17.7          18.7 Nx     850
    PK04F010  C2004 04 20.57564 12 36 28.57 +24 35 34.8          19.6 T      360
    PK04F010  C2004 04 20.57968 12 36 28.47 +24 35 34.9                      360
    PK04F010  C2004 04 20.58513 12 36 28.31 +24 35 34.7                      360

Station data:
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(215) Buchloe  (N48.0173 E10.7328).   Observer W. Hasubick.  0.44-m f/4.6
    reflector + CCD.
(246) Klet Observatory-KLENOT (N48.8633 E14.2881).
(360) Kuma Kogen  (N33.6743 E132.9442).   Observer A. Nakamura.  0.60-m f/5.8
    Ritchey-Chretien + CCD.
(372) Geisei  (N33.5266 E133.8276).
(644) Palomar Mountain/NEAT (N33.3574 W116.8589).
(649) Powell Observatory, Louisburg  (N38.6464 W94.6997).   Observers M.
    Glaze, R. Trentman.  0.75-m Newtonian + CCD.
(673) Table Mountain Observatory, Wrightwood (N34.3818 W117.6809).   Observer
    W. M. Owen Jr.  0.61-m f/16 reflector + CCD.
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(704) Lincoln Laboratory ETS, New Mexico (N33.8184 W106.6591).   Observers M.
    Blythe, F. Shelly, M. Bezpalko, R. Huber, L. Manguso, S. Adams, D. Torres,
    T. Brothers, S. Partridge.  Measurers J. Stuart, R. Sayer, J. Evans, P.
    Hopman.  1.0-m f/2.15 reflector + CCD.
(850) Cordell-Lorenz Observatory, Sewanee  (N35.2041 W85.9198).
(926) Tenagra II Observatory  (N31.4621 W110.8791).
(946) Ametlla de Mar  (N40.9297 E0.7931).
(J87) La Canada  (N40.6016 W4.4883).   Observer J. Lacruz.  0.30-m f/3.3
    Schmidt-Cassegrain + CCD.

Orbital elements:
P/2004F1
   Perihelion 2003 Oct 19.699927 TT
Epoch 2004 Feb  5.0 TT = JDT 2453040.5
M  11.29669              (2000.0)            P               Q
n   0.10430922     Peri.   26.35227     -0.72533526     -0.62393668     
a   4.4694516      Node   111.90082      0.56320494     -0.78080451     
e   0.4516930      Incl.   18.26844      0.39583954     -0.03236239     
P   9.45           H   13.9                         q 2.4506316
From 45 observations 2003 Dec. 1-2004 Apr. 20;   RMS error 0.515 arcseconds

Residuals in arcseconds:
031201 704( .10-  1.3-)   040318 246  .33+  .02+    040320 213( .59-  1.5-)   
031201 704  .08+  .15-    040318 J87  .29+  .75+    040326 360  .17-  .27+    
031201 704( 1.5+  .11+)   040319 J87  .32+  .52+    040326 372  .66-  .00     
040216 704  .21-  .07+    040319 J87  .08+  .18+    040326 360  .56-  .42-    
040216 704( 2.1+  2.2+)   040319 926  .36+  .72-    040326 360  .06-  .11-    
040216 704( .44-  1.0+)   040319 926  .37+  .39+    040408 360  .56-  .31+    
040216 704( .59-  1.1+)   040319 926  .16-  .61+    040408 360  .55-  .25-    
040216 704  .31-  .04+    040319 673  .24+  .19-    040408 360  .11+  .48+    
040314 704( 1.4+  .26+)   040319 649  .53-  .44-    040409 213  .23+  .55-    
040314 704( 1.7+  .02+)   040319 673  .16+  .03+    040411 360  .18-  .01+    
040314 704( 2.1+  .23-)   040319 673  .43+  .13+    040411 360  .48+  .01+    
040314 704( 2.2-  1.8+)   040319 649  .61-  .23-    040411 360  .30+  .21+    
040318 703( 1.1-  .26-)   040319 673  .27+  .17-    040414 215( 1.2-  .03+)   
040318 644  .30+  .40+    040319 649  .29-  .23-    040415 850  .08+  .04-    
040318 703( 1.2-  .82+)   040319 649  .07-  .35-    040415 850  .25+  .11+    
040318 644  .38+  .05+    040319 649  .54-  .46-    040415 850( 1.6-  .83+)   
040318 703( 1.3-  .40-)   040319 946  .06+  .04+    040420 360  .17-  .74-    
040318 703( .25-  2.1-)   040319 946  .93-  .26-    040420 360  .03+  .12-    
040318 644  .32+  .03+    040320 360  .35+  .70+    040420 360  .03-  .39+    
040318 246  .28+  .40-    040320 360  .17-  .72+    
040318 246  .64+  .41-    040320 360  .05+  .32-    

Ephemerides (For E, N):
Date (UT)     RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 1 Jan 2005  16 25 20.812   -08 57 03.57  4.5292 3.7844  36.5 23.0
 2 Jan 2005  16 26 27.799   -08 59 22.83  4.5248 3.7884  37.2 23.0
 3 Jan 2005  16 27 34.436   -09 01 37.95  4.5202 3.7925  37.9 23.0
 4 Jan 2005  16 28 40.716   -09 03 48.92  4.5155 3.7966  38.6 23.0
 5 Jan 2005  16 29 46.631   -09 05 55.77  4.5106 3.8007  39.3 23.0
 6 Jan 2005  16 30 52.174   -09 07 58.50  4.5055 3.8048  40.0 23.0
 7 Jan 2005  16 31 57.336   -09 09 57.12  4.5003 3.8088  40.7 23.0
 8 Jan 2005  16 33 02.108   -09 11 51.63  4.4950 3.8129  41.4 23.0
 9 Jan 2005  16 34 06.483   -09 13 42.06  4.4894 3.8170  42.1 23.0
10 Jan 2005  16 35 10.450   -09 15 28.41  4.4838 3.8210  42.8 23.0