"Pseudo-MPEC" for P/2004Y1

Created Fri Feb 04 20:27:53 2005 using Find_Orb

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
    PK04Y010  C1998 01 24.48614 10 14 11.47 +32 10 18.0          17.0 N      566
    PK04Y010  C1998 01 24.49612 10 14 10.92 +32 10 25.2          17.1 N      566
    PK04Y010  C1998 01 24.50694 10 14 10.37 +32 10 32.5          17.0 N      566
    PK04Y010  C1998 04 18.21801 09 34 04.68 +33 15 34.0          18.6 N      699
    PK04Y010  C1998 04 18.22794 09 34 04.89 +33 15 29.8                      699
    PK04Y010  C1998 04 18.23787 09 34 05.13 +33 15 25.0                      699
    PK04Y010  C2004 10 19.42181 09 41 18.93 +20 37 17.4          18.4 N      704
    PK04Y010  C2004 10 19.43365 09 41 20.33 +20 37 15.7          18.7 N      704
    PK04Y010  C2004 10 19.44729 09 41 21.88 +20 37 14.9          18.4 N      704
    PK04Y010  C2004 10 21.44759 09 45 09.63 +20 34 08.0          18.3 N      704
    PK04Y010  C2004 10 21.45926 09 45 10.83 +20 34 06.8          18.2 N      704
    PK04Y010  C2004 10 21.47100 09 45 12.24 +20 34 06.6          18.8 N      704
    PK04Y010  C2004 10 21.48268 09 45 13.44 +20 34 05.1          18.5 N      704
    PK04Y010  C2004 10 21.49435 09 45 14.70 +20 34 04.0          18.5 N      704
    PK04Y010  C2004 11 19.44557 10 32 09.25 +20 29 29.7          18.4 N      704
    PK04Y010  C2004 11 19.45804 10 32 10.28 +20 29 31.4          18.7 N      704
    PK04Y010  C2004 11 19.47049 10 32 11.26 +20 29 33.1          18.5 N      704
    PK04Y010  C2004 12 09.41915 10 54 11.17 +21 36 13.2          18.2 N      704
    PK04Y010  C2004 12 09.43343 10 54 11.80 +21 36 18.1          18.3 N      704
    PK04Y010  C2004 12 09.44767 10 54 12.51 +21 36 22.8          18.5 N      704
    PK04Y010  C2004 12 09.46187 10 54 13.29 +21 36 26.8          18.2 N      704
    PK04Y010  C2004 12 09.47618 10 54 14.13 +21 36 34.3          17.9 Nx     704
    PK04Y010  C2004 12 15.42965 10 58 48.42 +22 10 55.4          18.1 N      704
    PK04Y010  C2004 12 15.44392 10 58 48.94 +22 11 00.3          18.0 N      704
    PK04Y010  C2004 12 15.45834 10 58 49.58 +22 11 06.5          18.3 N      704
    PK04Y010  C2004 12 15.47319 10 58 50.15 +22 11 12.7          18.6 N      704
    PK04Y010  C2004 12 15.48761 10 58 50.67 +22 11 18.8          18.2 N      704
    PK04Y010  C2004 12 21.47360 11 02 23.99 +22 52 57.8          16.5 T      703
    PK04Y010  C2004 12 21.48229 11 02 24.20 +22 53 01.5          16.4 T      703
    PK04Y010  C2004 12 21.49091 11 02 24.45 +22 53 05.4          16.1 T      703
    PK04Y010  C2004 12 21.49950 11 02 24.63 +22 53 09.1          16.0 Tx     703
    PK04Y010  C2004 12 22.33669 11 02 49.79 +22 59 32.9          17.2 Tx     673
    PK04Y010  C2004 12 22.35139 11 02 50.20 +22 59 39.5          17.2 Tx     673
    PK04Y010  C2004 12 22.36227 11 02 50.49 +22 59 44.9          17.2 Tx     673
    PK04Y010  C2004 12 22.39028 11 02 51.28 +22 59 57.6          17.2 Tx     673
    PK04Y010  C2004 12 22.40035 11 02 51.54 +23 00 02.1          17.2 T      673
    PK04Y010  C2004 12 22.41493 11 02 51.91 +23 00 08.5          17.2 T      673
    PK04Y010  C2004 12 22.42340 11 02 51.95 +23 00 12.2          16.1 T      703
    PK04Y010  C2004 12 22.42650 11 02 52.25 +23 00 14.3          17.2 T      673
    PK04Y010  C2004 12 22.43210 11 02 52.18 +23 00 16.7          15.9 T      703
    PK04Y010  C2004 12 22.44079 11 02 52.41 +23 00 20.5          16.0 T      703
    PK04Y010  C2004 12 22.44953 11 02 52.62 +23 00 24.0          15.9 Tx     703
    PK04Y010  C2004 12 23.44958 11 03 20.12 +23 08 13.8          17.2 Tx     699
    PK04Y010  C2004 12 23.45689 11 03 20.37 +23 08 16.8                      699
    PK04Y010  C2004 12 23.46425 11 03 20.60 +23 08 20.2                      699
    PK04Y010  C2004 12 23.47161 11 03 20.71 +23 08 24.2                x     699
    PK04Y010  C2004 12 23.65462 11 03 25.73 +23 09 50.3                      D83
    PK04Y010  C2004 12 23.65646 11 03 26.00 +23 09 50.9                      D83
    PK04Y010  C2004 12 23.66037 11 03 26.03 +23 09 52.7                      D83
    PK04Y010  C2004 12 23.66772 11 03 26.24 +23 09 55.2          17.4 T      D83
    PK04Y010  C2004 12 23.71823 11 03 27.38 +23 10 20.8                      349
    PK04Y010  C2004 12 23.72045 11 03 27.45 +23 10 22.1                      349
    PK04Y010  C2004 12 23.72267 11 03 27.52 +23 10 23.3          17.0 T      349
    PK04Y010   2004 12 23.80382 11 03 29.61 +23 11 01.5          17.0 T      372
    PK04Y010   2004 12 23.83090 11 03 30.25 +23 11 15.6                      372
    PK04Y010   2004 12 23.87118 11 03 31.22 +23 11 34.3          17.1 T      372
    PK04Y010  C2004 12 24.09235 11 03 37.06 +23 13 20.6          16.6 N      A61
    PK04Y010  C2004 12 24.09742 11 03 37.19 +23 13 21.7          16.7 N      A61
    PK04Y010  C2004 12 24.10257 11 03 37.35 +23 13 24.3          16.5 N      A61
    PK04Y010  C2004 12 24.18862 11 03 39.40 +23 14 06.7          17.5 N      204
    PK04Y010  C2004 12 24.19566 11 03 39.52 +23 14 09.7                      204
    PK04Y010  C2004 12 25.01514 11 03 59.92 +23 20 49.2          17.0 N      213
    PK04Y010  C2004 12 25.01790 11 03 59.96 +23 20 50.4          17.0 N      213
    PK04Y010  C2004 12 25.02510 11 04 00.16 +23 20 53.0          17.0 N      213
    PK04Y010  C2004 12 25.68784 11 04 15.35 +23 26 23.2                      349
    PK04Y010  C2004 12 25.69449 11 04 15.49 +23 26 26.3                      349
    PK04Y010  C2004 12 25.70116 11 04 15.65 +23 26 29.7          17.1 T      349
    PK04Y010  C2004 12 26.05360 11 04 23.58 +23 29 25.8                      J76
    PK04Y010  C2004 12 26.05841 11 04 23.63 +23 29 29.1                      J76
    PK04Y010  C2004 12 26.06655 11 04 23.81 +23 29 33.1                      J76
    PK04Y010  C2004 12 30.10822 11 05 35.87 +24 04 52.4          17.3 N      A61
    PK04Y010  C2004 12 30.11864 11 05 35.96 +24 05 01.4          17.2 Nx     A61
    PK04Y010  C2004 12 30.12407 11 05 36.14 +24 05 02.6          17.3 N      A61
    PK04Y010  C2004 12 30.12718 11 05 36.28 +24 05 03.1          17.3 N      A61
    PK04Y010  C2005 01 01.99046 11 06 08.47 +24 31 44.8          17.4 N      J76
    PK04Y010  C2005 01 01.99191 11 06 08.46 +24 31 46.3          16.9 N      J76
    PK04Y010  C2005 01 01.99264 11 06 08.45 +24 31 46.5          17.2 N      J76
    PK04Y010  C2005 01 02.82319 11 06 14.36 +24 39 45.9                      349
    PK04Y010  C2005 01 02.82900 11 06 14.39 +24 39 49.3                      349
    PK04Y010  C2005 01 02.83483 11 06 14.42 +24 39 52.4          17.0 T      349
    PK04Y010  C2005 01 04.08452 11 06 21.37 +24 52 03.9          17.2 N      A61
    PK04Y010  C2005 01 04.08784 11 06 21.48 +24 52 05.4          17.3 N      A61
    PK04Y010  C2005 01 04.09062 11 06 21.45 +24 52 07.6          17.2 N      A61
    PK04Y010  C2005 01 04.98741 11 06 24.42 +25 01 00.7          17.6 T      215
    PK04Y010  C2005 01 04.98779 11 06 24.44 +25 01 01.0          17.3 T      215
    PK04Y010  C2005 01 04.98817 11 06 24.46 +25 01 01.2          17.2 T      215
    PK04Y010  C2005 01 05.19524 11 06 24.63 +25 03 06.7                      204
    PK04Y010  C2005 01 05.20271 11 06 24.64 +25 03 11.3          17.5 T      204
    PK04Y010  C2005 01 05.98726 11 06 25.88 +25 11 05.4          16.9 N      213
    PK04Y010  C2005 01 05.99153 11 06 25.86 +25 11 06.9          16.9 N      213
    PK04Y010  C2005 01 07.07231 11 06 25.06 +25 22 09.4          17.3 N      J78

Station data:
(204) Schiaparelli Observatory  (N45.8680 E8.7708).   Observers L. Buzzi, S.
    Di Filippo.  0.60-m f/4.64 Newtonian + CCD.
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(215) Buchloe  (N48.0173 E10.7328).   Observer W. Hasubick.  0.44-m f/4.6
    reflector + CCD.
(349) Ageo  (N35.9604 E139.5492).   Observer K. Kadota.  0.25-m f/5.0
    reflector + CCD.
(372) Geisei  (N33.5266 E133.8276).
(566) Haleakala-NEAT/GEODSS (N20.7084 W156.2576).
(673) Table Mountain Observatory, Wrightwood (N34.3818 W117.6809).   Observer
    W. M. Owen Jr.  0.61-m f/16 reflector + CCD.
(699) Lowell Observatory-LONEOS (N35.0960 W111.5367).   Observer M. E. Van
    Ness.  0.59-m LONEOS Schmidt + CCD.
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(704) Lincoln Laboratory ETS, New Mexico (N33.8184 W106.6591).   Observers M.
    Blythe, F. Shelly, M. Bezpalko, R. Huber, L. Manguso, S. Adams, D. Torres,
    T. Brothers, S. Partridge.  Measurers J. Stuart, R. Sayer, J. Evans, P.
    Hopman.  1.0-m f/2.15 reflector + CCD.
(A61) Tortona  (N44.9039 E8.8581).
(D83) Miwa  (N36.4964 E138.4681).
(J76) La Murta  (N37.8402 W1.2028).
(J78) Murcia  (N38.0147 W1.1756).

Orbital elements:
P/2004Y1
   Perihelion 2004 Jun 21.905221 TT
Epoch 2004 Dec 21.0 TT = JDT 2453360.5
M  25.96623              (2000.0)            P               Q
n   0.14259734     Peri.  325.46192      0.56304114     -0.77768851     
a   3.6285107      Node    88.68830      0.80722113      0.44499844     
e   0.5464136      Incl.   16.24167      0.17714034      0.44404612     
P   6.91           H   12.5                         q 1.6458428
From 81 observations 1998 Jan. 24-2005 Jan. 7;   RMS error 0.967 arcseconds

Residuals in arcseconds:
980124 566  .06+  1.2-    041222 673( 1.6+  1.5+)   041225 213  .47+  .35+    
980124 566  .30-  1.0-    041222 673( 1.6+  1.2+)   041225 213  .96+  .65-    
980124 566  .09-  1.3-    041222 673( 1.4+  1.4+)   041225 349  .14-  .38+    
980418 699  .30+  .20-    041222 673( 1.6+  .95+)   041225 349  .14-  .12+    
980418 699  .41-  .32-    041222 673  1.4+  .72+    041225 349  .12+  .14+    
980418 699  .76-  1.0-    041222 673  1.0+  .26+    041226 J76  1.5+  .02+    
041019 704  .10-  .11-    041222 703  1.3-  .28-    041226 J76  .78+  .86+    
041019 704  .55+  .75-    041222 673  1.4+  .63+    041226 J76  .95+  .70+    
041019 704  .44+  .31-    041222 703  1.3-  .14+    041230 A61  1.0-  .17+    
041021 704  .89+  .22+    041222 703  1.4-  .12-    041230 A61( 1.6-  3.5+)   
041021 704  .62-  .00     041222 703( 1.7-  .71-)   041230 A61  .04-  1.7+    
041021 704  .72+  .79+    041223 699( 2.6-  .37+)   041230 A61  1.4+  .48+    
041021 704  .78-  .27+    041223 699  1.6-  .12-    050101 J76  1.1+  .82+    
041021 704  1.4-  .16+    041223 699  .97-  .24-    050101 J76  .84+  1.5+    
041119 704  .45-  .80-    041223 699( 2.0-  .24+)   050101 J76  .62+  1.3+    
041119 704  .20+  .40-    041223 D83  1.8-  .09+    050102 349  .40+  .38+    
041119 704  .19+  .01+    041223 D83  1.3+  .21-    050102 349  .42+  .42+    
041209 704  .21+  .34-    041223 D83  .35+  .30-    050102 349  .44+  .15+    
041209 704  .91-  .04+    041223 D83  .69+  1.4-    050104 A61  .20-  .16-    
041209 704  .87-  .24+    041223 349  .92-  .28-    050104 A61  1.2+  .64-    
041209 704  .20+  .24-    041223 349  .70-  .05-    050104 A61  .66+  .09-    
041209 704( 2.0+  2.8+)   041223 349  .49-  .07+    050104 215  .68-  .29-    
041215 704  .00   .11-    041223 372  .65+  .95-    050104 215  .42-  .22-    
041215 704  .59-  .72-    041223 372  .47+  .16+    050104 215  .15-  .25-    
041215 704  .42+  .09-    041223 372  .49+  .38-    050105 204  .18-  .25+    
041215 704  .24+  .38+    041224 A61  .01-  .73+    050105 204  .09-  .38+    
041215 704  .39-  .93+    041224 A61  .10+  .63-    050105 213  .50-  .85+    
041221 703  .61-  .22-    041224 A61  .60+  .53-    050105 213  .75-  .28-    
041221 703  1.1-  .48-    041224 204  .60+  .30+    050107 J78  .43-  .39+    
041221 703  1.1-  .49-    041224 204  .05-  .10-    
041221 703( 1.9-  .69-)   041225 213  .80+  .53+    

Ephemerides (For E, N):
Date (UT)     RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
22 Oct 2004  09 46 11.802   +20 33 19.44  2.1833 2.0177  67.2 17.2
23 Oct 2004  09 48 03.600   +20 31 53.24  2.1779 2.0229  67.7 17.2
24 Oct 2004  09 49 54.392   +20 30 30.99  2.1726 2.0281  68.3 17.2
25 Oct 2004  09 51 44.174   +20 29 12.89  2.1671 2.0333  68.9 17.2
26 Oct 2004  09 53 32.938   +20 27 59.12  2.1617 2.0385  69.5 17.2
27 Oct 2004  09 55 20.680   +20 26 49.88  2.1561 2.0438  70.1 17.2
28 Oct 2004  09 57 07.390   +20 25 45.35  2.1506 2.0490  70.7 17.2
29 Oct 2004  09 58 53.063   +20 24 45.74  2.1449 2.0543  71.3 17.3
30 Oct 2004  10 00 37.689   +20 23 51.25  2.1393 2.0596  71.9 17.3
31 Oct 2004  10 02 21.259   +20 23 02.07  2.1335 2.0650  72.5 17.3