4P Faye
 
 
 
FOTOMETRIA MULTIBOX
OBJETO        FECHA      HORA      10X10  20X20  30X30  40X40  60X60   RSR   FC   BANDA/CATALOGO  COD
------------  ---------- --------  -----  -----  -----  -----  -----  ----  ----  --------------  ---
4P            05/06/2006 03:14:48  16.18   16.1                        8.6  16.4  R  USNO-A2.0    213
4P            24/06/2006 02:13:51  15.26   14.6   14.4   14.3   14.1   7.2  16.0  R  USNO-A2.0    213
4P            01/07/2006 01:05:56  15.49   14.9   14.6   14.5   14.3   6.7  16.4  R  USNO-A2.0    213
4P            11/07/2006 01:47:44  15.27   14.6   14.4   14.3   14.3  10.7  16.2  R  USNO-A2.0    213
4P            22/07/2006 00:28:51  15.22   14.5   14.3   14.1   13.9   8.1  17.3  R  USNO-A2.0    213
4P            03/08/2006 23:55:24  14.42   13.8   13.6   13.4   13.2  12.8  16.8  R  USNO-A2.0    213
4P            07/08/2006 00:34:25  14.90   14.3   14.1   13.9   13.7  16.1  17.4  R  USNO-A2.0    213
4P            18/08/2006 23:09:03  14.22   13.6   13.3   12.9   12.7  18.8  17.5  R  USNO-A2.0    213
CATALOGO: USNO A2.0 - BANDA: R
                                   10x10  20x20  30x30  40x40  50x50  60x60   RSR   FC   COD
OBJETO        FECHA      HORA        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
4P            01/09/2006 23:45:16  13.91  13.22  12.90  12.71  12.58  12.49  28.8  17.4  213
4P            01/09/2006 23:45:16*  0.03   0.03   0.03   0.03   0.03   0.03     5   3.4
4P            17/09/2006 21:58:43  13.48  12.79  12.46  12.25  12.10  12.00  25.7  17.2  213
4P            17/09/2006 21:58:43*  0.01   0.02   0.01   0.00   0.01   0.02     3   3.6
4P            26/09/2006 21:07:52  13.07  12.32  11.95  11.72  11.57  11.45  26.9  17.0  213
4P            26/09/2006 21:07:52*  0.02   0.01   0.01   0.01   0.01   0.01     3   4..1
4P            28/10/2006 21:53:07  11.98  11.22  10.84  10.59  10.41  10.29  29.0  16.3  213
4P            28/10/2006 21:53:07*  0.03   0.03   0.03   0.02   0.02   0.02     3   3.8
4P            06/11/2006 22:37:12  12.30  11.53  11.15  10.89  10.71  10.59  37.4  16.2  213
4P            06/11/2006 22:37:12*  0.03   0.02   0.03   0.03   0.03   0.03     3   3..
4P            13/11/2006 21:27:50  12.34  11.58  11.20  10.95  10.78  10.65  37.1  17.7  213
4P            13/11/2006 21:27:50*  0.04   0.04   0.04   0.04   0.04   0.04     5   4.6
4P            19/11/2006 21:08:25  12.29  11.50  11.09  10.83  10.64  10.51  41.4  17.1  213
4P            19/11/2006 21:08:25*  0.02   0.02   0.02   0.02   0.01   0.02     3   3.2
4P            26/12/2006 17:52:29  12.46  11.76  11.44  11.24  11.11  11.02  42.5  17.0  213
4P            26/12/2006 17:52:29*  0.02   0.02   0.02   0.02   0.02   0.02     6   3.8
4P            30/12/2006 17:48:55  13.05  12.29  11.92  11.71  11.56  11.45  25.0  15.9  213
4P            30/12/2006 17:48:55*  0.00   0.00   0.00   0.00   0.00   0.00     1   3.8
4P            01/01/2007 21:21:54  13.15  12.38  12.01  11.79  11.64  11.53  21.5  16.2  213
4P            01/01/2007 21:21:54*  0.03   0.03   0.03   0.03   0.03   0.03     6   4.1
4P            05/01/2007 21:59:50  13.17  12.38  12.00  11.76  11.59  11.48  27.8  16.7  213
4P            05/01/2007 21:59:50*  0.03   0.04   0.04   0.03   0.04   0.04     4   3.4
4P            07/01/2007 20:20:15  13.27  12.47  12.08  11.83  11.66  11.54  23.9  17.1  213
4P            07/01/2007 20:20:15*  0.04   0.04   0.03   0.03   0.04   0.04     5   3.8
4P            13/01/2007 20:47:40  13.59  12.79  12.39  12.15  11.98  11.86  19.8  17.1  213
4P            13/01/2007 20:47:40*  0.05   0.05   0.06   0.06   0.06   0.06     6   3.8
4P            20/01/2007 19:16:17  13.84  13.04  12.65  12.41  12.23  12.10  19.7  17.3  213
4P            20/01/2007 19:16:17*  0.02   0.02   0.02   0.01   0.01   0.02     5   4.0
4P            29/01/2007 20:04:58  13.58  12.82  12.44  12.19  12.02  11.90  17.7  16.7  213
4P            29/01/2007 20:04:58*  0.04   0.03   0.04   0.04   0.04   0.04     6   3.8
4P            02/02/2007 19:50:42  13.68  12.94  12.56  12.34  12.16  12.03  11.1  15.5  213
4P            02/02/2007 19:50:42*  0.05   0.05   0.04   0.03   0.02   0.03     3   5.1
4P            09/02/2007 19:38:39  13.92  13.09  12.70  12.45  12.27  12.13  11.6  17.1  213
4P            09/02/2007 19:38:39*  0.07   0.06   0.06   0.06   0.06   0.07     6   5.0
4P            16/02/2007 20:07:20  14.63  13.84  13.45  13.20  13.01  12.87   8.7  17.0  213
4P            16/02/2007 20:07:20*  0.06   0.05   0.05   0.04   0.04   0.05     5   4.9
4P            25/02/2007 19:38:55  14.50  13.70  13.30  13.05  12.87  12.71   9.4  16.8  213
4P            25/02/2007 19:38:55*  0.03   0.02   0.02   0.04   0.05   0.05     4   4.8
4P            05/03/2007 19:17:31  14.78  13.99  13.58  13.31  13.12  12.96   9.3  16.9  213
4P            05/03/2007 19:17:31*  0.02   0.02   0.00   0.01   0.02   0.02     5   4.5
4P            12/03/2007 19:39:39  15.37  14.56  14.17  13.90  13.72  13.57   8.5  16.8  213
4P            12/03/2007 19:39:39*  0.04   0.04   0.06   0.07   0.07   0.05     6   3.3
4P            14/03/2007 20:12:00  15.41  14.58  14.20  13.91  13.68  13.52   7.4  16.7  213
4P            14/03/2007 20:12:00*  0.01   0.03   0.05   0.06   0.06   0.08     5   3.6
4P            19/03/2007 19:47:56  15.29  14.46  14.05  13.79  13.59  13.45   9.1 17.3 213
4P            19/03/2007 19:47:56*  0.03   0.04   0.04   0.04   0.03   0.04     5   4.3
4P            07/04/2007 19:30:39  15.05  14.38  14.08  13.92  13.83  13.77  11.3  16.9  213
4P            07/04/2007 19:30:39*  0.03   0.05   0.05   0.06   0.05   0.05     6   3.9
4P            20/04/2007 20:06:48  16.01  15.21  14.74  14.48  14.27  14.14   7.0  15.2  213
4P            20/04/2007 20:06:48*  0.00   0.00   0.00   0.00   0.00   0.00     1   3.5
4P            10/05/2007 20:36:33  16.37  15.51                               4.3  15.9  213
4P            10/05/2007 20:36:33*  0.00   0.00                                 1   5.1
 
ASTROMETRIA
0004P         C2005 08 31.87678 17 39 29.21 -13 22 56.9                      213
0004P         C2005 08 31.88204 17 39 29.18 -13 22 57.3                      213
0004P         C2005 08 31.89136 17 39 29.23 -13 22 58.8                      213
0004P         C2006 06 05.13149 23 34 14.41 +04 47 29.2          16.2 N      213
0004P         C2006 06 05.13194 23 34 14.41 +04 47 29.3          16.2 N      213
0004P         C2006 06 05.13285 23 34 14.49 +04 47 29.8          16.2 N      213
0004P         C2006 06 05.13376 23 34 14.56 +04 47 30.1          16.2 N      213
0004P         C2006 06 24.08877 00 04 17.66 +08 01 12.4          15.3 N      213
0004P         C2006 06 24.08965 00 04 17.75 +08 01 12.6          15.3 N      213
0004P         C2006 06 24.09008 00 04 17.80 +08 01 12.8          15.3 N      213
0004P         C2006 06 24.09271 00 04 18.01 +08 01 13.6          15.3 N      213
0004P         C2006 07 01.04342 00 15 14.20 +09 09 10.6          15.5 N      213
0004P         C2006 07 01.04579 00 15 14.40 +09 09 11.4          15.5 N      213
0004P         C2006 07 01.04672 00 15 14.40 +09 09 12.3          15.5 N      213
0004P         C2006 07 08.03886 00 26 09.70 +10 14 47.6          15.4 N      213
0004P         C2006 07 08.04407 00 26 10.16 +10 14 49.8          15.4 N      213
0004P         C2006 07 08.04452 00 26 10.18 +10 14 50.1          15.4 N      213
0004P         C2006 07 11.04548 00 30 49.37 +10 41 57.1          15.3 N      213
0004P         C2006 07 11.06849 00 30 51.52 +10 42 10.5          15.3 N      213
0004P         C2006 07 11.07204 00 30 51.86 +10 42 12.2          15.3 N      213
0004P         C2006 07 22.01844 00 47 37.12 +12 14 28.8          15.2 N      213
0004P         C2006 07 22.02163 00 47 37.44 +12 14 30.7          15.2 N      213
0004P         C2006 07 22.02258 00 47 37.51 +12 14 30.9          15.2 N      213
0004P         C2006 08 03.99681 01 06 45.03 +13 45 48.5          14.4 N      213
0004P         C2006 08 04.00076 01 06 45.36 +13 45 49.8          14.4 N      213
0004P         C2006 08 04.00263 01 06 45.53 +13 45 50.6          14.4 N      213
0004P         C2006 08 07.02249 01 11 03.00 +14 03 31.7          14.9 N      213
0004P         C2006 08 07.02390 01 11 03.14 +14 03 32.3          14.9 N      213
0004P         C2006 08 07.02479 01 11 03.19 +14 03 32.6          14.9 N      213
0004P         C2006 08 18.96035 01 27 11.79 +14 57 04.6          14.2 N      213
0004P         C2006 08 18.96144 01 27 11.85 +14 57 05.2          14.2 N      213
0004P         C2006 08 18.96461 01 27 12.12 +14 57 05.5          14.2 N      213
0004P         C2006 08 22.03581 01 31 05.30 +15 05 58.9          14.5 N      213
0004P         C2006 08 22.03822 01 31 05.48 +15 05 59.4          14.6 N      213
0004P         C2006 08 22.03917 01 31 05.55 +15 05 59.2          14.6 N      213
0004P         C2006 09 01.98646 01 43 47.26 +15 18 11.7          13.9 N      213
0004P         C2006 09 01.98978 01 43 47.48 +15 18 11.7          13.9 N      213
0004P         C2006 09 01.99308 01 43 47.69 +15 18 11.6          13.9 N      213
0004P         C2006 09 17.91489 01 58 10.83 +14 32 44.0          13.5 N      213
0004P         C2006 09 17.91577 01 58 10.90 +14 32 43.4          13.5 N      213
0004P         C2006 09 17.91667 01 58 10.93 +14 32 43.2          13.5 N      213
0004P         C2006 09 26.87958 02 03 38.53 +13 29 54.5          13.1 N      213
0004P         C2006 09 26.88046 02 03 38.55 +13 29 54.1          13.1 N      213
0004P         C2006 09 26.88134 02 03 38.59 +13 29 53.4          13.1 N      213
0004P         C2006 10 28.91078 02 09 09.92 +06 58 52.8          12.0 N      213
0004P         C2006 10 28.91162 02 09 09.91 +06 58 52.1          11.9 N      213
0004P         C2006 10 28.91329 02 09 09.91 +06 58 50.7          12.0 N      213
0004P         C2006 11 06.94091 02 09 17.54 +05 04 56.9          12.3 N      213
0004P         C2006 11 06.94250 02 09 17.54 +05 04 55.8          12.3 N      213
0004P         C2006 11 06.94409 02 09 17.54 +05 04 54.6          12.3 N      213
0004P         C2006 11 13.88971 02 10 01.07 +03 51 54.0          12.4 N      213
0004P         C2006 11 13.89202 02 10 01.08 +03 51 52.4          12.4 N      213
0004P         C2006 11 13.89664 02 10 01.09 +03 51 50.0          12.3 N      213
0004P         C2006 11 19.87583 02 11 21.67 +03 02 44.0          12.3 N      213
0004P         C2006 11 19.88185 02 11 21.75 +03 02 41.3          12.3 N      213
0004P         C2006 11 19.88486 02 11 21.80 +03 02 40.0          12.3 N      213
0004P         C2006 11 27.85388 02 14 29.45 +02 19 41.2          13.9 N      213
0004P         C2006 11 27.85540 02 14 29.49 +02 19 40.5          13.9 N      213
0004P         C2006 12 04.84909 02 18 38.54 +02 03 13.9          13.5 N      213
0004P         C2006 12 04.85014 02 18 38.58 +02 03 13.8          13.7 N      213
0004P         C2006 12 04.85089 02 18 38.61 +02 03 13.8          13.9 N      213
0004P         C2006 12 26.73948 02 39 55.29 +03 00 37.2          12.4 N      213
0004P         C2006 12 26.74334 02 39 55.57 +03 00 38.2          12.4 N      213
0004P         C2006 12 26.75043 02 39 56.08 +03 00 40.9          12.5 N      213
0004P         C2006 12 30.74231 02 45 02.57 +03 24 49.0          13.1 N      213
0004P         C2006 12 30.74322 02 45 02.65 +03 24 49.5          13.1 N      213
0004P         C2006 12 30.74413 02 45 02.70 +03 24 49.5          13.1 N      213
0004P         C2007 01 01.88891 02 47 55.14 +03 39 01.7          13.1 N      213
0004P         C2007 01 01.89086 02 47 55.24 +03 39 02.3          13.1 N      213
0004P         C2007 01 01.89280 02 47 55.38 +03 39 03.3          13.2 N      213
0004P         C2007 01 05.91493 02 53 33.47 +04 07 38.4          13.1 N      213
0004P         C2007 01 05.91582 02 53 33.55 +04 07 38.9          13.2 N      213
0004P         C2007 01 05.91866 02 53 33.80 +04 07 40.1          13.1 N      213
0004P         C2007 01 07.84558 02 56 22.10 +04 22 10.4          13.3 N      213
0004P         C2007 01 07.84741 02 56 22.26 +04 22 11.3          13.2 N      213
0004P         C2007 01 07.84922 02 56 22.41 +04 22 12.0          13.3 N      213
0004P         C2007 01 13.86373 03 05 31.02 +05 10 11.6          13.5 N      213
0004P         C2007 01 13.86552 03 05 31.19 +05 10 12.3          13.7 N      213
0004P         C2007 01 13.86917 03 05 31.50 +05 10 14.3          13.6 N      213
0004P         C2007 01 20.80102 03 16 44.78 +06 09 16.4          13.8 N      213
0004P         C2007 01 20.80280 03 16 44.95 +06 09 17.4          13.9 N      213
0004P         C2007 01 20.80547 03 16 45.20 +06 09 18.9          13.8 N      213
0004P         C2007 01 29.83439 03 32 18.36 +07 29 03.4          13.6 N      213
0004P         C2007 01 29.83725 03 32 18.65 +07 29 04.8          13.6 N      213
0004P         C2007 01 29.83919 03 32 18.86 +07 29 05.8          13.6 N      213
0004P         C2007 02 02.82477 03 39 27.86 +08 04 25.1          13.7 N      213
0004P         C2007 02 02.82749 03 39 28.11 +08 04 26.1          13.7 N      213
0004P         C2007 02 02.82839 03 39 28.29 +08 04 26.1          13.6 N      213
0004P         C2007 02 09.81613 03 52 21.20 +09 05 30.4          14.1 N      213
0004P         C2007 02 09.81802 03 52 21.35 +09 05 28.0          13.9 N      213
0004P         C2007 02 09.82090 03 52 21.65 +09 05 29.7          13.9 N      213
0004P         C2007 02 16.83612 04 05 40.63 +10 04 35.7          14.6 N      213
0004P         C2007 02 16.83709 04 05 40.82 +10 04 36.2          14.7 N      213
0004P         C2007 02 16.83996 04 05 41.08 +10 04 37.4          14.6 N      213
0004P         C2007 02 25.81822 04 23 11.67 +11 15 28.2          14.5 N      213
0004P         C2007 02 25.81916 04 23 11.84 +11 15 29.0          14.5 N      213
0004P         C2007 02 25.82011 04 23 12.02 +11 15 29.9          14.5 N      213
0004P         C2007 03 05.80144 04 39 05.38 +12 12 37.6          14.8 N      213
0004P         C2007 03 05.80392 04 39 05.68 +12 12 38.6          14.8 N      213
0004P         C2007 03 05.80664 04 39 05.96 +12 12 39.9          14.8 N      213
0004P         C2007 03 12.81589 04 53 13.87 +12 57 36.5          15.4 N      213
0004P         C2007 03 12.81935 04 53 14.32 +12 57 37.9          15.3 N      213
0004P         C2007 03 12.82195 04 53 14.60 +12 57 39.1          15.3 N      213
0004P         C2007 03 14.84000 04 57 20.11 +13 09 37.2          15.4 N      213
0004P         C2007 03 14.84083 04 57 20.20 +13 09 38.0          15.4 N      213
0004P         C2007 03 14.84333 04 57 20.54 +13 09 37.9          15.4 N      213
0004P         C2007 03 19.82322 05 07 28.70 +13 37 14.1          15.3 N      213
0004P         C2007 03 19.82497 05 07 28.92 +13 37 14.9          15.3 N      213
0004P         C2007 03 19.82671 05 07 29.08 +13 37 15.4          15.3 N      213
0004P         C2007 04 07.81142 05 46 19.40 +14 55 47.3          15.1 N      213
0004P         C2007 04 07.81225 05 46 19.43 +14 55 47.4          15.0 N      213
0004P         C2007 04 07.81392 05 46 19.49 +14 55 47.5          15.0 N      213
0004P         C2007 04 20.82826 06 12 48.95 +15 24 43.4          16.0 N      213
0004P         C2007 04 20.83076 06 12 49.24 +15 24 43.6          16.0 N      213
0004P         C2007 04 20.83493 06 12 49.74 +15 24 44.2          16.0 N      213
0004P         C2007 05 10.85258 06 52 49.32 +15 30 54.3          16.4 N      213
0004P         C2007 05 10.85421 06 52 49.58 +15 30 54.2          16.4 N      213
0004P         C2007 05 10.85471 06 52 49.56 +15 30 54.3          16.4 N      213


 


Orbital elements:
P/4
Perihelion 2006 Nov 15.457268 TT
Epoch 2006 May 25.0 TT = JDT 2453880.5
M 337.21127 (2000.0) P Q
n 0.13062641 Peri. 205.02212 0.71706338 -0.69507261
a 3.8469396  Node  199.30767 0.66299607  0.70315748
e 0.5665851  Incl.   9.03188 0.21507279  0.14981192
P 7.55 H 11.1   q    1.6673209
From 47 observations 2005 Aug. 31-2006 Oct. 28; RMS error 0.778 arcseconds