retour
C/2009 E1 (Itagaki)

2009-03-15.81
2009-03-16.81
2009-03-17.81
2009-05-31.09











2009-03-15.81
< exp. : 18x30s T500 F/3 + CCD KAI 11k

Photométry : (No filter - exposure 1x5sec.)
Date : 2009-03-15.81
comp. star : [S66c]0240+109 mag.V = 10.98 B-V=0.74.

Dia " r(pix) mag
20 4 13.45
60 12 11.82
150 30 10.84

Short tail in PA 85°






 




< GR =15
GR=25
 















2009 03 16.80
R,G= 9x30s,  B= 18x30s


18 mn LRGB field = 30'x24' tail 20' PA 85°; (5' PA320° (not confirmed)

  m1= 10.6. dia= 6' (No filter)






2009-03-17.81 field of view : 20'x40' tail 20' in PA 79.










2009-05-31
               

mpc report :
T500 Claudine
Photometry : dia = 20"
CK09E010 C2009 03 15.78028 02 44 42.08 +10 06 45.7 15.1 N A77
CK09E010 C2009 03 15.79760 02 44 39.28 +10 07 58.8 15.1 N A77
CK09E010 C2009 03 15.80312 02 44 38.55 +10 08 24.8 15.1 N A77
CK09E010 C2009 03 15.81568 02 44 36.66 +10 09 20.1 15.1 N A77
CK09E010 C2009 03 16.79268 02 42 12.14 +11 19 12.0 14.7 N A77
CK09E010 C2009 03 16.80349 02 42 10.45 +11 19 56.4 14.7 N A77
CK09E010 C2009 03 16.80955 02 42 09.60 +11 20 22.5 14.7 N A77
CK09E010 C2009 03 16.82350 02 42 07.52 +11 21 20.6 14.6 N A77
CK09E010 C2009 03 17.77910 02 39 47.72 +12 26 34.8 14.3 N A77
CK09E010 C2009 03 17.79816 02 39 44.88 +12 27 49.9 14.3 N A77
CK09E010 C2009 03 17.82220 02 39 41.34 +12 29 25.8 14.4 N A77
CK09E010 C2009 05 31.07653 23 40 24.63 +30 32 55.7 17.0 N A77
CK09E010 C2009 05 31.07824 23 40 24.27 +30 32 55.7 17.0 N A77
CK09E010 C2009 05 31.07995 23 40 24.00 +30 32 55.4 16.9 N A77


FARO T200

CK09E010 C2009 03 15.79246 02 44 40.05 +10 07 35.5 14.8 N A77
CK09E010 C2009 03 15.79388 02 44 40.00 +10 07 44.5 14.7 N A77