WOLF NUMBER MONTHS AVAILABLE (.pdf ) |
December 2024 | November 2024 | October 2024 | September 2024 | August 2024 | July 2024 |
|
|||||
June 2024 | May 2024 | April 2024 | March 2024 | February 2024 | January 2024 |
December 2024.- |
DAY | GROUPS | PORES | WOLF | CV After Malde |
01 | 09 | 61 | 151 | 155 |
02 | 10 | 71 | 171 | 157 |
03 | 10 | 55 | 155 | 147 |
04 | 11 | 57 | 167 | 126 |
05 | 11 | 66 | 176 | 119 |
06 | 11 | 66 | 176 | 108 |
07 | 11 | 54 | 164 | 110 |
08 | 11 | 108 | 218 | 163 |
09 | 07 | 85 | 155 | 102 |
09 | 07 | 85 | 155 | 102 |
10 | 11 | 127 | 237 | 105 |
11 | 10 | 106 | 206 | 105 |
12 | 07 | 94 | 164 | 106 |
13 | 09 | 106 | 196 | 107 |
14 | 10 | 83 | 183 | 115 |
15 | 07 | 54 | 124 | 147 |
16 | 09 | 61 | 151 | 144 |
17 | 08 | 51 | 131 | 103 |
18 | 10 | 57 | 157 | 130 |
19 | 14 | 77 | 217 | 190 |
20 | 14 | 72 | 212 | 166 |
21 | 12 | 133 | 253 | 190 |
AVERAGE WOLF | AVERAGE | |||
179.24 | 133.10 |
Year 2024.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
30 | July | 24 | |||
February | 27 | August | 31 | |||
March | 31 | September | 30 | |||
April | 29 | October | 30 | |||
May | 31 | November | 29 | |||
June | 28 | December |
Year 2023.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
30 | July | 31 | |||
February | 28 | August | 31 | |||
March | 30 | September | 30 | |||
April | 30 | October | 30 | |||
May | 30 | November | 28 | |||
June | 30 | December | 29 |
Year 2022.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
31 | July | 31 | |||
February | 28 | August | 31 | |||
March | 30 | September | 29 | |||
April | 29 | October | 31 | |||
May | 31 | November | 27 | |||
June | 30 | December | 30 |
Year 2021.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
26 | July | 31 | |||
February | 28 | August | 31 | |||
March | 31 | September | 30 | |||
April | 30 | October | 25 | |||
May | 31 | November | 30 | |||
June | 30 | December | 29 |
Year 2020.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
30 | July | 31 | |||
February | 29 | August | 31 | |||
March | 31 | September | 30 | |||
April | 30 | October | 30 | |||
May | 31 | November | 29 | |||
June | 30 | December | 28 |
Year 2019.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
31 | July | 31 | |||
February | 28 | August | 31 | |||
March | 31 | September | 30 | |||
April | 30 | October | 31 | |||
May | 31 | November | 29 | |||
June | 30 | December | 29 |
Year 2018.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
30 | July | 31 | |||
February | 28 | August | 31 | |||
March | 30 | September | 30 | |||
April | 29 | October | 30 | |||
May | 31 | November | 29 | |||
June | 30 | December | 24 |
Year 2017.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
30 | July | 31 | |||
February | 27 | August | 31 | |||
March | 31 | September | 30 | |||
April | 29 | October | 31 | |||
May | 31 | November | 29 | |||
June | 30 | December | 31 |
Year 2016.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
29 | July | 31 | |||
February | 28 | August | 31 | |||
March | 31 | September | 30 | |||
April | 30 | October | 31 | |||
May | 30 | November | 26 | |||
June | 30 | December | 28 |
Year 2015.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
30 | July | 31 | |||
February | 28 | August | 31 | |||
March | 30 | September | 30 | |||
April | 30 | October | 29 | |||
May | 31 | November | 23 | |||
June | 30 | December | 30 |
Year 2014.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
29 | July | 31 | |||
February | 24 | August | 31 | |||
March | 29 | September | 30 | |||
April | 30 | October | 31 | |||
May | 31 | November | 29 | |||
June | 30 | December | 29 |
Year 2013.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
27 | July | 31 | |||
February | 27 | August | 31 | |||
March | 29 | September | 30 | |||
April | 30 | October | 31 | |||
May | 31 | November | 28 | |||
June | 30 | December | 29 |
Year 2012.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
31 | July | 31 | |||
February | 29 | August | 29 | |||
March | 31 | September | 28 | |||
April | 27 | October | 30 | |||
May | 31 | November | 26 | |||
June | 30 | December | 27 |
Year 2011.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
28 | July | 31 | |||
February | 27 | August | 30 | |||
March | 28 | September | 30 | |||
April | 27 | October | 30 | |||
May | 30 | November | 24 | |||
June | 30 | December | 31 |
Year 2010.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
24 | July | 31 | |||
February | 25 | August | 30 | |||
March | 27 | September | 30 | |||
April | 29 | October | 30 | |||
May | 31 | November | 26 | |||
June | 30 | December | 29 |
Year 2009.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
27 | July | 31 | |||
February | 28 | August | 31 | |||
March | 30 | September | 30 | |||
April | 28 | October | 30 | |||
May | 31 | November | 29 | |||
June | 30 | December | 27 |
Year 2008.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
26 | July | 31 | |||
February | 28 | August | 31 | |||
March | 31 | September | 29 | |||
April | 30 | October | 27 | |||
May | 31 | November | 28 | |||
June | 30 | December | 25 |
Year 2007.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
26 | July | 31 | |||
February | 24 | August | 31 | |||
March | 31 | September | 30 | |||
April | 30 | October | 30 | |||
May | 29 | November | 29 | |||
June | 29 | December | 27 |
Year 2006.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
22 | July | 30 | |||
February | 20 | August | 31 | |||
March | 21 | September | 27 | |||
April | 28 | October | 27 | |||
May | 30 | November | 24 | |||
June | 28 | December | 29 |
Year 2005.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
30 | July | 28 | |||
February | 27 | August | 27 | |||
March | 30 | September | 27 | |||
April | 24 | October | 18 | |||
May | 26 | November | 23 | |||
June | 30 | December | 20 |
Year 2004.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
17 | July | 31 | |||
February | 22 | August | 30 | |||
March | 26 | September | 30 | |||
April | 28 | October | 28 | |||
May | 24 | November | 27 | |||
June | 30 | December | 29 |
Year 2003.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
19 | July | 26 | |||
February | 16 | August | 31 | |||
March | 21 | September | 29 | |||
April | 19 | October | 20 | |||
May | 27 | November | 18 | |||
June | 27 | December | 19 |
Year 2002.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
20 | July | 27 | |||
February | 21 | August | 25 | |||
March | 22 | September | 18 | |||
April | 20 | October | 16 | |||
May | 21 | November | 12 | |||
June | 25 | December | 12 |
Year 2001.- |
Month: |
Observed Days: |
Report (.pdf): |
Month: |
Observed Days: |
Report (.pdf): |
|
January |
06 | July | 26 | |||
February | 10 | August | 27 | |||
March | 07 | September | 23 | |||
April | 22 | October | 20 | |||
May | 21 | November | 26 | |||
June | 28 | December | 15 |
Year 2000.- |
Month: |
Observed Days: |
Report (.pdf): |
June |
25 | |
July |
18 | |
August |
23 | |
September |
24 | |
October |
23 | |
November |
06 | |
December |
Día: 12 Grupos: 06 Focos: 70 Wolf: 130 |
WOLF NUMBERS |
CV AFTER MALDE |
|
SIDC | NOAA |
Solar Observation http://www.astrosurf.com/obsolar https://www.observacionsolar.es
Intro | Home |