CCD Catalog of Galaxies (A.R. 00:00-02:00h)

Castelmartini Amateur Observatory (Italy) - Scope: Meade SSC-10" + CDS #1697 - CCD Camera: Hi-SIS 22.  

Galaxy Name | RA | Dec | Magnitudo | Size | Type | Angle | Constellation | 
NGC7814 | 00 03 15.1 | +16 08 45 | 10.5v |  5.5'x2.3'  | .SAS2*/ | 135 | Peg |
NGC7817 | 00 03 59.0 | +20 45 00 | 12.6p |  3.6'x0.9'  | .SA.4*/ |  45 | Peg |
NGC 13  | 00 08 48.1 | +33 26 02 | 14.0p |  2.4'x0.5'  | Sb      |  53 | And |
NGC 14  | 00 08 46.4 | +15 48 54 | 12.2v |  2.8'x2.1'  | RIBS9P. |  25 | Peg |
NGC 20  | 00 09 32.9 | +33 18 34 | 14.0p |  1.5'x1.4'  | E-S0    | 140 | And |
NGC 23  | 00 09 53.6 | +25 55 23 | 12.9b |  2.1'x1.3'  | SBa     |   8 | Peg |
NGC 26  | 00 10 26.4 | +25 49 57 | 13.6p |  1.9'x1.3'  | Sb      | 100 | Peg |
NGC 67  | 00 18 14.3 | +30 03 32 | 15.2p |  0.4'x0.3'  | .E...*. |  53 | And |
NGC 68  | 00 18 18.3 | +30 04 19 | 13.9p |  1.2'x1.0'  | (S0)    |   0 | And |
NGC 69  | 00 18 20.6 | +30 02 22 | 14.8v |  0.5'x0.4'  | .LBS-.. |  20 | And |
NGC 70  | 00 18 22.5 | +30 04 50 | 14.2p |  1.9'x1.2'  | Sb      |   5 | And |
NGC 71  | 00 18 23.7 | +30 03 46 | 13.2v |  1.2'x1.1   | .LA.-P* |     | And |
NGC 72  | 00 18 28.5 | +30 02 24 | 13.4v |  1.1'x0.9'  | .SBT2.. |  15 | And |
NGC 74  | 00 18 49.3 | +30 03 42 | 15.5  |  1.0'x0.3'  | S       | 127 | And |
IC 10   | 00 20 24.6 | +59 17 30 | 11.8b |  6.3'x5.2'  | .IB.9$. |     | Cas |
NGC 80  | 00 21 11.3 | +22 21 29 | 12.0v |  1.8'x1.7'  | .LA.-*. |     | And |
NGC 81  | 00 21 13.4 | +22 22 58 |       |  0.3'x0.2'  |         |  89 | And |
NGC 83  | 00 21 22.8 | +22 26 08 | 12.5v |  1.6'x1.5'  | .E..... |     | And |
NGC 85  | 00 21 25.6 | +22 30 43 | 15.7  |  0.7'x0.5'  | S       | 146 | And |
IC1546  | 00 21 29.1 | +22 30 22 | 15.6p |  1.0'x0.4'  | .S?.... | 123 | And |
NGC 91  | 00 21 51.7 | +22 24 01 | 13.6v |  3.0'x0.9'  | S       | 126 | And |
NGC 93  | 00 22 03.4 | +22 24 29 | 13.3v |  1.5'x1.0'  | S       |  56 | And |
NGC 95  | 00 22 14.2 | +10 29 38 | 12.4v |  2.0'x1.1'  | .SXT5P. |     | Psc |
NGC 125 | 00 28 50.2 | +02 50 19 | 13.1b |  1.6'x1.4'  | S0      |  77 | Psc |
NGC 126 | 00 29 08.1 | +02 48 40 | 15.2p |  0.7'x0.5'  | .LB.0?. | 116 | Psc |
NGC 127 | 00 29 12.4 | +02 52 21 | 15.3  |  0.8'x0.5'  | .LA.0*. |  78 | Psc |
NGC 128 | 00 29 15.1 | +02 51 50 | 12.8b |  2.7'x0.8'  | S0      |   3 | Psc |
NGC 130 | 00 29 18.6 | +02 52 13 | 14.9  |  0.7'x0.3'  | .LA.-*. |  54 | Psc |
NGC 147 | 00 33 11.6 | +48 30 28 |  9.6v | 13.2'x7.8'  | .E.5.P. |  25 | Cas |
NGC 157 | 00 34 46.5 | -08 23 48 | 10.3v |  4.2'x2.7'  | .SXT4.. |  40 | Cet |
UGC 354 | 00 35 58.0 | +24 02 10 | 15.7  |  1.2'x0.3'  | Sb-c    | 119 | And |
NGC 160 | 00 36 04.1 | +23 57 28 | 12.6v |  3.0'x1.7'  | Sa      |  48 | And |
NGC 169 | 00 36 51.7 | +23 59 27 | 13.2  |  2.6'x0.8'  | Sb      |  86 | And |
IC1559  | 00 36 52.0 | +23 58 58 | 14.0v |  0.6'x0.5'  | .LX..P* |   5 | And |
NGC 185 | 00 38 58.0 | +48 20 18 |  9.2v | 11.9'x10.1' | .E.3.P. |  35 | Cas |
NGC 192 | 00 39 13.4 | +00 51 51 | 13.4b |  2.2'x0.8'  | SBa     | 163 | Cet |
NGC 196 | 00 39 17.8 | +00 54 46 | 13.8b |  1.2'x0.9'  | SB0     |   3 | Cet |
NGC 197 | 00 39 18.8 | +00 53 31 | 14.8b |  0.9'x0.8'  | S?      |  54 | Cet |
NGC 201 | 00 39 34.9 | +00 51 35 | 13.6b |  2.2'x1.4'  | Sc/SBc  | 147 | Cet |
M110    | 00 40 22.5 | +41 41 11 |  8.1v | 22.0'x11.0' | .E.5.P. | 170 | And |
NGC 214 | 00 41 28.2 | +25 29 59 | 12.2v |  1.9'x1.4'  | .SXR5.. |  35 | And |
M 32    | 00 42 41.9 | +40 51 55 |  8.1v |  8.8'x6.5'  | CE.2... | 170 | And |
M 31    | 00 42 44.4 | +41 16 08 |  3.4v |192.5'x62.3' | .SAS3.. |  35 | And |
NGC 247 | 00 47 08.7 | -20 45 38 |  9.1v | 21.4'x6.0'  | .SXS7.. | 172 | Cet |
NGC 253 | 00 47 33.1 | -25 17 18 | 8.0b  | 27.8'x6.8'  | .SXS5.. |  52 | Scl |
NGC 266 | 00 49 48.2 | +32 16 43 | 11.6v |  3.0'x2.9'  | .SBT2.. |     | Psc |
NGC 278 | 00 52 04.6 | +47 33 00 | 10.8v |  2.1'x2.0'  | .SXT3.. |     | Cas |
NGC 295 | 00 55 07.9 | +31 32 29 | 13.4p |  2.1'x0.9'  | SB:b    | 164 | Psc |
NGC 311 | 00 57 32.8 | +30 16 47 | 14.0b |  1.5'x0.8'  | S0      | 120 | Psc |
NGC 315 | 00 57 49.1 | +30 21 10 | 11.1v |  3.3'x2.1'  | .E+..*. |  40 | Psc |
NGC 318 | 00 58 01.3 | +30 25 12 | 15.2  |             |         |     | Psc |
NGC 337 | 00 59 50.0 | -07 34 41 | 11.6v |  2.9'x1.8'  | .SBS7.. |  60 | Cet |
NGC 379 | 01 07 15.7 | +32 31 13 | 12.8v |  1.4'x0.9'  | S0      |   2 | Psc |
NGC 380 | 01 07 18.1 | +32 29 02 | 13.6b |  1.3'x1.3'  | E       |     | Psc |
NGC 384 | 01 07 25.0 | +32 17 34 | 13.1v |  1.1'x0.9'  | S0      | 132 | Psc |
NGC 383 | 01 07 25.2 | +32 24 47 | 13.4p |  1.8'x1.8'  | S0      |  30 | Psc |
NGC 385 | 01 07 27.2 | +32 19 11 | 12.9v |  1.2'x1.0'  | E       | 158 | Psc |
NGC 467 | 01 19 10.4 | +03 18 03 | 11.8v |  1.7'x1.7'  | .LAS0P$ |     | Psc |
NGC 470 | 01 19 45.6 | +03 24 37 | 11.8v |  2.8'x1.8'  | .SAT3.. | 155 | Psc |
NGC 474 | 01 20 06.8 | +03 25 00 | 11.4v |  7.1'x6.3'  | PLAS0.. |  75 | Psc |
NGC 488 | 01 21 47.1 | +05 15 17 | 10.2v |  5.3'x3.9'  | .SAR3.. |  15 | Psc |
NGC 494 | 01 22 55.4 | +33 10 26 | 13.8b |  2.2'x0.9'  | Sa-b    | 103 | Psc |
NGC 495 | 01 22 56.0 | +33 28 17 | 13.9p |  1.3'x0.8'  | SB0/SBa | 173 | Psc |
NGC 496 | 01 23 11.6 | +33 31 45 | 14.1p |  1.6'x0.9'  | Sb-c    |  34 | Psc |
NGC 499 | 01 23 11.6 | +33 27 36 | 12.1v |  1.8'x1.2'  | S0      |  75 | Psc |
NGC 501 | 01 23 22.5 | +33 25 54 | 14.5v |     0.5'    |         |     | Psc |
NGC 504 | 01 23 28.0 | +33 12 16 | 14.0p |  1.9'x0.5'  | S0      |  52 | Psc |
NGC 507 | 01 23 40.1 | +33 15 22 | 11.2v |  2.5'x2.5'  | E       |     | Psc |
NGC 508 | 01 23 40.6 | +33 16 50 | 14.1p |  1.3'x1.3'  | E       |     | Psc |
NGC 512 | 01 23 59.8 | +33 54 30 | 14.1p |  1.7'x0.4'  | Sa-b    | 116 | And |
NGC 514 | 01 24 04.0 | +12 54 59 | 11.6v |  3.5'x2.8'  | .SXT5.. | 110 | Psc |
NGC 520 | 01 24 34.7 | +03 47 49 | 11.5v |  4.5'x1.8'  | .P..... | 130 | Psc |
NGC 523 | 01 25 19.7 | +34 01 28 | 13.5b |  2.8'x0.8'  | PECULR  | 108 | And |
NGC 529 | 01 25 40.3 | +34 42 47 | 13.1b |  2.4'x2.0'  | E-S0    | 160 | And |
NGC 531 | 01 26 18.9 | +34 45 16 | 14.8b |  2.2'x0.5'  | SB:0-a  |  33 | And |
NGC 536 | 01 26 21.6 | +34 42 14 | 12.3v |  3.0'x1.1'  | .SBR3.. |  62 | And |
NGC 542 | 01 26 30.8 | +34 40 31 | 15.7b |  1.0'x0.3'  | .S?.... | 148 | And |
NGC 578 | 01 30 28.2 | -22 39 57 | 10.9v |  4.9'x3.1'  | .SXT5.. | 110 | Cet |
NGC 575 | 01 30 46.5 | +21 26 23 | 13.4p |  1.7'x1.5'  | SBc     |     | Psc |
M 33    | 01 33 50.9 | +30 39 37 |  5.7v | 71.6'x42.2' | .SAS6.. |  23 | Tri |
NGC 613 | 01 34 17.5 | -29 24 58 | 10.0v |  5.5'x4.2'  | .SBT4.. | 120 | Scl |
M 74    | 01 36 42.1 | +15 47 11 |  9.3v | 10.6'x9.6'  | .SAS5.. |  25 | Psc |
NGC 660 | 01 43 01.4 | +13 38 37 | 11.1v |  8.3'x3.2'  | .SBS1P. | 170 | Psc |
NGC 669 | 01 47 16.1 | +35 33 48 | 12.3v |  3.2'x0.6'  | .S..2.. |  36 | Tri |
IC1727  | 01 47 30.7 | +27 19 51 | 11.5v |  7.0'x3.1'  | .SBS9.. | 150 | Tri |
NGC 672 | 01 47 53.5 | +27 26 01 | 10.9v |  7.3'x2.6'  | .SBS6.. |  65 | Tri |
NGC 673 | 01 48 22.8 | +11 31 23 | 12.5v |  2.1'x1.7'  | .SXS5.. |   0 | Ari |
NGC 676 | 01 48 57.3 | +05 54 24 | 10.4  |  4.0'x1.2'  | S0-a    | 172 | Psc |
NGC 678 | 01 49 25.3 | +21 59 50 | 12.1v |  4.5'x0.8'  | .SBS3*/ |  78 | Ari |
NGC 680 | 01 49 47.4 | +21 58 14 | 11.9v |  2.0'x1.6'  | .E+..P* | 156 | Ari |
UGC1299 | 01 50 33.0 | +35 21 29 | 15.4p |  1.2'x0.5'  | DWARF   |  85 | Tri |
NGC 688 | 01 50 44.2 | +35 17 03 | 13.4b |  2.4'x1.4'  | SBb     | 145 | Tri |
NGC 691 | 01 50 41.7 | +21 45 35 | 11.4v |  3.5'x2.7'  | .SAT4.. |  95 | Ari |
IC 167  | 01 51 08.6 | +21 54 44 | 13.1v |  2.6'x1.4'  | SB(c)   |  93 | Ari |
NGC 697 | 01 51 17.3 | +22 21 32 | 11.9v |  4.5'x1.5'  | .SXR5*. | 105 | Ari |
NGC 700 | 01 52 12.7 | +36 05 50 | 15.4p |  1.2'x0.3'  | S0      |   5 | And |
NGC 703 | 01 52 39.6 | +36 10 17 | 13.2v |  1.2'x0.9'  | E-S0    |  53 | And |
NGC 704 | 01 52 37.7 | +36 07 36 | 14.1  |  0.6'x0.5'  | DBL SYS |  85 | And |
NGC 705 | 01 52 41.5 | +36 08 38 | 14.6p |  1.5'x0.4'  | S0-a    | 115 | And |
AGC 262 | 01 52 48.0 | +36 08 00 | 13.3  |    86.4'    | 0 1 III |     | And |
NGC 708 | 01 52 48.0 | +36 09 02 | 13.7p |  1.6'x1.2'  | E       |  38 | And |
NGC 709 | 01 52 50.6 | +36 13 24 | 14.2v |  0.7'x0.3'  |         | 120 | And |
NGC 710 | 01 52 53.9 | +36 03 11 | 14.3b |  1.1'x1.0'  | Sc      |  85 | And |
NGC 714 | 01 53 29.7 | +36 13 16 | 13.1v |  1.6'x0.4'  | S0-a    | 112 | And |
MCG+6-5-62 | 01 56 50.7 | +35 59 13 | 15.2  |  0.9'x0.6'  | S       |     | And |
MCG+6-5-63 | 01 56 57.8 | +35 56 44 | 15.7  |  0.7'x0.3'  | S       | 170 | And |
NGC 753 | 01 57 42.5 | +35 54 58 | 13.0b |  3.0'x1.9'  | Sc      | 125 | And |
NGC 770 | 01 59 13.6 | +18 57 16 | 13.9p |  1.1'x0.7'  | .E.3.*. |  17 | Ari |
NGC 772 | 01 59 20.3 | +19 00 22 | 10.2v |  7.3'x4.3'  | .SAS3.. | 130 | Ari |
NGC 779 | 01 59 42.6 | -05 57 53 | 11.1v |  4.0'x1.2'  | .SXR3.. |  20 | Cet |

  1. Object data from MEGASTARTM version 2.1 and 3.0.
  2. The images are copyright by Enrico Prosperi and cannot be published outside this context without author's permission. If the origin and author are mentioned no authorization is required.
Last revision: 1998/08/18 
Updated by Enrico Prosperi 
E-mail address: e.prosperi_at_alice.it      
Home  Galaxy Catalog  Main  Images  Italiano