MAA

The Objects of Sagittarius


All data has been taken from SEDS Messier database and the NGC2000.
The abbreviations in the coloumn of the type have the following meaning: PN: planetary nebula DN: diffuse nebula GC: globular cluster OC: open star cluster SF: star field EG: Elliptical galaxy SG: Spiral galaxy

NGC    Messier   Type    RA(2000)     DECL(2000)    mag(V)    distance(ly)
----------------------------------------------------------------------------
6440              GC     17 48 54      -20 22        9.7
6469              OC     17 52 54      -22 21        8.0
6494     23       OC     17 56 48      -19 01        6.9        2150
6507              OC     17 59 36      -18 25       10.0
6514     20       DN     18 02 18      -23 02        9.0        5200
6520              OC     18 03 24      -27 54        8.0
6522              GC     18 03 36      -30 02        8.6
6523      8       DN     18 03 48      -24 23        6.0        5200
6528              GC     18 04 48      -30 03        9.5
6530              OC     18 04 48      -24 20        4.6              
6531     21       OC     18 04 36      -22 30        6.5        4250
6544              GC     18 07 18      -24 00        8.3
6546              OC     18 07 12      -23 20        8.0
6553              GC     18 09 18      -25 54        8.3
6568              OC     18 12 48      -21 36        9.0
6569              GC     18 13 36      -31 50        8.7
6583              OC     18 15 48      -22 08       10.0 
6595              OC     18 17 00      -19 53        7.0
6603              OC     18 18 24      -18 25       11.0       10000
         24       SF     18 16.9       -18 29        4.6       10000
6613     18       OC     18 19 54      -17 08        7.5        4900
6618     17       DN     18 20 48      -16 11        7.5        5000
6624              GC     18 23 42      -30 22        8.3
6626     28       GC     18 24 30      -24 52        7.3       17900
6637     69       GC     18 31 24      -32 21        8.9       25400
6638              GC     18 30 54      -25 30        9.2
6642              GC     18 31 54      -23 29        8.8
6645              OC     18 32 36      -16 54        9.0
6647              OC     18 31 30      -17 21        8.0
6652              GC     18 35 48      -32 59        8.9
6656     22       GC     18 36 24      -23 54        5.9       10100
6681     70       GC     18 43 12      -32 18        9.6       28000
6715     54       GC     18 55 06      -30 29        8.0       82800
6716              OC     18 54 36      -19 53        6.9
6723              GC     18 59 36      -36 38        7.3
6809     55       GC     19 40 00      -30 58        5.0       16600
6818              PN     19 44 00      -14 09       10.0
6822              EG     19 44 54      -14 48        9.0
6864     75       GC     20 06 06      -21 55        8.0       57700
I4725    25       OC     18 31 36      -19 15        6.5        2000
I4895              G     19 45 00      -14 48        8.0
--------------------------------------------------------------------------

C. Kronberg