MAA

The Stars of Delphinus


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
7906         alpha   DEL    20 39 38.2    +15 54 43       B9IV            3.77      -0.06
7882         beta    DEL    20 37 32.9    +14 35 43       F5IV            3.63       0.44
7947         gamma   DEL    20 46 38.6    +16  7 28       F7V             5.14       0.49
7948         gamma   DEL    20 46 39.4    +16  7 27       K1IV            4.27       1.04
7928         delta   DEL    20 43 27.5    +15  4 28       A7IIIp<04>Del   4.43       0.32
7852         epsilon DEL    20 33 12.7    +11 18 12       B6III           4.03      -0.13
7871         zeta    DEL    20 35 18.4    +14 40 27       A3V             4.68       0.11
7858         eta     DEL    20 33 56.9    +13  1 38       A3IVs           5.38       0.07
7892         theta   DEL    20 38 43.8    +13 18 54       K3Ib            5.72       1.53
7883         iota    DEL    20 37 49.0    +11 22 40       A2V             5.43       0.06
7896         kappa   DEL    20 39  7.7    +10  5 10       G5IV+K2IV       5.05       0.72
 
7836                       20 30 17.9     +10 53 46       A1eShell        6.08      -0.03
7886         EU      DEL   20 37 54.5     +18 16  9       M6IIIFe-1       6.25       1.48
7918         102011        20 41 16.1     +14 34 59      gK4              5.99       1.24
7941         U       DEL   20 45 28.1     +18  5 25       M5II-III        6.38       1.68
7953         102026        20 47 48.2     + 6  0 30       A0V             5.58      -0.02
7973                       20 49 37.7     +12 32 43       F5V             5.98       0.43
7974         102031        20 49 48.1     + 7 51 51       A1Vs            6.33       0.02
8011                       20 55 36.6     +13 43 18       K0III           5.17       1.12
8012                       20 55 38.5     +12 34  7       A4V             5.58       0.12
8030                       20 58 25.8     +10 50 21      gG6              5.48       0.93
-----------------------------------------------------------------------------------------
 

C. Kronberg