MAA

The Stars of Hydra


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
3748         alpha   HYA     9 27 35.2    - 8 39 31       K3II-III        1.98       1.44
4552         beta    HYA    11 52 54.5    -33 54 28       B9IIIpSi        4.28      -0.10
5020         gamma   HYA    13 18 55.2    -23 10 18       G8IIIa          3.00       0.92
3410         delta   HYA     8 37 39.3    + 5 42 13       A1Vnn           4.16       0.00
3482         epsilon HYA     8 46 46.5    + 6 25  8       G5III           3.38       0.68
3547         zeta    HYA     8 55 23.6    + 5 56 44       G9II-III        3.11       1.00
3454         eta     HYA     8 43 13.4    + 3 23 55       B3V             4.30      -0.20
3665         theta   HYA     9 14 21.8    + 2 18 51       B9.5V           3.88      -0.06
3845         iota    HYA     9 39 51.3    - 1  8 34       K2.5III-IIIbBa  3.91       1.32
3849         kappa   HYA     9 40 18.3    -14 19 56       B5V             5.06      -0.15
3994         lambda  HYA    10 10 35.2    -12 21 15       K0IIICN1        3.61       1.01
4094         mu      HYA    10 26  5.4    -16 50 11       K4.5III         3.81       1.48
4232         nu      HYA    10 49 37.4    -16 11 37       K2III           3.11       1.25
4450         xi      HYA    11 33  0.1    -31 51 27       G7III           3.54       0.94
4494         omicron HYA    11 40 12.7    -34 44 41       B9V             4.70      -0.07
5287         pi      HYA    14  6 22.2    -26 40 56       K2III-IIIbCN-0  3.27       1.12
3492         rho     HYA     8 48 25.9    + 5 50 16       A0Vn            4.36      -0.04
3418         sigma   HYA     8 38 45.4    + 3 20 29       K2III           4.44       1.21
3759         tau     HYA     9 29  8.8    - 2 46  8       F6V             4.60       0.46
3787         tau     HYA     9 31 58.9    - 1 11  5       A3V             4.57       0.10
3903         upsilon HYA     9 51 28.6    -14 50 48       G7-III-IIIb     4.12       0.92
3970         upsilon HYA    10  5  7.4    -13  3 53       B9III-IV        4.60      -0.09
4156         phi     HYA    10 36 16.6    -16 20 40       M1III           6.03       1.65
4171         phi     HYA    10 38 34.9    -16 52 36       G7.5IIICN-0.5   4.91       0.92
4314         chi     HYA    11  5 19.9    -27 17 36       F3IV            4.94       0.36
4317         chi     HYA    11  5 57.5    -27 17 16       B8III-IV+B8.5V  5.71      -0.06
4958         psi     HYA    13  9  3.2    -23  7  5       K1III           4.95       1.05
3613         omega   HYA     9  5 58.3    + 5  5 32       K2II-III        4.97       1.22
 
3265         HQ    HYA      8 19 15.0     -10  9 57       F3IIIp<04>Del   6.32       0.33
3297                        8 24 35.0     - 3 45  4       F3V             5.61       0.46
3321         100957         8 26 27.1     - 3 59 15       A5III-IV        5.59       0.22
3398         HV    HYA      8 35 28.1     - 7 58 56       A1pSrCrEu       5.72      -0.03
3431                        8 40  1.4     -12 28 32       K4III           4.98       1.42
3441                        8 41 43.2     -15 56 36       G9.5III         4.88       1.06
3469                        8 45  1.2     + 5 40 50       A6V             6.13       0.20
3484                        8 46 22.5     -13 32 52       G8IIIbCN-0.5    4.32       0.90
3500         KX    HYA      8 49 21.7     - 3 26 35       B9pHgMn         5.31      -0.09
3523         101005         8 51 34.4     - 7 10 38       A4m             5.54       0.15
3552                        8 55 29.4     - 7 58 13       A7m             6.91       0.00
3553                        8 55 29.5     - 7 58 16       A2m             6.67       0.22
3630                        9  8 42.1     - 8 35 23       B9.5III         5.60      -0.06
3641                        9  9 35.5     - 8 47 16       G8II            5.46       1.01
3655         KM    HYA      9 12 26.0     - 7  6 35       A3m             6.11       0.22
3681                        9 16 41.6     - 6 21 11       K2III           5.24       1.17
3683                        9 16 41.3     - 8 44 41       B9III           5.47      -0.09
3706                        9 19 46.3     -11 58 30       G8III           4.79       0.93
3709                        9 20 28.9     - 9 33 21       G8III-IV+F5V    4.80       0.93
3724         KU    HYA      9 22 50.8     - 9 50 20       A5pSrCrEu       6.53       0.22
3738                        9 25 24.0     - 5  7  3       K5III           5.59       1.52
3744                        9 27 14.5     - 9 13 25       A2V             6.54       0.05
3814                        9 34 32.6     - 5 54 53       K1III           5.56       1.16
3832                        9 37 51.4     - 9 25 29       A1V             6.40      -0.04
3846                        9 39 47.3     -10 34 13       A0Vn            6.31      -0.03
4145                       10 34  0.8     -23 44 42       K4III           5.08       1.60
4163         U     HYA     10 37 33.1     -13 23  4       C5II            4.82       2.68
4532         II    HYA     11 48 45.0     -26 44 59       M4III           5.11       1.60
5080         R     HYA     13 29 42.7     -23 16 52       M7IIIe          4.97       1.60
5250                       13 58 31.1     -24 58 20       B8VpShell       5.15      -0.10
5257                       14  0  0.0     -25  0 37       F7V             5.77       0.48
5312                       14 12 45.9     -27 15 40       K3III           5.08       1.16
5381         101443        14 23  5.7     -27 45 14       K4III           4.77       1.31
5407         101449        14 28 10.3     -29 29 30       B8V             4.97      -0.07
5497                       14 46  0.0     -25 26 35       F2III-IV        4.94       0.35
5514                       14 47 22.5     -25 37 28       A0p             5.63       0.00
5516                       14 47 44.7     -26  5 15       G5III           5.24       0.94
5517                       14 47 57.4     -26 38 46       B9V             5.77      -0.02
5526                       14 50 17.2     -27 57 37       K4III           4.41       1.40
5577                       14 58 39.2     -27 39 26       A4V+A6V         5.65       0.24
5591                       15  2  6.4     -28  3 38       A4IV            5.85       0.16
-----------------------------------------------------------------------------------------
 

C. Kronberg