MAA

The Stars of Ophiuchus


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
6556         alpha   OPH    17 34 56.0    +12 33 36       A5III           2.08       0.15
6603         beta    OPH    17 43 28.3    + 4 34  2       K2III           2.77       1.16
6629         gamma   OPH    17 47 53.5    + 2 42 26       A0V             3.75       0.04
6056         delta   OPH    16 14 20.6    - 3 41 40       M0.5III         2.74       1.58
6075         epsilon OPH    16 18 19.2    - 4 41 33       G9.5IIIbCN-1    3.24       0.96
6175         zeta    OPH    16 37  9.4    -10 34  2       09.5Vn          2.56       0.02
6378         eta     OPH    17 10 22.6    -15 43 29       A2V             2.43       0.06
6453         theta   OPH    17 22  0.5    -24 59 58       B2IV            3.27      -0.22
6281         iota    OPH    16 54  0.4    +10  9 55       B8V             4.38      -0.08
6299         kappa   OPH    16 57 40.0    + 9 22 30       K2III           3.20       1.15
6149         lambda  OPH    16 30 54.7    + 1 59  2       A0V+A4V         3.82       0.01
6567         mu      OPH    17 37 50.6    - 8  7  8       B8II-IIIp:Mn    4.62       0.11
6698         nu      OPH    17 59  1.5    - 9 46 25       K0IIIaCN-1      3.34       0.99
6445         xi      OPH    17 21  0.1    -21  6 46       F1III-IV        4.39       0.39
6424         omicron OPH    17 18  0.6    -24 17 13       K0II-III        5.20       1.10
6425         omicron OPH    17 18  0.4    -24 17  3       F6IV-V          6.80       0.51
6112         rho     OPH    16 25 35.1    -23 26 50       B2IV            5.02       0.24
6113         rho     OPH    16 25 35.0    -23 26 46       B2V             5.92       0.00
6498         sigma   OPH    17 26 30.8    + 4  8 25       K2II            4.34       1.50
6733         tau     OPH    18  3  4.8    - 8 10 50       F5V             5.94       0.00
6734         tau     OPH    18  3  4.8    - 8 10 50       F2V             5.24       0.38
6129         upsilon OPH    16 27 48.1    - 8 22 18       A3m             4.63       0.17
6147         phi     OPH    16 31  8.2    -16 36 46       G8IIIa          4.28       0.92
6118         chi     OPH    16 27  1.3    -18 27 23       B2IV:pe         4.42       0.28
6104         psi     OPH    16 24  6.1    -20  2 15       K0II-III        4.50       1.01
6153         omega   OPH    16 32  8.0    -21 27 59       A7p             4.45       0.13
 
6128         V2105  OPH    16 27 43.4     - 7 35 53       M2.5III         5.23       1.72
6171                       16 36 21.3     - 2 19 29       K2V             5.75       0.82
6205                       16 41 42.3     + 1 10 52       F2-4III-IV      5.74       0.32
6224                       16 45 29.6     + 1  1 13       B9.5III         6.03      -0.02
6232                       16 47  9.6     + 2  3 52       A3V             6.10       0.14
6240         V1010  OPH    16 49 27.6     -15 40  3       A5V             6.08       0.78
6243                       16 49 49.9     -10 46 59       F7IV            4.65       0.47
6255                       16 51 24.8     + 1 12 58       A2Vs            5.51       0.05
6280                       16 54 35.6     - 6  9 14       K2III           5.25       1.08
6291                       16 56 47.9     -23  9  1       A0V             5.58      -0.02
6309         V841   OPH
             (NOVA 1848)
6310                       17  0  9.4     -24 59 21       F4V             5.75       0.41
6318         101625        17  1  3.5     - 4 13 21       K4III           4.82       1.48
6321                       17  1 51.1     -18 53  8       K0III           6.26       1.38
6393                       17 12 27.8     +10 35  7       M2IIIa          5.33       0.00
6401                       17 15 20.9     -26 36 10       K1V             5.33       0.00
6402                       17 15 20.7     -26 36  5       K0V             5.29       0.86
6414         U      OPH    17 16 31.6     + 1 12 38       B5Vnn+B5V       5.88       0.06
6415                       17 16 36.6     - 0 26 43       K2III           4.73       1.14
6434         V3113  OPH    17 18 52.7     + 6  5  7       F0-2IV-Vn       6.51       0.39
6459                       17 23 21.5     -28  8 35       K5III           5.35       1.55
6486         101651        17 26 22.1     -24 10 31       A3m             4.17       0.28
6492                       17 27 21.2     -29 52  1       F5IV<04>Sct*    4.29       0.40
6515         V843   OPH
             (NOVA 1604)
6519         101657        17 31 24.8     -23 57 46       B9.5Ve          4.81       0.00
6545         V2125  OPH    17 35 18.4     -22  2 38       B8p             6.57       0.01
6548                       17 34 36.6     + 9 35 12       A2V             5.81       0.02
6595                       17 43 25.7     -21 41  0       F6V             4.87       0.47
6609                       17 44 33.9     + 2 34 46       A1IV-V          6.17       0.07
6661         Y      OPH    17 52 38.7     - 6  8 38       F8Ib-G3Ibv      6.21       1.40
6684         V2051  OPH    17 56 18.3     + 0 40 13       B2IV-V          5.82       0.09
6709         V2126  OPH    18  0 15.4     + 0 37 46       A3pSrCrEu       6.37       0.15
6712         V2048  OPH    18  0 15.7     + 4 22  7       B2Ve            4.64      -0.03
6714                       18  0 38.6     + 2 55 53       B5Ib            3.97       0.02
6723         101702        18  1 45.1     + 1 18 19       A2Vn            4.45       0.02
6747         V986   OPH    18  4 37.2     + 1 55  9       B0IIIn          6.14       0.00
6752                       18  5 27.2     + 2 29 58       K0V             4.03       0.86
6770                       18  7 18.3     + 8 44  2       G8III           4.64       0.96
6771                       18  7 20.9     + 9 33 50       A4IVs           3.73       0.12
6795                       18  9 33.7     + 3 59 36       F2V             5.73       0.37
6866                       18 20 52.0     + 3 22 38       G8III           4.86       0.91
7002         X      OPH    18 38 20.9     + 8 50  2       K1III+M6IIIe    6.40       1.32
-----------------------------------------------------------------------------------------
 

C. Kronberg