MAA

The Stars of Perseus


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
1017         alpha   PER     3 24 19.3    +49 51 41       F5Ib            1.79       0.48
 936         beta    PER     3  8 10.1    +40 57 21       B8V             2.12      -0.05
 915         gamma   PER     3  4 47.7    +53 30 23       G8III+A2V       2.93       0.70
1122         delta   PER     3 42 55.4    +47 47 15       B5III           3.01      -0.13
1220         epsilon PER     3 57 51.2    +40  0 37       B0.5V+A2V       2.89      -0.18
1203         zeta    PER     3 54  7.9    +31 53  1       B1Ib            2.85       0.12
 834         eta     PER     2 50 41.8    +55 53 44       M3-Ib-IIa       3.76       1.68
 799         theta   PER     2 44 11.9    +49 13 43       F8V             4.12       0.49
 937         iota    PER     3  9  4.0    +49 36 48       G0V             4.05       0.59
 941         kappa   PER     3  9 29.7    +44 51 27       K0III           3.80       0.98
1261         lambda  PER     4  6 35.0    +50 21  5       A0IVn           4.29       0.02
1303         mu      PER     4 14 53.8    +48 24 34       G0Ib            4.14       0.95
1135         nu      PER     3 45 11.6    +42 34 43       F5II            3.77       0.42
1228         xi      PER     3 58 57.8    +35 47 28       O7e             4.04       0.01
1131         omicron PER     3 44 19.1    +32 17 18       B1III           3.83       0.05
 879         pi      PER     2 58 45.6    +39 39 46       A2Vn            4.70       0.06
 921         rho     PER     3  5 10.5    +38 50 25       M4II            3.39       1.65
1052         sigma   PER     3 30 34.4    +47 59 43       K3III           4.36       1.35
 854         tau     PER     2 54 15.4    +52 45 45       G4III+A4V       3.95       0.74
 496         phi     PER     1 43 39.6    +50 41 20       B2Vep           4.07      -0.04
1087         psi     PER     3 36 29.3    +48 11 34       B5Ve            4.23      -0.06
 947         omega   PER     3 11 17.3    +39 36 42       K1III           4.63       1.11
 
 533         V436  PER      1 51 59.3     +55  8 51       B1.5V           5.52      -0.18
 536                        1 52  9.3     +50 47 34       B9IIIpHgMn      5.79      -0.07
 568                        1 58 33.5     +49 12 16       K0IV            5.69       1.01
 590                        2  2 18.0     +54 29 16       B8III           5.04      -0.08
 627                        2 11 28.9     +57 38 45       B5Ia            6.36       0.33
 661                        2 17 59.8     +57 54  0       K3III           5.75       1.17
 662                        2 18  4.4     +57 31  0       G7III           5.98       1.05
 685                        2 22 21.3     +55 50 45       A2Ia            5.17       0.37
 690         V440  PER      2 23 51.7     +55 21 52       F7Ib            6.28       0.86
 696                        2 25 15.9     +56 36 37       B2Iae           6.25       0.31
 785                        2 43  2.8     +55  6 22       B7IIIpHg        5.77      -0.13
 788         100211         2 42 14.9     +40 11 38       F9V             4.91       0.59
 800                        2 44  5.1     +44 17 49       G0Ib-II         5.43       0.90
 840                        2 50 34.9     +38 19  7       F2III           4.23       0.34
 843                        2 51 30.8     +35  3 35       K7III           4.53       1.56
 855         102394         2 53 42.5     +38 20 15       F4IV            5.33       0.41
 873         LT    PER      2 57 17.2     +31 56  3       B9pSi           5.11      -0.01
 882                        2 59  3.6     +35 10 59       K2III           4.93       1.23
 976         V423  PER      3 16  1.8     +34 41 20       A1m             6.25       0.28
 982                        3 17 47.3     +44  1 30       B8V             5.47      -0.06
 987                        3 18 37.7     +50 13 20       B3V             5.15      -0.06
 989                        3 19  7.6     +50  5 42       B5V             5.03      -0.06
1002         100266         3 21 26.5     +43 19 47       A3V             4.95       0.04
1044                        3 29 22.0     +49 30 32       B3V             4.67      -0.09
1057         GK    PER
             (NOVA 1901)
1063         V396  PER      3 32  8.5     +48  1 25       B8IIIpMn        5.47      -0.10
1069         100287         3 32 26.2     +46  3 26       F4III           5.31       0.40
1072         KP    PER      3 32 39.0     +44 51 20       B2IV            6.41       0.03
1078         IW    PER      3 33 34.9     +39 53 59       A5m             5.81       0.11
1123                        3 42 22.5     +33 57 54       B0.5V           4.97      -0.01
1170         V376  PER      3 49  8.1     +43 57 47       A9IV            6.02       0.00
1177         V467  PER      3 49 32.6     +33  5 29       A3V             5.11       0.07
1209         X     PER      3 55 22.9     +31  2 45       O9.5ep          6.10       0.29
1210                        3 56 36.4     +50 41 43       F5IV            5.28       0.41
1223         V386  PER      3 58  3.0     +34 48 52       A8V             6.53       0.00
1273         MX    PER      4  8 39.6     +47 42 45       B3Ve            4.04      -0.03
1277                        4  8 15.2     +37 43 40       K1III           6.09       0.95
1278                        4  8 36.5     +38  2 23       F7V             5.51       0.46
1306                        4 14 53.3     +40 29  2       G5Ib+A2V        4.71       1.01
1324         b     PER      4 18 14.6     +50 17 44       A2V             4.61       0.04
1343                        4 20 24.6     +34 34  0       G8III           4.93       0.94
1350         V469  PER      4 21 33.1     +46 29 56       B4IV            4.85      -0.03
1377                        4 24 29.1     +34  7 50       B8V             5.73      -0.06
1379         102445         4 24 37.4     +33 57 35       F4V             5.76       0.40
1434                        4 33 24.8     +43  3 50       F0V             6.09       0.38
1454                        4 36 41.3     +41 15 53       K4III+A3V       4.25       1.22
1494                        4 42 54.3     +43 21 55       A1Vn            5.29       0.00
-----------------------------------------------------------------------------------------
 

C. Kronberg