MAA

The Stars of Virgo


All data has been taken form the 4th edition of the Bright Star Catalog. The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
5056         alpha   VIR    13 25 11.5    -11  9 41       B1III-IV+B2V    0.98      -0.23
4540         beta    VIR    11 50 41.6    + 1 45 53       F9V             3.61       0.55
4825         gamma   VIR    12 41 39.5    - 1 26 58       F0V             3.65       0.36
4826         gamma   VIR    12 41 39.5    - 1 26 58       F0V             3.68       0.00
4910         delta   VIR    12 55 36.1    + 3 23 51       M3III           3.38       1.58
4932         epsilon VIR    13  2 10.5    +10 57 33       G8IIIab         2.83       0.94
5107         zeta    VIR    13 34 41.5    - 0 35 46       A3V             3.37       0.11
4689         eta     VIR    12 19 54.3    - 0 40  0       A2IV            3.89       0.02
4963         theta   VIR    13  9 56.9    - 5 32 20       A1IVs+Am        4.38      -0.01
5338         iota    VIR    14 16  0.8    - 6  0  2       F6III           4.08       0.52
5315         kappa   VIR    14 12 53.7    -10 16 25       K3III           4.19       1.33
5359         lambda  VIR    14 19  6.5    -13 22 16       A2m             4.52       0.13
5487         mu      VIR    14 43  3.5    - 5 39 30       F2III           3.88       0.38
4517         nu      VIR    11 45 51.5    + 6 31 46       M1IIIab         4.03       1.51
4515         xi      VIR    11 45 17.0    + 8 15 30       A4V             4.85       0.18
4608         omicron VIR    12  5 12.5    + 8 43 59       G8IIIaCN-1Ba1C  4.12       0.98
4589         pi      VIR    12  0 52.3    + 6 36 51       A5V             4.66       0.13
4828         rho     VIR    12 41 53.0    +10 14  8       A0V             4.88       0.09
5015         sigma   VIR    13 17 36.2    + 5 28 12       M2IIIa          4.80       1.67
5264         tau     VIR    14  1 38.7    + 1 32 40       A3V             4.26       0.10
5366         upsilon VIR    14 19 32.4    - 2 15 56       G9III           5.14       1.02
5409         phi     VIR    14 28 12.1    - 2 13 41       G2IV            4.81       0.70
4813         chi     VIR    12 39 14.7    - 7 59 44       K2III-IIIbCN1   4.66       1.23
4902         psi     VIR    12 54 21.1    - 9 32 20       M3IIICa-1       4.79       1.60
4483         omega   VIR    11 38 27.5    + 8  8  3       M4III           5.36       1.57
 
4528                       11 47 54.8     + 8 14 45       A1              5.32       0.02
4559                       11 55  3.1     + 8 26 38      gK0              5.58       0.94
4585                       11 59 56.8     + 3 39 18       A1V             5.37       0.00
4626                       12  9 41.2     + 1 53 52       K3III           5.95       1.12
4629                       12 10  3.3     + 5 48 25       Am              5.72       0.35
4650                       12 13 25.8     +10 15 44       A2m             5.85       0.27
4681                       12 18 40.2     - 0 47 14       A5Vn            5.90       0.17
4695         101265        12 20 20.9     + 3 18 45       K0IIIbCN-1,414  4.96       1.16
4708         101271        12 22 32.0     + 5 18 20       F8V             6.40       0.60
4746         FT    VIR     12 27 51.5     - 4 36 56       A8n             6.22       0.44
4777                       12 33  2.8     +10 17 44       G8III           6.26       0.95
4781                       12 33 46.7     - 9 27  7       A0V             5.48      -0.03
4799                       12 36 47.3     - 5 49 55       A3V             5.87       0.07
4807         FW    VIR     12 38 22.3     + 1 51 16       M3IIIBCa0.5     5.71       1.60
4808         R     VIR     12 38 29.9     + 6 59 18       M4.5IIIe        7.08       1.44
4824         GG    VIR     12 41 34.3     +10 25 35       A7Vn            6.19       0.19
4829                       12 41 57.1     + 6 48 24       A2V             5.59       0.00
4847         FM    VIR     12 45 37.0     + 7 40 24       F0IIIm          5.22       0.33
4849                       12 46 22.4     + 9 32 24       K1III-IV        5.67       0.99
4854         EP    VIR     12 47  2.2     + 5 57  3       A0pSrEuCr       6.34      -0.05
4855                       12 47 13.6     +11 57 29       A3V             6.07       0.12
4858                       12 47 51.3     + 3 34 22       M3IIIb          6.41       1.60
4878                       12 51 36.8     + 3  3 24      gK4              6.02       1.29
4891                       12 53 11.1     - 3 33 11       F5V             6.11       0.50
4900                       12 53 49.6     +12 25  7       A7III           6.25       0.27
4921                       12 59 39.4     - 3 48 43       A3V             5.79       0.18
4925         6976          13  0 35.8     - 3 22  7       K2III           5.99       1.12
4937                       13  3 54.3     - 3 39 48       F0V             6.59       0.29
4955                       13  7 53.7     -10 44 25       K2III           5.19       1.14
4961         101361        13  9 45.2     -10 19 46       K5III           5.94       1.49
4981                       13 12  3.4     -16 11 55       F5III-IV        5.04       0.46
4990                       13 13 26.8     -18 49 36       B9III           6.28       0.09
4995                       13 14 10.8     -19 55 51       G6V             5.33       0.87
5001                       13 15 58.7     -19 56 35       K1III-IV        5.22       1.03
5005         DK    VIR     13 16 25.3     - 1 23 25       F1IV            6.68       0.31
5011                       13 16 46.4     + 9 25 27       G0Vs            5.22       0.59
5019                       13 18 24.2     -18 18 41       G6V             4.74       0.71
5040                       13 22  9.6     + 5  9 17       A2m             5.87       0.12
5044         101378        13 23  1.0     -17 44  7       KIII            5.37       0.99
5047                       13 23 18.8     - 4 55 28       K3III           5.89       1.43
5050                       13 24 33.2     - 5  9 50       F3-4Vs          5.75       0.42
5064         101384        13 26 43.1     -12 42 28       M0IIIv          5.25       1.52
5068         101385        13 27 27.1     -15 58 25       K1IIIv          4.76       1.09
5072                       13 28 25.7     +13 46 43       G2.5Va          4.98       0.71
5081                       13 29 12.9     +10 49  5       K0III           5.65       1.05
5088         101387        13 30 25.6     - 6 28 13       F2V             6.09       0.33
5094                       13 32  2.7     -18 43 44       F0IV-V          6.01       0.18
5095                       13 31 57.8     - 6 15 21       M2III           4.69       1.62
5099                       13 32 51.6     -15 21 47       K1.5IIIb        5.55       1.23
5100                       13 32 58.0     -10  9 54       K0III           5.21       0.96
5101         S     VIR     13 33  0.6     - 7 11 42       M7IIIe          6.00       0.00
5105         CW    VIR     13 34  7.8     + 3 39 32       A1pSrCrEu       4.94       0.03
5111                       13 35 31.2     - 5 23 46       G6III           5.73       0.95
5150                       13 41 36.7     - 8 42 11       M2III           5.01       1.63
5159         101399        13 43  3.6     + 3 32 17       K2III           5.36       1.11
5165                       13 44 29.7     -16 10 45       G0Ib-IIa        5.60       0.81
5170                       13 45 35.0     -15 46  3       A2Vn            6.19       0.05
5173                       13 45 56.2     -12 25 36       G8III           5.51       0.90
5181                       13 47 25.3     -17 51 36       M2IIIab         5.43       1.62
5196                       13 49 52.2     -18  8  3       K0.5III-IIIb    4.97       1.06
5232                       13 54 42.1     - 1 30 12       K2III           5.15       1.08
5244                       13 56 27.8     + 1  3  2       A8V             5.91       0.20
5290                       14  6 42.7     - 9 18 48       F2IV            5.46       0.34
5298                       14  9  0.5     -10 20  4       G8III           6.47       1.00
5301         ET    VIR     14 10 50.4     -16 18  7       M2III-IIIa      4.91       1.72
5313         CU    VIR     14 12 15.7     + 2 24 34       A0VpSi          5.01      -0.12
5331         FS    VIR     14 14 52.9     + 3 20 10       M4IIIab         6.45       1.60
5355         CS    VIR     14 18 38.2     -18 42 58       A0pCrEu         5.90       0.00
5406                       14 27 24.3     - 6  7 13       A2IV            6.17       0.09
5410                       14 28 41.6     - 6 54  2       K5III           5.42       1.49
5501                       14 45 30.1     + 0 43  2       B9.5V           5.69      -0.03
5511                       14 46 14.9     + 1 53 34       A0V             3.72      -0.01
5601                       15  2 54.0     + 2  5 28       K0.5IIIbFe-0.5  4.40       1.04
-----------------------------------------------------------------------------------------
 

C. Kronberg