SN 2001V

Measures

Date Julian Magn Band Observer Group
2001 02 19.380 2451959.8800 16.00 C F. L. Whipple IAUC
2001 02 21.899 2451962.3990 15.60 R C. Leyrat CCD-Web
2001 02 21.932 2451962.4320 14.90 CR C. Leyrat CCD-Web
2001 02 21.985 2451962.4850 15.30 C C. Rodriguez VSNET
2001 02 22.056 2451962.5560 16.00 B O. Trondal VSNET
2001 02 22.896 2451963.3960 14.80 CR C. Leyrat CCD-Web
2001 02 24.396 2451964.8960 14.53 C B. Aquino VSNET
2001 02 24.880 2451965.3800 15.10 R Hornoch IAUC 7612
2001 02 24.917 2451965.4170 14.30 CR C. Leyrat CCD-Web
2001 02 24.978 2451965.4780 14.60 V D. R. Guez VSNET
2001 02 24.990 2451965.4900 14.47 C J. Walter VSNET
2001 02 25.039 2451965.5390 14.53 C R. Ferrando VSNET
2001 02 25.892 2451966.3920 14.80 CR R. Goncalves CCD-Web
2001 02 25.894 2451966.3940 14.70 R C. Leyrat CCD-Web
2001 02 25.898 2451966.3980 14.20 V C. Leyrat CCD-Web
2001 02 25.913 2451966.4130 15.90 B C. Leyrat CCD-Web
2001 02 25.937 2451966.4370 14.50 CR Obs. Malibert VSNET
2001 02 25.960 2451966.4600 14.75 V D. Rodriguez VSNET
2001 02 25.973 2451966.4730 14.70 C M. Serrau CCD-Web
2001 02 26.846 2451967.3460 14.60 R C. Leyrat CCD-Web
2001 02 26.848 2451967.3480 14.00 V C. Leyrat CCD-Web
2001 02 26.857 2451967.3570 14.30 CR C. Leyrat CCD-Web
2001 02 26.899 2451967.3990 14.90 CR R. Poncy CCD-Web
2001 02 26.931 2451967.4310 14.60 C Z. V., A. L. VSNET
2001 02 26.991 2451967.4910 14.65 CR Galli VSNET
2001 02 26.997 2451967.4970 13.85 CR M. Martignoni VSNET
2001 02 27.113 2451967.6130 14.30 CR M. F. Ewalt VSNET
2001 02 27.826 2451968.3260 13.70 C Z. S. Kereszty VSNET
2001 02 27.837 2451968.3370 14.80 R Hornoch IAUC 7612
2001 02 27.846 2451968.3460 14.00 C A. Danielsen VSNET
2001 02 28.001 2451968.5010 14.00 C A. Danielsen VSNET
2001 02 28.287 2451968.7870 13.70 CR D. Dillinger VSNET
2001 03 02.903 2451971.4030 13.90 C A. Danielsen VSNET
2001 03 06.030 2451974.5300 14.30 CR C. Dupuy CCD-Web
2001 03 06.910 2451975.4100 14.70 R Hornoch IAUC 7612
2001 03 12.865 2451981.3650 14.20 C M. Reszelski VSNET
2001 03 12.940 2451981.4400 14.45 V D. Rodriguez VSNET
2001 03 13.164 2451981.6640 14.40 R J. M. Llapasset CCD-Web
2001 03 13.899 2451982.3990 14.20 CR C. Leyrat CCD-Web
2001 03 14.960 2451983.4600 14.65 C D. Rodriguez VSNET
2001 03 15.869 2451984.3690 14.53 V R. Behrend CCD-Web
2001 03 15.965 2451984.4650 14.75 C D. Rodriguez VSNET
2001 03 15.965 2451984.4650 14.53 V R. Behrend CCD-Web
2001 03 17.835 2451986.3350 14.30 CR A. Danielsen VSNET
2001 03 18.807 2451987.3070 14.30 CR A. Danielsen VSNET
2001 03 18.851 2451987.3510 15.10 R Hornoch IAUC 7612
2001 03 18.960 2451987.4600 14.64 R R. Ferrando VSNET
2001 03 19.003 2451987.5030 14.70 C Mtc VSNET
2001 03 19.039 2451987.5390 14.01 C F. M. Ewalt VSNET
2001 03 22.137 2451990.6370 14.50 C J. M. Llapasset CCD-Web
2001 03 22.940 2451991.4400 15.10 C D. Rodriguez VSNET
2001 03 25.017 2451993.5170 14.57 C F. M. Ewalt VSNET
2001 03 25.025 2451993.5250 14.95 R P. Manteca VSNET
2001 03 26.837 2451995.3370 15.00 C R. Goncalves CCD-Web
2001 03 29.894 2451998.3940 15.30 C D. Rodriguez VSNET
2001 03 30.838 2451999.3380 15.50 CR R. Poncy CCD-Web
2001 03 30.844 2451999.3440 15.10 R C. Leyrat CCD-Web
2001 03 31.837 2452000.3370 15.00 CR C. Leyrat CCD-Web
2001 03 31.898 2452000.3980 15.50 C D. Rodriguez VSNET
2001 04 01.845 2452001.3450 15.30 R Hornoch IAUC 7612
2001 04 01.847 2452001.3470 15.10 CR C. Leyrat CCD-Web
2001 04 01.898 2452001.3980 15.40 CR R. Roy CCD-Web
2001 04 02.794 2452002.2940 15.40 CR R. Roy CCD-Web
2001 04 02.843 2452002.3430 15.20 R Hornoch IAUC 7612
2001 04 02.885 2452002.3850 15.30 CR J. M. Llapasset CCD-Web
2001 04 03.863 2452003.3630 15.40 R Hornoch IAUC 7612
2001 04 03.883 2452003.3830 15.10 CR A. Danielsen VSNET
2001 04 05.890 2452005.3900 15.60 C D. Rodriguez VSNET
2001 04 08.894 2452008.3940 15.80 C D. Rodriguez VSNET
2001 04 11.228 2452010.7280 15.60 C D. Rich VSNET
2001 04 11.870 2452011.3700 15.40 CR R. Goncalves CCD-Web
2001 04 11.892 2452011.3920 15.85 C D. Rodriguez VSNET
2001 04 12.900 2452012.4000 15.80 C E. Reina VSNET
2001 04 13.878 2452013.3780 16.00 CR D. Lefoulon CCD-Web
2001 04 14.844 2452014.3440 15.60 R Hornoch IAUC 7612
2001 04 14.978 2452014.4780 16.00 C D. Rodriguez VSNET
2001 04 16.917 2452016.4170 15.80 CR L. Bernasconi CCD-Web
2001 04 17.911 2452017.4110 15.96 CR C. Leyrat CCD-Web
2001 04 17.915 2452017.4150 16.00 CR J. M. Llapasset CCD-Web
2001 04 17.927 2452017.4270 16.10 R J. M. Llapasset CCD-Web
2001 04 18.887 2452018.3870 16.30 CR R. Roy CCD-Web
2001 04 19.880 2452019.3800 16.10 CR D. Lefoulon CCD-Web
2001 04 20.847 2452020.3470 16.30 CR R. Poncy CCD-Web
2001 04 20.916 2452020.4160 16.15 C D. Rodriguez VSNET
2001 04 20.950 2452020.4500 16.20 CR C. Cavadore CCD-Web
2001 04 24.893 2452024.3930 16.00 CR R. Goncalves CCD-Web
2001 04 25.835 2452025.3350 16.50 CR R. Roy CCD-Web
2001 04 28.848 2452028.3480 16.50 CR J. M. Llapasset CCD-Web
2001 04 28.953 2452028.4530 16.10 CR R. Ferrando VSNET
2001 04 28.962 2452028.4620 15.70 C G. Masi VSNET
2001 04 29.872 2452029.3720 16.10 CR A. Danielsen VSNET
2001 05 01.900 2452031.4000 16.60 CR D. Lefoulon CCD-Web
2001 05 02.919 2452032.4190 16.20 CR A. Danielsen VSNET
2001 05 08.849 2452038.3490 16.70 CR J. M. Llapasset CCD-Web
2001 05 10.900 2452040.4000 16.50 CR R. Goncalves CCD-Web
2001 05 11.940 2452041.4400 16.60 CR D. Lefoulon CCD-Web
2001 05 12.847 2452042.3470 16.70 CR C. Leyrat CCD-Web
2001 05 12.907 2452042.4070 16.70 CR J. M. Llapasset CCD-Web
2001 05 12.910 2452042.4100 16.80 CR C. Rinner CCD-Web
2001 05 15.974 2452045.4740 16.60 CR J. B. de Vanssay CCD-Web
2001 05 16.899 2452046.3990 16.65 C D. Rodriguez VSNET
2001 05 19.992 2452049.4920 17.10 CR E. Barbotin CCD-Web
2001 05 21.965 2452051.4650 17.30 CR J. B. de Vanssay CCD-Web
2001 05 25.894 2452055.3940 17.30 CR R. Roy CCD-Web
2001 06 30.908 2452091.4080 18.20 CR R. Ferrando VSNET
2001 07 07.881 2452098.3810 18.20 CR R. Ferrando VSNET
2001 07 13.876 2452104.3760 18.20 CR R. Ferrando VSNET

Last Update 29 janv 2004
[SN Home Page] [SN 2001] [SN 2001V] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE