SN 2002ha

Measures

Date Julian Magn Band Observer Group
2002 10 21.199 2452568.6990 17.30 C KAIT IAUC
2002 10 22.199 2452569.6990 16.70 C KAIT IAUC
2002 10 26.085 2452573.5850 15.00 CR J. M. Llapasset VSNET
2002 10 26.762 2452574.2620 15.00 CR R. Poncy VSNET
2002 10 28.844 2452576.3440 15.00 CR J. M. Llapasset VSNET
2002 10 29.042 2452576.5420 15.35 R F. M. Ewalt VSNET
2002 10 29.042 2452576.5420 15.65 C F. M. Ewalt VSNET
2002 10 29.042 2452576.5420 15.65 B F. M. Ewalt VSNET
2002 11 01.731 2452580.2310 14.50 CR R. Poncy VSNET
2002 11 04.783 2452583.2830 14.50 CR J. Nicolas VSNET
2002 11 04.805 2452583.3050 14.50 CR R. Poncy VSNET
2002 11 10.767 2452589.2670 15.00 CR J. Nicolas VSNET
2002 11 22.771 2452601.2710 15.30 CR J. M. Llapasset VSNET
2002 11 27.717 2452606.2170 15.70 CR R. Poncy VSNET
2002 11 30.728 2452609.2280 15.80 CR R. Poncy VSNET
2002 12 03.710 2452612.2100 16.10 CR R. Poncy VSNET

Last Update 06 déc 2002
[SN Home Page] [SN 2002] [SN 2002ha] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE