SN 2004br
Measures
Date | Julian | Magn | Band | Observer | Group |
---|---|---|---|---|---|
2004 04 29.300 | 2453124.8000 | 16.30 | C | J. Graham and R. J. Foley | IAUC |
2004 05 15.300 | 2453140.8000 | 16.30 | C | KAIT | IAUC |
2004 05 16.300 | 2453141.8000 | 16.30 | C | KAIT | IAUC |
2004 05 17.910 | 2453143.4100 | 15.60 | CR | J. M. Llapasset | VSNET |
2004 05 19.800 | 2453145.3000 | 15.20 | CR | J. M. Bosch | VSNET |
2004 05 20.849 | 2453146.3490 | 15.60 | CR | J. M. Llapasset | VSNET |
2004 05 23.850 | 2453149.3500 | 15.50 | CR | J. M. Llapasset | VSNET |
2004 05 23.872 | 2453149.3720 | 15.40 | Rc | J. M. Llapasset | VSNET |
2004 05 27.942 | 2453153.4420 | 15.40 | CR | D. Rodriguez | VSNET |
2004 05 30.824 | 2453156.3240 | 15.88 | V | Z. Kereszty | VSNET |
2004 05 30.828 | 2453156.3280 | 15.75 | R | Z. Kereszty | VSNET |
2004 06 03.876 | 2453160.3760 | 15.30 | CR | D. Rodriguez | VSNET |
2004 06 07.891 | 2453164.3910 | 15.90 | CR | J. M. Llapasset | VSNET |
2004 06 13.910 | 2453170.4100 | 16.00 | CR | D. Rodriguez | VSNET |
Last Update 14 juin 2004
[SN Home Page]
[SN 2004]
[SN 2004br]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE