SN 2004ef
Measures
Date | Julian | Magn | Band | Observer | Group |
---|---|---|---|---|---|
2004 09 04.056 | 2453252.5560 | 18.50 | C | T. Boles (cf. IAUC 8397) and M. Arms | IAUC |
2004 09 04.821 | 2453253.3210 | 18.50 | C | T. Boles | VSNET |
2004 09 05.078 | 2453253.5780 | 17.50 | C | M. Armstrong | VSNET |
2004 09 05.861 | 2453223.3610 | 17.50 | C | M. Armstrong | VSNET |
2004 10 16.926 | 2453295.4260 | 18.00 | C | A. Sucker | CCD-Web |
Last Update 19 oct 2004
[SN Home Page]
[SN 2004]
[SN 2004ef]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE