Field 17200p5751 for SN 2005ao

NGC6462

Photometry Field
RA (hms) 17h20m00.0
DC (dms) +57°51'00
RA Width (arcmin) 12.8
DC Height (arcmin) 8.5
Magnitude R 12.277/15.973
V - R +0.31/+0.83

More Information


Chart with Reference Star
Scale 1.0 arcsec/pixel, FOV = 12.8 * 8.5 arcmin
RA Grid Step is 0.25 hourminute

#Object_Name       -- RA ----  -- DC -- Mag_B_ Mag_V_ Mag_R_ Mag_I_  V-R  Dist(°) C 
DRACO_C1-319       17 20 05.4 +57 51 45 14.160 13.318 12.855 12.395 +0.46   0.015 1 
DRACO_C1-210       17 19 51.8 +57 50 37 14.174 13.476 13.085 12.711 +0.39   0.023 1 
DRACO_C1-363       17 20 10.7 +57 52 16 17.054 16.360 15.973 15.604 +0.39   0.029 1 
DRACO_C1-339       17 20 07.6 +57 49 01 13.750 13.184 12.829 12.483 +0.36   0.035 1 
DRACO_C1-175       17 19 47.3 +57 52 21 15.264 14.349 13.818 13.350 +0.53   0.039 1 
DRACO_C1-340       17 20 07.8 +57 48 45 16.328 15.363 14.846 14.365 +0.52   0.040 1 
DRACO_C1-426       17 20 17.4 +57 52 16 14.767 14.123 13.753 13.382 +0.37   0.040 1 
DRACO_C1-514       17 20 29.0 +57 50 51 15.638 15.012 14.655 14.314 +0.36   0.060 1 
DRACO_C1-293       17 20 01.6 +57 54 42 17.416 16.103 15.276 14.579 +0.83   0.062 1 
DRACO_C1-269       17 19 58.4 +57 54 44 16.918 15.960 15.438 14.970 +0.52   0.063 1 
DRACO_C1-270       17 19 58.4 +57 47 02 16.200 15.637 15.277 14.943 +0.36   0.067 1 
DRACO_C1-144       17 19 42.8 +57 47 46 15.834 15.233 14.867 14.547 +0.37   0.069 1 
DRACO_C1-418       17 20 16.6 +57 47 20 17.595 16.529 15.856 15.333 +0.67   0.069 1 
DRACO_C1-102       17 19 37.5 +57 53 42 17.339 16.303 15.656 15.123 +0.65   0.070 1 
DRACO_C1-320       17 20 05.6 +57 46 37 17.060 16.059 15.455 14.972 +0.60   0.074 1 
DRACO_C1-53        17 19 27.8 +57 50 51 14.015 13.457 13.149 12.816 +0.31   0.075 1 
DRACO_C1-42        17 19 26.0 +57 50 20 13.734 12.992 12.558 12.111 +0.43   0.080 1 
DRACO_C1-513       17 20 29.0 +57 47 46 14.292 13.635 13.256 12.902 +0.38   0.081 1 
DRACO_C1-37        17 19 25.0 +57 50 24 16.035 15.279 14.818 14.395 +0.46   0.082 1 
DRACO_C1-443       17 20 18.7 +57 55 30 16.959 16.118 15.653 15.222 +0.47   0.084 1 
DRACO_C1-104       17 19 37.5 +57 47 03 16.579 16.006 15.633 15.294 +0.37   0.085 1 
DRACO_C1-38        17 19 25.0 +57 52 46 13.552 12.765 12.277 11.787 +0.49   0.087 1 
DRACO_C1-118       17 19 39.1 +57 46 38 14.522 13.706 13.248 12.806 +0.46   0.088 1 
DRACO_C1-548       17 20 34.2 +57 54 13 16.716 16.006 15.620 15.254 +0.39   0.090 1 
DRACO_C1-7         17 19 20.6 +57 51 21 16.955 16.331 15.950 15.593 +0.38   0.091 1 
DRACO_C1-539       17 20 32.8 +57 54 56 16.057 15.269 14.837 14.438 +0.43   0.095 1 
DRACO_C1-528       17 20 31.1 +57 55 32 14.299 13.606 13.213 12.847 +0.39   0.100 1 
DRACO_C1-621       17 20 43.7 +57 48 44 17.912 16.532 15.764 15.067 +0.77   0.100 1 
DRACO_C1-51        17 19 27.5 +57 54 58 16.201 15.710 15.391 15.098 +0.32   0.101 1 
DRACO_C1-55        17 19 27.9 +57 46 29 14.061 13.069 12.565 12.070 +0.50   0.106 1 
From HENDEN File

Click here to send your measures of SN2005ao to SNWeb2 !

Observations

SN 2005ao
Measures
Curves

Last Update 08 mars 2005
[SN Home Page] [SN 2005]
Software SNWeb provided by Jean-Claude PELLE