SN 2006dy

Measures

Date Julian Magn Band Observer
2006 07 22.220 2453938.7200 18.50 C Kait
2006 07 25.540 2453942.0400 16.60 C W. Li
2006 07 26.200 2453942.7000 16.50 C Kait
2006 07 26.885 2453943.3850 16.53 C J. Hernandez
2006 07 29.454 2453945.9540 15.20 C K. Itagaki
2006 07 30.465 2453946.9650 15.20 C K. Itagaki
2006 07 31.896 2453948.3960 14.80 CR R. Lasada
2006 07 31.907 2453948.4070 14.84 C J. Hernandez
2006 08 04.854 2453952.3540 14.44 CR D. Rodriguez
2006 08 09.455 2453956.9550 14.35 C K. Nakajima
2006 08 12.872 2453960.3720 14.55 C J. Hernandez
2006 08 13.451 2453960.9510 14.30 C K. Nakajima
2006 08 19.853 2453967.3530 14.68 C J. Hernandez
2006 08 20.444 2453967.9440 14.60 C K. Nakajima
2006 08 20.824 2453968.3240 14.80 CR J. Nicolas
2006 08 21.808 2453969.3080 14.88 CR E. Prosperi
2006 08 23.443 2453970.9430 14.85 C K. Nakajima
2006 08 24.875 2453972.3750 15.21 C J. Hernandez
2006 08 25.821 2453973.3210 15.00 CR J. Llapasset
2006 08 27.814 2453975.3140 15.20 CR J. Llapasset
2006 08 27.875 2453975.3750 14.80 C J. Hernandez
2006 08 30.875 2453978.3750 15.35 C J. Hernandez
2006 09 03.806 2453982.3060 15.20 CR J. Llapasset
2006 09 19.874 2453998.3740 16.50 CR J. Llapasset

Click here to send your measures of SN2006dy to SNWeb2 !

Last Update 22 Sep 2006
[SN Home Page] [SN 2006] [SN 2006dy] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE