SN 2007bm
Measures
Date | Julian | Magn | Band | Observer |
---|---|---|---|---|
2007 04 20.677 | 2454211.1770 | 16.00 | C | Perth Observatory |
2007 04 20.680 | 2454211.1800 | 16.00 | C | Unknown |
2007 04 22.904 | 2454213.4040 | 15.30 | CR | M. Serrau |
2007 04 23.820 | 2454214.3200 | 16.00 | CR | J. Llapasset |
2007 04 23.828 | 2454214.3280 | 16.00 | CR | J. Llapasset |
2007 04 24.895 | 2454215.3950 | 14.80 | C | L. Franco |
2007 04 27.874 | 2454218.3740 | 14.30 | CR | J. Nicolas |
2007 05 01.881 | 2454222.3810 | 14.40 | CR | J. de Vanssay |
2007 05 06.957 | 2454227.4570 | 13.40 | C | J. Hernandez |
2007 05 08.828 | 2454229.3280 | 14.20 | CR | J. Llapasset |
2007 05 09.846 | 2454230.3460 | 14.20 | CR | J. Nicolas |
2007 05 12.864 | 2454233.3640 | 14.40 | CR | J. Llapasset |
2007 05 12.991 | 2454233.4910 | 14.21 | R | D. Quentin |
2007 05 15.837 | 2454236.3370 | 14.50 | CR | J. Nicolas |
2007 05 23.883 | 2454244.3830 | 15.20 | CR | T. Vanmunster |
2007 05 24.875 | 2454245.3750 | 14.90 | CR | J. Llapasset |
2007 05 28.961 | 2454249.4610 | 14.60 | C | J. Hernandez |
2007 05 29.940 | 2454250.4400 | 14.90 | CR | J. Llapasset |
2007 06 04.874 | 2454256.3740 | 14.90 | CR | J. Nicolas |
2007 06 13.856 | 2454265.3560 | 15.50 | CR | J. Nicolas |
2007 07 13.004 | 2454294.5040 | 16.40 | CR | D. Mendicini |
Click here to send your measures of SN2007bm to SNWeb2 !
Last Update 28 Jul 2007
[SN Home Page]
[SN 2007]
[SN 2007bm]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE