SN 2007ca
Measures
Date | Julian | Magn | Band | Observer |
---|---|---|---|---|
2007 04 25.340 | 2454215.8400 | 16.70 | C | R. Prasad and W. Li |
2007 04 28.026 | 2454218.5260 | 16.40 | C | L. Franco |
2007 04 28.087 | 2454218.5870 | 16.10 | C | J. Hernandez |
2007 05 08.848 | 2454229.3480 | 15.80 | CR | J. Llapasset |
2007 05 11.858 | 2454232.3580 | 15.60 | CR | J. Nicolas |
2007 05 23.951 | 2454244.4510 | 16.60 | CR | T. Vanmunster |
2007 06 02.897 | 2454254.3970 | 16.70 | CR | T. Vanmunster |
2007 06 04.916 | 2454256.4160 | 16.60 | CR | J. Nicolas |
2007 06 09.899 | 2454261.3990 | 16.80 | CR | T. Vanmunster |
Click here to send your measures of SN2007ca to SNWeb2 !
Last Update 22 Jun 2007
[SN Home Page]
[SN 2007]
[SN 2007ca]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE