SN 2007sr

Measures

Date Julian Magn Band Observer
2007 12 01.360 2454435.8600 14.00 C Ohio State University
2007 12 18.530 2454453.0300 12.90 C University of Arizona
2007 12 21.528 2454456.0280 12.80 V S. Howerton
2007 12 24.200 2454458.7000 13.20 CR J. Llapasset
2007 12 24.203 2454458.7030 13.20 CR J. Llapasset
2007 12 24.208 2454458.7080 13.00 V J. Llapasset
2007 12 24.212 2454458.7120 13.20 R J. Llapasset
2007 12 24.216 2454458.7160 13.40 I J. Llapasset
2007 12 27.161 2454461.6610 13.40 CR J. Llapasset
2007 12 27.165 2454461.6650 13.60 I J. Llapasset
2007 12 27.167 2454461.6670 13.40 R J. Llapasset
2007 12 27.168 2454461.6680 13.20 V J. Llapasset
2007 12 27.169 2454461.6690 13.80 B J. Llapasset
2007 12 29.232 2454463.7320 13.60 I J. Llapasset
2007 12 29.238 2454463.7380 13.30 V J. Llapasset
2007 12 29.244 2454463.7440 14.10 B J. Llapasset
2007 12 29.248 2454463.7480 13.50 CR J. Llapasset
2007 12 29.250 2454463.7500 13.60 R J. Llapasset
2007 12 29.774 2454464.2740 14.20 B S. Howerton
2008 01 02.767 2454468.2670 14.50 B S. Howerton
2008 01 06.733 2454472.2330 14.80 B S. Howerton
2008 01 08.710 2454474.2100 15.10 B S. Howerton
2008 01 11.158 2454476.6580 14.10 V S. Howerton
2008 01 12.226 2454477.7260 13.90 CR J. Llapasset
2008 01 12.525 2454478.0250 14.20 V S. Howerton
2008 01 12.843 2454478.3430 14.08 V K. Nakajima
2008 01 12.845 2454478.3450 14.05 Rc K. Nakajima
2008 01 12.857 2454478.3570 14.97 B K. Nakajima
2008 01 12.867 2454478.3670 14.17 C K. Nakajima
2008 01 13.871 2454479.3710 14.15 V K. Nakajima
2008 01 13.874 2454479.3740 14.07 Rc K. Nakajima
2008 01 13.876 2454479.3760 14.24 C K. Nakajima
2008 01 14.116 2454479.6160 13.80 C J. Hernandez
2008 01 14.534 2454480.0340 14.20 V S. Howerton
2008 01 15.243 2454480.7430 14.10 CR J. Llapasset
2008 01 15.245 2454480.7450 14.10 CR J. Llapasset
2008 01 18.458 2454483.9580 14.50 V S. Howerton
2008 01 20.236 2454485.7360 14.40 CR J. Llapasset
2008 01 20.238 2454485.7380 14.30 R J. Llapasset
2008 01 20.239 2454485.7390 14.70 V J. Llapasset
2008 01 20.249 2454485.7490 13.80 Ic J. Llapasset
2008 01 20.252 2454485.7520 14.40 CR J. Llapasset
2008 01 30.781 2454496.2810 15.00 C K. Nakajima
2008 01 30.786 2454496.2860 14.98 V K. Nakajima
2008 01 30.789 2454496.2890 15.05 Rc K. Nakajima
2008 01 31.738 2454497.2380 15.00 V S. Howerton
2008 02 05.127 2454501.6270 15.10 CR J. Llapasset
2008 02 05.157 2454501.6570 15.02 Ic J. Llapasset
2008 02 05.158 2454501.6580 15.01 R J. Llapasset
2008 02 05.159 2454501.6590 15.06 V J. Llapasset
2008 02 08.330 2454504.8300 15.30 V S. Howerton
2008 02 11.038 2454507.5380 15.30 CR J. Llapasset
2008 02 11.042 2454507.5420 15.26 V J. Llapasset
2008 02 11.083 2454507.5830 15.40 R J. Llapasset
2008 02 13.674 2454510.1740 15.51 C K. Nakajima
2008 02 13.678 2454510.1780 15.50 V K. Nakajima
2008 02 13.682 2454510.1820 15.65 Rc K. Nakajima
2008 02 16.151 2454512.6510 15.10 C J. Hernandez
2008 03 20.006 2454545.5060 15.90 CR J. Temprano

Click here to send your measures of SN2007sr to SNWeb2 !

Last Update 02 Apr 2008
[SN Home Page] [SN 2007] [SN 2007sr] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE