SN 2009dd

Measures

Date Julian Magn Band Observer
2009 04 04.870 2454926.3700 14.40 C R. M., F. Briganti
2009 04 07.962 2454929.4620 14.30 C Y. Hirose
2009 04 09.582 2454931.0820 14.50 C K. Itagaki
2009 04 13.970 2454935.4700 13.70 C Italy
2009 04 15.822 2454937.3220 13.70 CR I. Sergey
2009 04 15.836 2454937.3360 13.50 CR I. Sergey
2009 04 15.837 2454937.3370 13.50 CR I. Sergey
2009 04 15.882 2454937.3820 13.70 CR A. N. E. E. S. Niskanen
2009 04 15.980 2454937.4800 14.00 C E. Prosperi
2009 04 16.811 2454938.3110 13.40 CR S. Shurpakov
2009 04 16.812 2454938.3120 13.40 C S. Shurpakov
2009 04 17.822 2454939.3220 13.70 CR I. Sergey
2009 04 17.906 2454939.4060 13.72 R J. Camarasa
2009 04 17.920 2454939.4200 14.10 CR J. Nicolas
2009 04 17.925 2454939.4250 14.20 C D. Storey
2009 04 17.942 2454939.4420 14.20 R J. Nicolas
2009 04 17.972 2454939.4720 14.50 V J. Nicolas
2009 04 18.812 2454940.3120 13.80 CR I. Sergey
2009 04 18.958 2454940.4580 14.10 C K. Sweeney
2009 04 19.797 2454941.2970 13.60 CR I. Sergey
2009 04 19.886 2454941.3860 14.30 B M. Serrau
2009 04 19.894 2454941.3940 14.50 V M. Serrau
2009 04 19.900 2454941.4000 13.80 I M. Serrau
2009 04 19.923 2454941.4230 13.50 R M. Serrau
2009 04 19.969 2454941.4690 14.10 C Kswe
2009 04 20.910 2454942.4100 14.00 CR J. Nicolas
2009 04 20.934 2454942.4340 13.60 CR I. Sergey
2009 04 21.823 2454943.3230 13.60 CR S. Shurpakov
2009 04 21.855 2454943.3550 13.40 CR I. Sergey
2009 04 22.900 2454944.4000 14.00 CR J. Nicolas
2009 04 22.916 2454944.4160 13.60 CR I. Sergey
2009 04 22.932 2454944.4320 14.50 V J. Nicolas
2009 04 22.951 2454944.4510 13.60 I J. Nicolas
2009 04 24.966 2454946.4660 13.49 CR S. Shurpakov
2009 04 25.837 2454947.3370 13.70 CR I. Sergey
2009 04 27.810 2454949.3100 13.80 CR I. Sergey
2009 05 01.817 2454953.3170 13.70 CR I. Sergey
2009 05 02.052 2454953.5520 13.90 V M. Rodríguez
2009 05 02.878 2454954.3780 13.88 CR S. Shurpakov
2009 05 03.052 2454954.5520 13.94 V M. Rodríguez
2009 05 03.837 2454955.3370 14.10 CR J. Llapasset
2009 05 03.847 2454955.3470 13.60 Ic J. Llapasset
2009 05 03.850 2454955.3500 14.10 Rc J. Llapasset
2009 05 03.854 2454955.3540 14.70 V J. Llapasset
2009 05 03.863 2454955.3630 13.60 C L. Franco
2009 05 04.887 2454956.3870 13.50 C L. Ramalho
2009 05 06.858 2454958.3580 14.10 CR J. Llapasset
2009 05 07.043 2454958.5430 13.98 V M. Rodríguez
2009 05 08.830 2454960.3300 13.80 CR I. Sergey
2009 05 09.827 2454961.3270 13.82 CR S. Shurpakov
2009 05 11.048 2454962.5480 13.91 V 1. Mro
2009 05 19.842 2454971.3420 14.10 CR J. Llapasset
2009 05 19.933 2454971.4330 13.80 CR I. Sergey
2009 05 20.875 2454972.3750 14.10 CR S. Shurpakov
2009 05 21.938 2454973.4380 13.70 CR I. Sergey
2009 05 24.908 2454976.4080 13.72 CR S. Shurpakov
2009 05 27.851 2454979.3510 13.73 CR S. Shurpakov
2009 05 29.964 2454981.4640 14.17 C M. Rodríguez
2009 05 30.889 2454982.3890 13.83 CR S. Shurpakov
2009 05 31.936 2454983.4360 13.91 CR S. Shurpakov
2009 06 04.917 2454987.4170 13.70 CR I. Sergey
2009 06 13.950 2454996.4500 13.94 R G. Muler
2009 06 14.841 2454997.3410 13.98 CR S. Shurpakov
2009 06 21.980 2455004.4800 14.19 V M. Rodríguez

Click here to send your measures of SN2009dd to SNWeb2 !

Last Update 28 Jun 2009
[SN Home Page] [SN 2009] [SN 2009dd] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE