Supernovae - Year 2008
![]()
| 2008A | NGC634 | 01h38.3m +35d22m | 27 | 2008cl | UGC10261 | 16h11.1m +52d27m | 2 |
| 2008B | NGC5829 | 15h02.7m +23d20m | 4 | 2008cm | NGC2369 | 07h16.6m -62d19m | 1 |
| 2008C | UGC3611 | 06h57.2m +20d26m | 4 | 2008cn | NGC4603 | 12h40.9m -40d58m | 3 |
| 2008D | NGC2770 | 09h09.5m +33d08m | 14 | 2008co | IC2522 | 09h55.1m -33d08m | 1 |
| 2008E | Anonymous | 11h25.6m +52d08m | 3 | 2008cp | Anonymous | 09h42.4m -03d45m | 1 |
| 2008F | MCG-01-8-15 | 02h54.9m -06d22m | 2 | 2008cq | Anonymous | 14h21.2m -29d15m | 1 |
| 2008G | UGC2851 | 03h45.8m +46d40m | 2 | 2008cr | Anonymous | 11h43.6m +46d22m | 1 |
| 2008H | Anonymous | 09h47.2m -24d50m | 4 | 2008cs | IRAS17138-1017 | 17h16.6m -10d21m | 1 |
| 2008I | Anonymous | 11h56.2m +60d32m | 3 | 2008ct | Anonymous | 22h02.4m +18d19m | 1 |
| 2008J | Anonymous | 02h34.4m -10d51m | 4 | 2008cu | Anonymous | 19h14.3m +53d44m | 3 |
| 2008K | Anonymous | 11h38.2m -23d26m | 4 | 2008cv | Anonymous | 21h04.9m -21d44m | 2 |
| 2008L | NGC1259 | 03h17.3m +00d00m | 26 | 2008cw | Anonymous | 16h32.6m +41d28m | 1 |
| 2008M | ESO121-026 | 06h21.7m -59d44m | 2 | 2008cx | NGC309 | 00h56.8m -09d54m | 1 |
| 2008N | NGC4273 | 12h19.9m +05d20m | 2 | 2008cy | MCG-02-39-16 | 15h16.9m -13d25m | 2 |
| 2008O | ESO256-G11 | 06h57.6m -45d49m | 1 | 2008cz | Anonymous | 11h23.2m +34d13m | 1 |
| 2008P | NGC2550A | 08h28.7m +73d45m | 7 | 2008da | NGC6845A | 20h01.0m -47d04m | 6 |
| 2008Q | NGC524 | 01h25.0m +09d33m | 40 | 2008db | NGC50 | 00h14.7m -07d19m | 3 |
| 2008R | NGC1200 | 03h03.9m -12d00m | 8 | 2008dc | Anonymous | 16h47.5m +09d18m | 1 |
| 2008S | NGC6946 | 20h34.8m +60d06m | 9 | 2008dd | Anonymous | 17h04.1m +21d36m | 7 |
| 2008T | UGC3304 | 05h25.5m +21d52m | 2 | 2008de | Anonymous | 15h55.4m -09d42m | 1 |
| 2008U | Anonymous | 13h59.8m +40d23m | 3 | 2008df | Anonymous | 16h06.4m +10d05m | 4 |
| 2008V | Anonymous | 04h29.5m -26d43m | 3 | 2008dg | Anonymous | 12h58.8m +24d23m | 2 |
| 2008W | Anonymous | 08h36.3m -20d17m | 2 | 2008dh | Anonymous | 00h35.2m +23d15m | 3 |
| 2008X | 0 | 2008di | Anonymous | 12h16.7m +41d02m | 2 | ||
| 2008Y | Anonymous | 11h19.5m +54d28m | 2 | 2008dj | Anonymous | 15h19.7m +06d17m | 1 |
| 2008Z | Anonymous | 09h43.3m +36d17m | 2 | 2008dk | Anonymous | 14h56.2m +18d51m | 1 |
| 2008aa | UGC7799 | 12h37.9m +34d02m | 2 | 2008dl | Anonymous | 15h19.5m +48d54m | 1 |
| 2008ab | Anonymous | 11h34.8m +53d58m | 1 | 2008dm | Anonymous | 11h43.4m +46d05m | 1 |
| 2008ac | Anonymous | 11h53.8m +48d25m | 1 | 2008dn | Anonymous | 22h11.7m +46d19m | 1 |
| 2008ad | Anonymous | 12h49.6m +28d20m | 1 | 2008do | Anonymous | 13h05.2m +32d00m | 3 |
| 2008ae | IC577 | 09h56.1m +10d30m | 2 | 2008dp | ESO320-26 | 11h49.8m -38d47m | 1 |
| 2008af | UGC9640 | 14h59.5m +16d39m | 1 | 2008dq | UGC10214 | 16h06.1m +55d26m | 5 |
| 2008ag | IC4729 | 18h39.9m -67d26m | 2 | 2008dr | Anonymous | 22h10.9m +02d06m | 2 |
| 2008ah | PGC32586 | 10h51.8m +03d47m | 2 | 2008ds | Anonymous | 00h29.8m +31d24m | 2 |
| 2008ai | MCG+06-24-39 | 10h57.7m +37d40m | 1 | 2008dt | Anonymous | 16h56.5m +27d59m | 5 |
| 2008aj | MCG+06-30-34 | 13h33.1m +33d09m | 1 | 2008du | Anonymous | 22h56.2m +03d56m | 2 |
| 2008ak | UGC2519 | 03h09.4m +80d08m | 1 | 2008dv | NGC1343 | 03h37.9m +72d34m | 1 |
| 2008al | Anonymous | 02h46.1m -07d39m | 1 | 2008dw | UGC8932 | 14h00.9m +41d00m | 2 |
| 2008am | Anonymous | 12h28.6m +15d35m | 1 | 2008dx | Anonymous | 13h00.2m +27d57m | 1 |
| 2008an | UGC10936 | 17h38.5m +61d02m | 1 | 2008dy | ESO241-G23 | 00h10.8m -47d04m | 1 |
| 2008ao | Anonymous | 03h07.8m +38d22m | 1 | 2008dz | NGC5123 | 13h23.2m +43d06m | 1 |
| 2008ap | UGC3754 | 07h13.8m +12d20m | 1 | 2008ea | NGC7624 | 23h20.4m +27d19m | 3 |
| 2008aq | Anonymous | 12h50.5m -10d52m | 4 | 2008eb | NGC6574 | 18h11.9m +14d59m | 4 |
| 2008ar | IC3284 | 12h24.6m +10d50m | 1 | 2008ec | NGC7469 | 23h03.3m +08d52m | 4 |
| 2008as | ESO567-G57 | 10h21.8m -19d30m | 3 | 2008ed | UGC2740 | 03h26.7m +07d43m | 1 |
| 2008at | UGC5645 | 10h27.2m +71d25m | 2 | 2008ee | NGC307 | 00h56.5m -01d46m | 2 |
| 2008au | Anonymous | 11h30.6m +13d09m | 1 | 2008ef | NGC3241 | 10h24.3m -32d29m | 5 |
| 2008av | Anonymous | 14h57.4m +23d24m | 1 | 2008eg | UGC1324 | 01h51.6m +19d06m | 1 |
| 2008aw | NGC4939 | 13h04.2m -10d19m | 9 | 2008eh | NGC2997 | 09h45.8m -31d11m | 1 |
| 2008ax | NGC4490 | 12h30.7m +41d38m | 72 | 2008ei | PGC68507 | 22h17.6m +33d15m | 1 |
| 2008ay | UGC8050 | 12h55.4m +52d16m | 2 | 2008ej | UGC276 | 00h28.0m +30d46m | 3 |
| 2008az | UGC10721 | 17h08.4m +25d31m | 2 | 2008ek | IC1181 | 16h05.6m +17d36m | 3 |
| 2008ba | Anonymous | 16h05.8m +19d27m | 1 | 2008el | PGC70567 | 23h08.8m +20d04m | 2 |
| 2008bb | Anonymous | 07h55.3m +20d39m | 1 | 2008em | MCG-04-53-33 | 22h44.6m -21d55m | 3 |
| 2008bc | Anonymous | 09h38.5m -63d58m | 3 | 2008en | Anonymous | 00h55.2m +35d26m | 2 |
| 2008bd | Anonymous | 10h18.4m -13d06m | 2 | 2008eo | Anonymous | 00h41.9m +32d59m | 3 |
| 2008be | NGC5671 | 14h27.8m +69d42m | 3 | 2008ep | Anonymous | 01h17.7m +43d39m | 3 |
| 2008bf | NGC4055/4057 | 12h04.0m +20d15m | 7 | 2008eq | Anonymous | 17h00.1m +23d08m | 3 |
| 2008bg | Anonymous | 12h51.2m +26d18m | 1 | 2008er | UGC1563 | 02h04.6m +47d56m | 1 |
| 2008bh | NGC2642 | 08h40.8m -04d07m | 3 | 2008es | Anonymous | 11h56.8m +54d27m | 1 |
| 2008bi | NGC2618 | 08h35.9m +00d42m | 2 | 2008et | ESO283-G4 | 19h32.9m -45d13m | 1 |
| 2008bj | MCG+08-22-20 | 11h51.8m +46d52m | 1 | 2008eu | ESO289-G10 | 22h16.7m -47d07m | 1 |
| 2008bk | NGC7793 | 23h57.8m -32d33m | 8 | 2008ev | UGC10155 | 16h03.0m +39d39m | 1 |
| 2008bl | UGC9317 | 14h30.2m +27d00m | 7 | 2008ew | IC1236 | 16h58.5m +20d03m | 2 |
| 2008bm | Anonymous | 13h03.0m +10d30m | 4 | 2008ex | UGC11428 | 19h20.5m +30d50m | 2 |
| 2008bn | NGC4226 | 12h16.4m +47d02m | 6 | 2008ey | IC262 | 02h51.7m +42d50m | 2 |
| 2008bo | NGC6643 | 18h19.9m +74d34m | 11 | 2008ez | Anonymous | 13h34.9m +13d44m | 1 |
| 2008bp | NGC3095 | 10h00.0m -31d33m | 1 | 2008fa | NGC6722 | 19h03.7m -64d53m | 3 |
| 2008bq | ESO308-G25 | 06h41.0m -38d02m | 1 | 2008fb | UGC2813 | 03h42.6m +71d19m | 1 |
| 2008br | IC2522 | 09h55.1m -33d08m | 1 | 2008fc | UGC2883 | 03h52.2m -01d31m | 2 |
| 2008bs | UGC4085 | 07h55.3m +53d20m | 2 | 2008fd | ESO466-G24 | 21h58.2m -27d23m | 2 |
| 2008bt | NGC3404 | 10h50.3m -12d07m | 6 | 2008fe | UGC9578 | 14h53.8m +20d07m | 1 |
| 2008bu | ESO586-G2 | 16h47.4m -20d09m | 3 | 2008ff | PGC64319 | 20h14.0m -44d21m | 1 |
| 2008bv | UGC4653 | 08h53.9m +35d09m | 2 | 2008fg | NGC1268 | 03h18.7m +41d29m | 1 |
| 2008bw | UGC11241 | 18h26.8m +51d08m | 1 | 2008fh | Anonymous | 03h20.3m +41d22m | 1 |
| 2008bx | Anonymous | 14h54.7m +42d01m | 1 | 2008fi | Anonymous | 00h00.0m +29d21m | 0 |
| 2008by | Anonymous | 12h05.3m +40d57m | 2 | 2008fj | Anonymous | 17h12.8m +42d49m | 2 |
| 2008bz | Anonymous | 12h39.0m +11d08m | 1 | 2008fk | Anonymous | 02h34.1m +01d24m | 2 |
| 2008ca | Anonymous | 12h29.0m +12d22m | 1 | 2008fl | NGC6805 | 19h36.7m -37d33m | 2 |
| 2008cb | Anonymous | 12h31.3m +08d23m | 1 | 2008fm | UGC12792 | 23h49.1m +26d48m | 1 |
| 2008cc | ESO107-G4 | 21h03.5m -67d11m | 1 | 2008fn | Anonymous | 16h21.8m +37d04m | 1 |
| 2008cd | NGC5038 | 13h15.0m -15d57m | 2 | 2008fo | 0 | ||
| 2008ce | NGC4428 | 12h27.5m -08d10m | 2 | 2008fp | 0 | ||
| 2008cf | Anonymous | 14h07.5m -26d33m | 2 | 2008fq | 0 | ||
| 2008cg | Anonymous | 15h54.3m +10d58m | 7 | 2008fr | 0 | ||
| 2008ch | MCG-01-52-16 | 20h38.9m -05d38m | 2 | 2008fs | 0 | ||
| 2008ci | MCG-01-1-5 | 23h56.8m -02d38m | 1 | 2008ft | 0 | ||
| 2008cj | Anonymous | 12h31.8m +14d01m | 1 | 2008fu | 0 | ||
| 2008ck | Anonymous | 15h22.7m +30d22m | 1 | 2008zz | 0 | ||
Fig 1. SN 2008 (Full List)
4th Column is the Number of available CCD Measures
and links to the Measures Page
![]()
Last Update 17 Sep 2008
[SN Home Page]
[SN 2007]
[SN 2008 (Short List)]
[SN 2009]
Software SNWeb provided by Jean-Claude PELLE